Content Divider

The Acreage Properties for Sale in Loxahatchee, FL

26 Matching Listings
Order By:

$525,000
Loxahatchee
The Acreage
3 Bed, 2 Baths, 2,478 SqFt MLS® #:10859770
Loxahatchee, FL 33470
Single Family - Pending Days Listed: 69
$548,000
Loxahatchee
-12.88% ($81,000) 2 Price Changes : Last Change 34 Days Ago
The Acreage
5 Bed, 2 Baths, 1,733 SqFt MLS® #:10852834
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 102
$550,000
Loxahatchee
-5.98% ($35,000) 2 Price Changes : Last Change 18 Days Ago
The Acreage
3 Bed, 2 Baths, 1,835 SqFt MLS® #:10840260
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 161
$550,000
Loxahatchee
The Acreage
3 Bed, 2 Baths, 1,150 SqFt MLS® #:10842594
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 150
$574,999
Loxahatchee
The Acreage
5 Bed, 3 Baths, 1,358 SqFt MLS® #:10865180
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 49
$589,900
Loxahatchee
-1.60% ($9,600) 1 Price Change : Last Change 2 Days Ago
The Acreage
3 Bed, 2 Baths, 1,749 SqFt MLS® #:10842639
Loxahatchee, FL 33470
Single Family - Active Days Listed: 150
$599,000
Loxahatchee
The Acreage
5 Bed, 2 Baths, 2,246 SqFt MLS® #:10869829
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 30
$619,900
Loxahatchee
-1.59% ($10,000) 1 Price Change : Last Change 2 Days Ago
The Acreage
4 Bed, 2 Baths, 2,012 SqFt MLS® #:10869193
Loxahatchee, FL 33470
Single Family - Active Days Listed: 32
$619,900
Loxahatchee
The Acreage
4 Bed, 2 Baths, 2,149 SqFt MLS® #:10860208
Loxahatchee, FL 33470
Single Family - Pending Days Listed: 68
$649,900
Loxahatchee
-3.70% ($25,000) 1 Price Change : Last Change 1 Day Ago
The Acreage
5 Bed, 2 Baths, 2,322 SqFt MLS® #:10866744
Loxahatchee, FL 33470
Single Family - Active Days Listed: 42
$650,000
Loxahatchee
The Acreage
4 Bed, 3 Baths, 2,440 SqFt MLS® #:10734155
Loxahatchee, FL 33470
Single Family - Pending Days Listed: 610
$775,000
Loxahatchee
-3.00% ($24,000) 1 Price Change : Last Change 11 Days Ago
The Acreage
4 Bed, 3 Baths, 2,423 SqFt MLS® #:10864372
Loxahatchee, FL 33470
Single Family - Pending Days Listed: 51
$775,000
Loxahatchee
-1.27% ($10,000) 1 Price Change : Last Change 5 Days Ago
The Acreage
4 Bed, 3 Baths, 2,936 SqFt MLS® #:10868855
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 34
$779,000
Loxahatchee
The Acreage
4 Bed, 2 Baths, 2,754 SqFt MLS® #:10825189
Loxahatchee, FL 33470
Single Family - Active Days Listed: 226
$779,999
Loxahatchee
The Acreage
4 Bed, 2 Baths, 2,739 SqFt MLS® #:10871142
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 25
$799,000
Loxahatchee
Acreage & Unrec  
4 Bed, 2 Baths, 2,361 SqFt MLS® #:10872578
Loxahatchee, FL 33470
Single Family - Active Days Listed: 20
$825,000
Loxahatchee
The Acreage
6 Bed, 4 Baths, 2,931 SqFt MLS® #:10858211
Loxahatchee, FL 33470
Single Family - Active Days Listed: 75
$875,000
Loxahatchee
The Acreage
3 Bed, 2 Baths, 1,895 SqFt MLS® #:10855751
Loxahatchee, FL 33470
Single Family - Pending Days Listed: 85
$875,000
Loxahatchee
-10.26% ($100,000) 3 Price Changes : Last Change 2 Days Ago
The Acreage
4 Bed, 4 Baths, 2,464 SqFt MLS® #:10850403
Loxahatchee, FL 33470
Single Family - Active Days Listed: 114
$899,999
Loxahatchee
-5.16% ($49,001) 2 Price Changes : Last Change 42 Days Ago
The Acreage
4 Bed, 2 Baths, 2,257 SqFt MLS® #:10832672
Loxahatchee, FL 33470
Single Family - Active Days Listed: 194
$975,000
Loxahatchee
-4.88% ($50,000) 3 Price Changes : Last Change 15 Days Ago
The Acreage
5 Bed, 4 Baths, 3,377 SqFt MLS® #:10835072
Loxahatchee, FL 33470
Single Family - Pending Days Listed: 182
$1,039,900
Loxahatchee
-9.57% ($110,100) 3 Price Changes : Last Change 4 Days Ago
The Acreage
5 Bed, 4 Baths, 3,698 SqFt MLS® #:10848150
Loxahatchee, FL 33470
Single Family - Active Days Listed: 125
$1,150,000
Loxahatchee
-8.00% ($100,000) 3 Price Changes : Last Change 2 Days Ago
Acreage  
4 Bed, 3 Baths, 2,695 SqFt MLS® #:10845827
Loxahatchee, FL 33470
Single Family - Active Days Listed: 136
$1,199,900
Loxahatchee
The Acreage
4 Bed, 3 Baths, 3,028 SqFt MLS® #:10855912
Loxahatchee, FL 33470
Single Family - Active Und Days Listed: 84
$1,500,000
Loxahatchee
+25.00% ($300,000) 1 Price Change : Last Change 27 Days Ago
The Acreage
3 Bed, 2 Baths, 2,420 SqFt MLS® #:10814624
Loxahatchee, FL 33470
Single Family - Active Days Listed: 267
$1,799,000
Loxahatchee
The Acreage
5 Bed, 3 Baths, 3,888 SqFt MLS® #:10859249
Loxahatchee, FL 33470
Single Family - Active Days Listed: 71
More Info
Most Recent Sales - (136) - Loxahatchee / The Acreage as of 2023-03-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-27-2023 18731 44th Place $850,000 $150 $899,900 5,640 Single Family Detached 5/4 118
03-20-2023 17269 71st Lane $585,000 $401 $579,999 1,458 Single Family Detached 3/2 46
03-16-2023 14387 Temple Boulevard $590,000 $253 $649,900 2,324 Single Family Detached 3/3 144
03-15-2023 17108 Key Lime Boulevard $890,000 $280 $949,000 3,172 Single Family Detached 4/3 56
02-24-2023 17025 84th Court $540,000 $301 $560,000 1,791 Single Family Detached 3/2 73
02-14-2023 17854 71st Lane $599,900 $298 $606,900 2,012 Single Family Detached 4/2 142
02-13-2023 16524 Valencia Boulevard $515,000 $303 $509,900 1,697 Single Family Detached 3/2 46
02-06-2023 18640 49th Street $600,000 $276 $600,000 2,173 Single Family Detached 4/2 168
02-03-2023 17225 78th Road $690,000 $293 $699,999 2,351 Single Family Detached 4/2 262
02-02-2023 15583 83rd Lane $614,900 $286 $614,900 2,149 Single Family Detached 4/2 133
12-31-2022 16893 Hamlin Boulevard $715,000 $277 $725,000 2,575 Single Family Detached 5/3 122
12-29-2022 14452 71st Place $585,000 $311 $585,000 1,881 Single Family Detached 3/2 116
12-28-2022 15743 79th Court $510,000 $433 $529,000 1,176 Single Family Detached 3/2 84
12-21-2022 14809 62nd Court $770,000 $302 $775,000 2,544 Single Family Detached 4/3 43
12-16-2022 17251 38th Road $450,000 $288 $459,900 1,562 Single Family Detached 3/2 87
12-12-2022 16647 73rd Court $560,000 $378 $564,999 1,481 Single Family Detached 3/2 56
12-05-2022 13289 76th Road $899,000 $308 $899,000 2,912 Single Family Detached 4/3 56
12-02-2022 18063 Murcott Boulevard $597,900 $297 $597,900 2,012 Single Family Detached 4/2 30
11-25-2022 14899 88th Place $220,000 $249,999 Single Family Detached / 44
11-10-2022 16932 Calder Drive $450,000 $376 $450,000 1,194 Single Family Detached 2/2 89
11-07-2022 4107 180th Avenue $985,000 $347 $999,000 2,832 Single Family Detached 4/3 104
11-02-2022 15398 67th Court $674,900 $314 $674,900 2,149 Single Family Detached 4/2 216
10-31-2022 16283 72nd Road $718,000 $273 $730,000 2,624 Single Family Detached 3/2 41
10-28-2022 18344 94th Street $753,000 $168 $799,900 4,460 Single Family Detached 5/4 205
10-28-2022 12229 Tangerine Boulevard $790,000 $369 $825,000 2,139 Single Family Detached 4/2 129
10-24-2022 17933 80th Street $725,000 $279 $750,000 2,598 Single Family Detached 5/3 60
10-12-2022 15516 78th Place $926,000 $318 $900,000 2,904 Single Family Detached 4/3 62
10-06-2022 15552 75th Lane $540,000 $378 $549,000 1,428 Single Family Detached 3/2 45
10-06-2022 16325 Key Lime Boulevard $739,000 $335 $799,900 2,200 Single Family Detached 4/2 153
09-30-2022 17186 89th Place $475,000 $357 $475,000 1,329 Single Family Detached 3/2 67
09-30-2022 16730 79th Court $560,000 $283 $560,000 1,973 Single Family Detached 4/2 96
09-30-2022 14194 80th Lane $735,000 $268 $750,000 2,738 Single Family Detached 4/2 115
09-29-2022 17789 Orange Grove Boulevard $505,000 $349 $485,000 1,444 Single Family Detached 3/2 47
09-27-2022 14158 80th Lane $599,000 $303 $599,000 1,973 Single Family Detached 3/2 35
09-22-2022 15276 89th Place $649,900 $323 $649,900 2,012 Single Family Detached 4/2 137
09-20-2022 16114 Mead Hill Drive $480,000 $449 $469,999 1,069 Single Family Detached 3/2 37
09-20-2022 16776 73 Court $790,000 $304 $799,999 2,594 Single Family Detached 4/3 57
09-14-2022 18227 49th Street $495,000 $246 $524,900 2,012 Single Family Detached 4/2 111
09-12-2022 14042 80th Lane $ $ $685,000 1,920 Single Family Detached 3/2 116
09-09-2022 16345 64th Place $1,100,000 $257 $1,100,000 4,264 Single Family Detached 5/4 65
08-29-2022 17419 35th Place $625,000 $338 $600,000 1,846 Single Family Detached 3/2 27
08-25-2022 16244 Calder Drive $610,000 $294 $675,000 2,072 Single Family Detached 3/2 94
08-19-2022 16112 Preakness Drive $700,000 $214 $700,000 3,267 Single Family Detached 5/3 86
08-16-2022 16034 Pimlico Drive $595,000 $372 $595,000 1,598 Single Family Detached 3/2 42
08-15-2022 14754 88th Place $710,000 $355 $725,000 1,997 Single Family Detached 3/2 54
08-09-2022 14922 64th Court $790,000 $309 $825,000 2,553 Single Family Detached 4/2 62
08-08-2022 17163 47th Court $590,000 $295 $580,000 1,996 Single Family Detached 3/2 47
07-22-2022 18099 92nd Lane $655,000 $276 $657,500 2,373 Single Family Detached 5/2 95
07-08-2022 16263 89th Place $628,000 $303 $629,999 2,070 Single Family Detached 4/3 44
06-27-2022 18225 47th Court $479,000 $340 $479,000 1,406 Single Family Detached 3/2 46
06-08-2022 15622 82nd Street $510,000 $392 $499,999 1,300 Single Family Detached 4/2 64
05-24-2022 17271 80th Street $690,000 $321 $699,000 2,144 Single Family Detached 4/2 34
05-20-2022 16283 Pleasure Drive $670,000 $302 $664,900 2,213 Single Family Detached 4/2 82
05-20-2022 16260 Murcott Boulevard $725,000 $292 $700,000 2,475 Single Family Detached 4/4 45
05-02-2022 17329 43rd Road $650,000 $280 $675,000 2,314 Single Family Detached 3/3 150
04-29-2022 15541 80th Lane $600,000 $299 $550,000 2,002 Single Family Detached 3/2 16
04-29-2022 17146 76th Street $587,000 $262 $585,000 2,233 Single Family Detached 4/2 47
04-28-2022 16911 66th Court $715,000 $304 $719,000 2,351 Single Family Detached 4/3 24
04-08-2022 14845 60th Court $645,000 $317 $654,900 2,033 Single Family Detached 4/2 45
03-02-2022 15288 73rd Street $830,000 $259 $789,000 3,203 Single Family Detached 5/4 49
02-18-2022 14367 73rd Street $600,000 $296 $615,000 2,021 Single Family Detached 4/2 52
02-17-2022 16140 Goldcup Drive $600,000 $225 $650,000 2,658 Single Family Detached 4/2 119
01-27-2022 16746 Derby Drive $480,000 $234 $485,000 2,048 Single Family Detached 4/2 183
01-21-2022 16118 Temple Boulevard $700,000 $266 $700,000 2,625 Single Family Detached 4/2 38
01-05-2022 15424 82nd Street $719,450 $274 $740,000 2,617 Single Family Detached 5/3 45
12-31-2021 17075 48th Court $485,000 $278 $474,999 1,741 Single Family Detached 3/2 22
12-29-2021 16821 90th St $533,000 $242 $525,000 2,201 Single Family Detached 4/2 259
12-15-2021 16642 67th Court $525,000 $238 $525,000 2,201 Single Family Detached 4/2 261
12-14-2021 12935 51st Court $539,900 $270 $539,900 1,996 Single Family Detached 3/2 126
12-13-2021 15553 Orange Boulevard $745,000 $304 $749,000 2,444 Single Family Detached 3/3 83
12-07-2021 17916 49th Street $575,000 $250 $575,000 2,293 Single Family Detached 4/2 40
12-06-2021 14540 60th Court $515,000 $275 $499,999 1,869 Single Family Detached 3/2 137
11-24-2021 15097 64th Place $430,000 $279 $450,000 1,539 Single Family Detached 3/2 77
11-23-2021 16685 63rd Road $630,000 $278 $625,000 2,263 Single Family Detached 5/3 34
11-22-2021 17747 41st Road $492,500 $280 $509,900 1,758 Single Family Detached 3/2 56
11-08-2021 16893 Hamlin Boulevard $675,000 $257 $675,000 2,623 Single Family Detached 5/3 67
11-05-2021 14828 79th Court $490,000 $280 $525,000 1,748 Single Family Detached 3/2 162
10-29-2021 17664 Orange Grove Boulevard $435,000 $274 $435,000 1,585 Single Family Detached 3/2 108
10-27-2021 16595 86th Street $466,000 $262 $464,900 1,775 Single Family Detached 4/2 42
09-10-2021 15665 63rd Place $638,000 $304 $644,900 2,094 Single Family Detached 4/2 60
09-03-2021 14242 72nd Court $640,000 $215 $640,000 2,967 Single Family Detached 5/4 40
08-17-2021 16141 Calder Drive $535,000 $225 $549,000 2,377 Single Family Detached 4/3 84
08-13-2021 15623 73 Street $455,000 $255 $455,000 1,778 Single Family Detached 4/2 50
07-30-2021 16396 Downers Drive $312,875 $132 $319,900 2,366 Single Family Detached 3/2 78
07-20-2021 15351 87th Road $440,000 $392 $424,900 1,120 Single Family Detached 3/2 50
07-16-2021 14871 Key Lime Boulevard $405,000 $353 $420,000 1,146 Single Family Detached 3/2 34
06-23-2021 14406 74th Street $521,000 $238 $490,000 2,187 Single Family Detached 4/3 57
06-21-2021 6615 Apache Boulevard $445,000 $256 $445,000 1,733 Single Family Detached 3/2 50
06-09-2021 16930 Cornwall Drive $595,000 $185 $595,000 3,201 Single Family Detached 6/3 90
06-07-2021 17830 Orange Grove Boulevard $525,000 $219 $540,000 2,393 Single Family Detached 4/3 196
05-14-2021 17829 Sycamore Drive $350,000 $322 $335,000 1,085 Single Family Detached 3/2 19
05-14-2021 14704 79th Court N $945,000 $212 $985,000 4,447 Single Family Detached 4/4 116
05-05-2021 18563 42nd Road $430,000 $217 $400,000 1,976 Single Family Detached 2/2 19
05-03-2021 10693251 $499,900 $209 $499,900 2,390 Single Family Detached 4/3 76
04-27-2021 14693 64th Court $455,000 $189 $449,900 2,396 Single Family Detached 4/3 50
04-23-2021 16728 78th Road $420,000 $153 $419,999 2,734 Single Family Detached 4/3 42
04-16-2021 14769 61st Court $495,000 $215 $499,000 2,300 Single Family Detached 3/2 233
04-06-2021 17394 72nd Road $501,000 $211 $500,000 2,366 Single Family Detached 5/3 53
03-25-2021 18563 44th Place $539,500 $168 $539,500 3,197 Single Family Detached 4/3 132
03-22-2021 17845 37th Place $380,000 $291 $374,900 1,303 Single Family Detached 4/2 47
03-11-2021 18726 44th Place $399,900 $263 $399,900 1,518 Single Family Detached 3/2 34
03-10-2021 17808 60th Lane N $600,000 $174 $615,000 3,443 Single Family Detached 3/2 126
03-05-2021 14691 60th Street $460,000 $283 $465,000 1,620 Single Family Detached 3/2 88
02-11-2021 16031 78th Road $322,500 $238 $365,000 1,352 Single Family Detached 3/2 102
02-09-2021 14180 72nd Court $569,900 $186 $569,900 3,049 Single Family Detached 5/3 49
01-27-2021 16280 Edinburgh Drive $390,000 $210 $374,999 1,851 Single Family Detached 3/2 39
01-22-2021 17683 81st Lane $465,000 $189 $440,000 2,460 Single Family Detached 3/2 50
01-15-2021 16646 79th Court $448,000 $244 $465,000 1,830 Single Family Detached 3/2 64
01-14-2021 16059 Lancashire Drive $394,000 $229 $400,000 1,714 Single Family Detached 3/2 39
01-08-2021 18523 43rd Road $315,000 $172 $335,000 1,831 Single Family Detached 3/2 107
01-06-2021 16393 Aintree Drive $425,000 $222 $425,000 1,912 Single Family Detached 3/2 45
12-28-2020 16244 Burns Drive $425,000 $194 $454,900 2,185 Single Family Detached 4/3 106
12-18-2020 15402 71st Place $400,000 $223 $425,000 1,791 Single Family Detached 3/2 75
12-08-2020 15164 88th Place $369,000 $235 $374,900 1,570 Single Family Detached 3/2 49
12-01-2020 15400 62nd Place $355,000 $180 $359,987 1,962 Single Family Detached 4/3 73
12-01-2020 14655 64th Court $485,000 $150 $489,900 3,224 Single Family Detached 4/2 71
11-30-2020 17516 61st Place $515,000 $303 $495,900 1,699 Single Family Detached 3/2 105
11-20-2020 15214 Tangerine Boulevard $370,000 $264 $370,000 1,401 Single Family Detached 3/2 30
11-09-2020 15236 89th Place $409,000 $232 $409,000 1,760 Single Family Detached 4/2 90
10-27-2020 16701 Epson Drive $389,000 $257 $389,900 1,511 Single Family Detached 3/2 118
10-09-2020 6180 Seminole Pratt Whitney Road $549,900 $165 $549,900 3,325 Single Family Detached 4/2 64
09-30-2020 17638 61st Place $380,000 $201 $365,000 1,889 Single Family Detached 3/2 40
09-14-2020 17588 31st Rd N $435,000 $177 $435,000 2,453 Single Family Detached 5/3 50
09-11-2020 7584 Apache Boulevard $420,000 $183 $429,000 2,288 Single Family Detached 4/2 250
09-02-2020 17836 47th Court $439,000 $215 $405,000 2,038 Single Family Detached 4/2 316
08-31-2020 14194 80th Lane $535,000 $195 $535,000 2,738 Single Family Detached 3/2 76
08-28-2020 18635 90th Street $366,000 $222 $359,900 1,648 Single Family Detached 3/2 54
08-28-2020 16105 Temple Boulevard $466,000 $206 $465,000 2,257 Single Family Detached 4/3 37
08-25-2020 8495 Apache Boulevard $360,000 $184 $360,000 1,954 Single Family Detached 3/2 58
08-21-2020 18726 43rd Road $384,000 $176 $399,900 2,180 Single Family Detached 3/2 79
08-21-2020 17351 Valencia Boulevard $656,108 $153 $639,000 4,287 Single Family Detached 6/4 37
08-19-2020 16234 70th Street $400,000 $192 $400,000 2,078 Single Family Detached 4/2 48
08-12-2020 15285 62nd Place $407,500 $228 $399,000 1,782 Single Family Detached 3/2 26
08-03-2020 17853 92nd Lane $330,000 $204 $340,000 1,617 Single Family Detached 3/2 177
07-28-2020 18566 47th Court $535,000 $221 $535,000 2,420 Single Family Detached 4/2 50
07-17-2020 16354 Epson Drive $295,000 $112 $345,000 2,617 Single Family Detached 4/2 186
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2023 Beaches Multiple Listing Service, Inc. Data last updated on 03-29-2023.
More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA