Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Detached | 10 | $33,283,999 | 3500 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $11,949,999 | $5,999,999 | $17,900,000 | 2,371 | 5040 |
4 | 1 | $6,695,000 | $6,695,000 | $6,695,000 | 4,437 | 1509 |
5 | 2 | $27,475,000 | $6,950,000 | $48,000,000 | 8,084 | 3399 |
6 | 2 | $53,247,500 | $26,995,000 | $79,500,000 | 17,484 | 3045 |
7 | 1 | $37,900,000 | $37,900,000 | $37,900,000 | 9,200 | 4120 |
9 | 2 | $51,450,000 | $38,000,000 | $64,900,000 | 12,785 | 4024 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 2 | $4,722,500 | $2,495,000 | $6,950,000 | 3,785 | 1248 |
6 | 2 | $22,647,500 | $5,795,000 | $39,500,000 | 7,036 | 3219 |
7 | 1 | $62,988,000 | $62,988,000 | $62,988,000 | 16,609 | 3792 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414