Content Divider

Palm Beach Gardens Homes and Condos

PB Gardens Real Estate

 

Palm Beach Gardens Communities

Palm Beach Gardens Market Overview
as of 06-09-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 78 $1,002,061 599
Mobile/Manufactured 1 $108,000 98
Single Family Detached 428 $2,127,392 653
Townhouse 107 $643,034 348
Villa 11 $474,391 335

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach Gardens, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 16 $845,324 $179,900 $1,688,000 1,842 459
3 174 $1,189,646 $375,000 $5,895,000 2,280 522
4 135 $1,838,723 $349,900 $6,995,000 3,275 561
5 85 $3,286,804 $550,000 $12,950,000 4,578 718
6 13 $4,680,717 $1,499,000 $9,999,999 5,883 796
7 3 $24,715,000 $19,995,000 $29,250,000 12,823 1927
8 2 $13,700,000 $13,500,000 $13,900,000 10,852 1262

Sales Stats For The Past 6 Months
Palm Beach Gardens Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 22 $677,569 $350,000 $1,953,462 1,673 405
3 220 $954,675 $335,000 $5,000,000 2,118 451
4 134 $1,603,816 $379,000 $8,500,000 3,014 532
5 67 $2,731,675 $590,000 $20,000,000 4,309 634
6 11 $3,487,086 $850,000 $7,999,000 5,715 610

Palm Beach Real Estate Geographical Layout

More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA