Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 66 | $386,081 | 309 |
Mobile/Manufactured | 2 | $186,500 | 131 |
Single Family Detached | 318 | $2,072,564 | 638 |
Townhouse | 72 | $622,630 | 353 |
Villa | 13 | $454,376 | 345 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $782,110 | $525,000 | $1,200,000 | 1,888 | 414 |
3 | 138 | $1,072,029 | $325,000 | $5,950,000 | 2,296 | 467 |
4 | 95 | $2,060,775 | $479,000 | $7,995,000 | 3,307 | 623 |
5 | 68 | $3,518,496 | $714,900 | $30,000,000 | 4,794 | 734 |
6 | 5 | $5,873,999 | $1,550,000 | $9,875,000 | 6,644 | 884 |
7 | 2 | $12,472,500 | $4,950,000 | $19,995,000 | 8,435 | 1479 |
8 | 1 | $14,750,000 | $14,750,000 | $14,750,000 | 9,306 | 1585 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 16 | $615,736 | $335,000 | $1,100,000 | 1,713 | 359 |
3 | 212 | $921,170 | $285,000 | $5,500,000 | 2,144 | 429 |
4 | 135 | $1,321,907 | $270,000 | $6,250,000 | 3,001 | 440 |
5 | 57 | $2,576,533 | $449,000 | $12,175,000 | 4,509 | 571 |
6 | 6 | $4,940,000 | $1,495,000 | $14,950,000 | 6,649 | 743 |
7 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 8,821 | 453 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414