Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 84 | $1,087,653 | 618 |
Mobile/Manufactured | 2 | $148,500 | 108 |
Single Family Detached | 443 | $2,198,377 | 674 |
Townhouse | 108 | $661,350 | 352 |
Villa | 16 | $504,046 | 368 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 20 | $757,382 | $179,900 | $1,953,462 | 1,785 | 424 |
3 | 189 | $1,122,845 | $375,000 | $5,895,000 | 2,257 | 497 |
4 | 113 | $1,971,729 | $440,000 | $8,500,000 | 3,210 | 614 |
5 | 104 | $3,440,695 | $574,000 | $20,000,000 | 4,676 | 736 |
6 | 11 | $4,052,999 | $1,999,000 | $8,295,000 | 5,625 | 720 |
7 | 4 | $22,911,250 | $17,500,000 | $29,250,000 | 12,658 | 1810 |
8 | 2 | $14,825,000 | $13,900,000 | $15,750,000 | 10,852 | 1366 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $639,904 | $359,900 | $930,000 | 1,768 | 362 |
3 | 199 | $963,150 | $335,000 | $5,000,000 | 2,160 | 446 |
4 | 113 | $1,686,613 | $429,900 | $6,500,000 | 3,185 | 530 |
5 | 37 | $2,672,962 | $675,000 | $13,000,000 | 4,322 | 618 |
6 | 9 | $3,540,438 | $850,000 | $11,500,000 | 5,228 | 677 |
7 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 6,409 | 623 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414