Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $272,500 | 317 |
Condo/Coop | 150 | $928,542 | 553 |
Mobile/Manufactured | 1 | $2,800,000 | 2242 |
Single Family Detached | 333 | $2,770,705 | 876 |
Townhouse | 88 | $696,738 | 413 |
Villa | 9 | $877,755 | 621 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $595,000 | $595,000 | $595,000 | 1,280 | 465 |
2 | 17 | $771,083 | $275,000 | $2,750,000 | 1,350 | 571 |
3 | 124 | $1,171,082 | $349,000 | $7,000,000 | 2,009 | 583 |
4 | 112 | $2,414,338 | $399,999 | $15,000,000 | 3,200 | 754 |
5 | 60 | $4,924,990 | $775,990 | $19,500,000 | 4,838 | 1018 |
6 | 14 | $5,869,500 | $1,295,000 | $22,950,000 | 5,686 | 1032 |
7 | 4 | $20,912,250 | $3,999,000 | $55,000,000 | 9,730 | 2149 |
8 | 1 | $32,000,000 | $32,000,000 | $32,000,000 | 12,121 | 2640 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 22 | $668,338 | $399,950 | $1,999,999 | 1,427 | 468 |
3 | 184 | $891,705 | $299,000 | $3,995,000 | 1,852 | 481 |
4 | 98 | $1,575,884 | $425,000 | $8,595,000 | 2,770 | 569 |
5 | 48 | $2,729,051 | $699,000 | $16,500,000 | 3,753 | 727 |
6 | 10 | $2,797,289 | $849,900 | $10,635,000 | 4,561 | 613 |
9 | 1 | $7,750,000 | $7,750,000 | $7,750,000 | 7,786 | 995 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414