Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 148 | $984,740 | 589 |
Mobile/Manufactured | 2 | $1,555,000 | 1143 |
Single Family Detached | 301 | $2,788,588 | 840 |
Townhouse | 67 | $843,569 | 477 |
Villa | 8 | $1,740,987 | 850 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $844,033 | $275,000 | $2,600,000 | 1,404 | 601 |
3 | 104 | $1,597,691 | $400,000 | $10,433,000 | 2,220 | 719 |
4 | 104 | $2,413,804 | $575,000 | $18,500,000 | 3,235 | 746 |
5 | 63 | $3,534,219 | $785,990 | $20,000,000 | 4,361 | 810 |
6 | 16 | $5,963,596 | $778,000 | $49,500,000 | 5,389 | 1107 |
7 | 2 | $24,200,000 | $10,900,000 | $37,500,000 | 12,071 | 2005 |
8 | 1 | $16,850,000 | $16,850,000 | $16,850,000 | 5,285 | 3188 |
9 | 2 | $15,625,000 | $14,500,000 | $16,750,000 | 14,423 | 1083 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $595,000 | $595,000 | $595,000 | 1,280 | 465 |
2 | 31 | $629,438 | $399,000 | $1,875,000 | 1,363 | 462 |
3 | 212 | $929,283 | $299,000 | $7,000,000 | 1,914 | 485 |
4 | 118 | $2,054,407 | $399,999 | $15,000,000 | 2,950 | 696 |
5 | 66 | $3,734,003 | $699,000 | $18,500,000 | 4,279 | 873 |
6 | 14 | $3,819,142 | $1,295,000 | $22,950,000 | 5,121 | 746 |
7 | 1 | $11,700,000 | $11,700,000 | $11,700,000 | 9,924 | 1179 |
8 | 2 | $35,250,000 | $32,000,000 | $38,500,000 | 12,121 | 2908 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414