Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 98 | $1,085,744 | 584 |
Mobile/Manufactured | 2 | $422,450 | 345 |
Single Family Detached | 267 | $2,659,038 | 873 |
Townhouse | 65 | $744,336 | 450 |
Villa | 5 | $1,246,600 | 739 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $827,000 | $827,000 | $827,000 | 4,452 | 186 |
2 | 13 | $1,155,992 | $399,999 | $4,500,000 | 1,605 | 720 |
3 | 101 | $1,498,891 | $425,000 | $15,500,000 | 2,084 | 719 |
4 | 91 | $2,092,245 | $599,000 | $8,595,000 | 2,987 | 700 |
5 | 45 | $3,947,112 | $1,175,000 | $14,000,000 | 4,357 | 906 |
6 | 13 | $8,373,607 | $1,200,000 | $24,995,000 | 6,214 | 1347 |
7 | 2 | $29,049,500 | $3,099,000 | $55,000,000 | 10,273 | 2828 |
9 | 1 | $7,750,000 | $7,750,000 | $7,750,000 | 7,786 | 995 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $647,000 | $244,000 | $1,050,000 | 850 | 761 |
2 | 19 | $878,931 | $375,000 | $2,800,000 | 1,515 | 580 |
3 | 214 | $896,704 | $240,000 | $5,995,000 | 1,904 | 471 |
4 | 141 | $1,539,816 | $450,000 | $8,995,000 | 2,921 | 527 |
5 | 56 | $2,889,452 | $535,000 | $14,950,000 | 4,160 | 695 |
6 | 11 | $6,037,181 | $1,100,000 | $35,500,000 | 5,529 | 1092 |
7 | 1 | $13,000,000 | $13,000,000 | $13,000,000 | 12,000 | 1083 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414