Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 5 | $833,700 | 1760 |
Condo/Coop | 151 | $2,583,177 | 1508 |
Single Family Detached | 62 | $22,313,451 | 4523 |
Townhouse | 2 | $11,000,000 | 2879 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $5,425,000 | $3,950,000 | $6,900,000 | 2,156 | 2516 |
3 | 9 | $9,449,333 | $3,600,000 | $16,495,000 | 2,797 | 3378 |
4 | 20 | $13,115,750 | $6,950,000 | $24,995,000 | 3,635 | 3608 |
5 | 20 | $24,769,000 | $8,900,000 | $55,000,000 | 5,647 | 4386 |
6 | 5 | $28,039,000 | $7,850,000 | $59,950,000 | 6,431 | 4359 |
7 | 3 | $27,950,000 | $7,350,000 | $39,000,000 | 6,614 | 4226 |
9 | 2 | $43,900,000 | $28,000,000 | $59,800,000 | 8,650 | 5075 |
11 | 1 | $218,000,000 | $218,000,000 | $218,000,000 | 21,406 | 10184 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $10,625,000 | $6,450,000 | $14,800,000 | 2,829 | 3755 |
4 | 12 | $9,195,416 | $3,950,000 | $13,995,000 | 3,043 | 3022 |
5 | 6 | $19,100,000 | $8,900,000 | $29,750,000 | 4,918 | 3884 |
6 | 1 | $15,250,000 | $15,250,000 | $15,250,000 | 5,454 | 2796 |
7 | 1 | $12,900,000 | $12,900,000 | $12,900,000 | 5,452 | 2366 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414