Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 5 | $689,500 | 1329 |
Condo/Coop | 180 | $2,502,991 | 1448 |
Single Family Detached | 60 | $23,291,250 | 4856 |
Townhouse | 4 | $13,971,000 | 2998 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 2,855 | 2555 |
3 | 9 | $13,803,333 | $3,600,000 | $39,700,000 | 2,961 | 4660 |
4 | 23 | $11,390,434 | $3,950,000 | $19,995,000 | 3,317 | 3434 |
5 | 18 | $30,127,500 | $8,900,000 | $83,500,000 | 6,257 | 4815 |
6 | 5 | $26,385,000 | $8,875,000 | $62,900,000 | 5,716 | 4616 |
7 | 2 | $16,375,000 | $7,750,000 | $25,000,000 | 4,232 | 3869 |
9 | 1 | $79,000,000 | $79,000,000 | $79,000,000 | 10,907 | 7243 |
11 | 1 | $218,000,000 | $218,000,000 | $218,000,000 | 21,406 | 10184 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $5,995,000 | $5,995,000 | $5,995,000 | 1,772 | 3383 |
3 | 3 | $10,716,666 | $6,450,000 | $14,800,000 | 2,551 | 4200 |
4 | 6 | $12,387,500 | $6,950,000 | $16,900,000 | 3,473 | 3566 |
5 | 1 | $29,750,000 | $29,750,000 | $29,750,000 | 8,319 | 3576 |
6 | 1 | $16,000,000 | $16,000,000 | $16,000,000 | 5,157 | 3103 |
7 | 1 | $10,900,000 | $10,900,000 | $10,900,000 | 6,909 | 1578 |
8 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 6,755 | 3701 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414