Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 470 | $434,621 | 378 |
Mobile/Manufactured | 2 | $99,975 | 156 |
Single Family Detached | 413 | $2,070,940 | 697 |
Townhouse | 77 | $1,468,219 | 637 |
Villa | 84 | $291,772 | 244 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 45 | $752,930 | $295,000 | $3,099,000 | 1,620 | 465 |
3 | 158 | $1,058,968 | $299,900 | $6,250,000 | 2,018 | 525 |
4 | 113 | $2,479,128 | $350,000 | $19,950,000 | 3,285 | 755 |
5 | 62 | $3,704,885 | $399,000 | $29,999,999 | 4,583 | 808 |
6 | 29 | $4,203,310 | $699,000 | $19,950,000 | 5,270 | 797 |
7 | 4 | $2,841,000 | $1,225,000 | $5,395,000 | 4,842 | 587 |
8 | 1 | $3,495,000 | $3,495,000 | $3,495,000 | 8,363 | 418 |
10 | 1 | $7,500,000 | $7,500,000 | $7,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $195,000 | $195,000 | $195,000 | 1,324 | 147 |
2 | 106 | $524,022 | $215,000 | $1,800,000 | 1,578 | 332 |
3 | 249 | $834,656 | $159,000 | $4,995,000 | 1,973 | 423 |
4 | 147 | $1,592,262 | $319,000 | $7,995,000 | 3,068 | 519 |
5 | 61 | $2,078,040 | $630,000 | $7,995,000 | 4,055 | 512 |
6 | 26 | $3,347,380 | $879,000 | $12,500,000 | 5,323 | 629 |
7 | 1 | $3,595,000 | $3,595,000 | $3,595,000 | 8,962 | 401 |
11 | 1 | $4,485,000 | $4,485,000 | $4,485,000 | 9,283 | 483 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414