Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 612 | $526,118 | 444 |
Mobile/Manufactured | 1 | $200,000 | 174 |
Single Family Detached | 407 | $1,924,636 | 700 |
Townhouse | 83 | $1,590,374 | 663 |
Villa | 132 | $332,807 | 260 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $1,499,999 | $899,999 | $2,100,000 | 912 | 1645 |
2 | 60 | $687,503 | $270,000 | $4,250,000 | 1,559 | 441 |
3 | 175 | $1,093,103 | $348,900 | $6,250,000 | 2,060 | 531 |
4 | 88 | $2,341,911 | $339,900 | $24,950,000 | 2,992 | 783 |
5 | 46 | $3,540,428 | $220,000 | $13,995,000 | 4,153 | 852 |
6 | 27 | $4,418,885 | $624,900 | $15,250,000 | 5,782 | 764 |
7 | 7 | $7,075,285 | $999,999 | $27,500,000 | 6,990 | 1012 |
9 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 4,179 | 718 |
10 | 1 | $6,999,000 | $6,999,000 | $6,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $265,000 | $265,000 | $265,000 | 750 | 353 |
2 | 67 | $589,816 | $198,000 | $2,300,000 | 1,625 | 363 |
3 | 195 | $871,932 | $275,000 | $3,000,000 | 2,000 | 436 |
4 | 90 | $1,855,961 | $299,900 | $6,250,000 | 3,095 | 600 |
5 | 50 | $3,102,173 | $449,900 | $29,999,999 | 4,439 | 699 |
6 | 10 | $3,030,899 | $949,000 | $9,950,000 | 4,486 | 676 |
7 | 2 | $3,247,000 | $2,299,000 | $4,195,000 | 6,535 | 497 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414