Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 601 | $388,151 | 345 |
Mobile/Manufactured | 1 | $228,300 | 200 |
Single Family Detached | 392 | $2,115,635 | 750 |
Townhouse | 55 | $2,185,227 | 784 |
Villa | 111 | $320,313 | 252 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $1,487,500 | $875,000 | $2,100,000 | 912 | 1631 |
2 | 63 | $606,326 | $340,000 | $2,000,000 | 1,581 | 383 |
3 | 140 | $1,114,209 | $409,000 | $4,250,000 | 2,032 | 548 |
4 | 104 | $2,341,495 | $519,000 | $24,950,000 | 3,077 | 761 |
5 | 55 | $3,235,434 | $550,000 | $8,995,000 | 4,269 | 758 |
6 | 19 | $5,234,200 | $550,000 | $23,950,000 | 5,245 | 998 |
7 | 7 | $6,336,128 | $949,900 | $22,995,000 | 6,630 | 956 |
9 | 1 | $59,900,000 | $59,900,000 | $59,900,000 | 19,055 | 3144 |
10 | 1 | $6,999,000 | $6,999,000 | $6,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $313,500 | $265,000 | $362,000 | 609 | 514 |
2 | 81 | $568,338 | $198,000 | $2,350,000 | 1,574 | 361 |
3 | 261 | $937,451 | $300,000 | $3,995,000 | 2,020 | 464 |
4 | 100 | $1,787,129 | $397,000 | $7,395,000 | 2,972 | 601 |
5 | 50 | $3,057,557 | $220,000 | $29,999,999 | 4,212 | 726 |
6 | 21 | $4,370,376 | $1,150,000 | $14,999,000 | 6,246 | 700 |
7 | 4 | $9,232,000 | $2,100,000 | $27,500,000 | 8,826 | 1046 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414