Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 25 | $871,635 | 490 |
Single Family Detached | 272 | $2,761,232 | 844 |
Townhouse | 18 | $831,683 | 471 |
Villa | 12 | $845,941 | 549 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $11,000,000 | $11,000,000 | $11,000,000 | 1,580 | 6962 |
2 | 12 | $2,813,983 | $475,000 | $18,000,000 | 2,048 | 1374 |
3 | 84 | $1,765,508 | $325,000 | $18,975,000 | 2,287 | 772 |
4 | 82 | $2,098,568 | $515,000 | $18,900,000 | 3,013 | 696 |
5 | 66 | $2,580,876 | $650,000 | $16,000,000 | 4,022 | 642 |
6 | 18 | $5,837,018 | $825,000 | $31,000,000 | 5,777 | 1010 |
7 | 5 | $8,439,795 | $1,599,975 | $25,500,000 | 5,191 | 1626 |
8 | 3 | $12,799,666 | $6,899,000 | $21,500,000 | 7,459 | 1716 |
13 | 1 | $29,900,000 | $29,900,000 | $29,900,000 | 7,086 | 4220 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $702,737 | $449,000 | $1,650,000 | 1,958 | 359 |
3 | 99 | $809,089 | $300,000 | $8,500,000 | 1,997 | 405 |
4 | 111 | $1,307,865 | $483,000 | $13,950,000 | 2,753 | 475 |
5 | 66 | $1,543,140 | $557,000 | $9,600,000 | 3,819 | 404 |
6 | 7 | $1,204,985 | $999,900 | $1,470,000 | 4,400 | 274 |
7 | 5 | $5,127,800 | $2,100,000 | $13,250,000 | 6,661 | 770 |
9 | 1 | $7,700,000 | $7,700,000 | $7,700,000 | 6,465 | 1191 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414