Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 95 | $721,231 | 505 |
Single Family Detached | 58 | $6,752,136 | 1899 |
Townhouse | 4 | $1,620,875 | 604 |
Villa | 1 | $3,995,000 | 1670 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $478,316 | $350,000 | $795,000 | 1,074 | 445 |
3 | 16 | $2,720,581 | $424,900 | $7,850,000 | 2,228 | 1221 |
4 | 22 | $3,516,213 | $399,900 | $12,500,000 | 3,010 | 1168 |
5 | 9 | $5,566,444 | $1,070,000 | $9,950,000 | 4,887 | 1139 |
6 | 3 | $56,090,000 | $7,975,000 | $145,000,000 | 10,593 | 5295 |
7 | 1 | $15,000,000 | $15,000,000 | $15,000,000 | 9,381 | 1599 |
12 | 1 | $34,500,000 | $34,500,000 | $34,500,000 | 12,690 | 2719 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $399,888 | $399,888 | $399,888 | 1,255 | 319 |
3 | 23 | $989,108 | $450,000 | $2,995,000 | 1,847 | 535 |
4 | 17 | $1,565,117 | $579,000 | $5,850,000 | 2,606 | 600 |
5 | 6 | $5,363,000 | $1,420,000 | $10,970,000 | 4,682 | 1145 |
7 | 1 | $11,990,000 | $11,990,000 | $11,990,000 | 7,923 | 1513 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414