Content Divider

North Palm Beach Homes and Condos

North Palm Beach Market Overview
as of 06-09-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 108 $673,533 483
Single Family Detached 46 $8,390,777 2041
Townhouse 8 $1,212,112 527
Villa 2 $1,949,500 773

Market Overview By # of Bedrooms
Single Family Homes, North Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $483,333 $415,000 $535,000 990 488
3 18 $2,154,661 $405,900 $6,150,000 2,277 946
4 13 $3,161,299 $635,000 $5,899,000 3,122 1012
5 6 $6,240,833 $2,000,000 $13,950,000 4,534 1376
6 4 $48,425,000 $2,050,000 $145,000,000 12,616 3838
7 1 $8,499,999 $8,499,999 $8,499,999 8,010 1061
9 1 $65,000,000 $65,000,000 $65,000,000 18,852 3448

Sales Stats For The Past 6 Months
North Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $487,448 $355,000 $795,000 1,235 395
3 18 $1,478,980 $424,900 $7,850,000 1,834 806
4 28 $1,857,667 $399,900 $5,545,000 2,622 708
5 7 $6,521,142 $3,850,000 $10,970,000 5,109 1276
6 1 $7,975,000 $7,975,000 $7,975,000 6,978 1143
7 1 $15,000,000 $15,000,000 $15,000,000 9,381 1599
12 1 $32,000,000 $32,000,000 $32,000,000 12,690 2522
More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA