Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 45 | $1,091,168 | 630 |
Single Family Detached | 66 | $592,174 | 401 |
Townhouse | 23 | $278,604 | 215 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 12 | $565,150 | $105,000 | $3,299,000 | 897 | 629 |
3 | 33 | $341,163 | $120,000 | $1,350,000 | 1,243 | 274 |
4 | 20 | $992,164 | $239,900 | $5,949,000 | 2,014 | 492 |
6 | 1 | $1,200,000 | $1,200,000 | $1,200,000 | 5,458 | 220 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 12 | $219,583 | $135,000 | $329,800 | 875 | 251 |
3 | 52 | $351,470 | $149,700 | $2,795,000 | 1,317 | 267 |
4 | 16 | $355,904 | $240,000 | $550,000 | 1,790 | 199 |
5 | 1 | $389,999 | $389,999 | $389,999 | 2,026 | 192 |
7 | 1 | $3,395,000 | $3,395,000 | $3,395,000 | 4,342 | 782 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414