Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $315,000 | 210 |
Condo/Coop | 355 | $279,387 | 227 |
Mobile/Manufactured | 42 | $154,102 | 138 |
Single Family Detached | 557 | $726,470 | 335 |
Townhouse | 66 | $503,109 | 291 |
Villa | 124 | $335,821 | 228 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $275,000 | $275,000 | $275,000 | 666 | 413 |
2 | 77 | $449,582 | $239,900 | $3,495,000 | 1,498 | 300 |
3 | 337 | $620,505 | $189,999 | $3,250,000 | 1,993 | 311 |
4 | 100 | $1,082,970 | $381,900 | $11,900,000 | 2,608 | 415 |
5 | 27 | $1,194,166 | $559,000 | $3,295,000 | 3,525 | 339 |
6 | 14 | $1,321,707 | $600,900 | $2,900,000 | 4,364 | 303 |
8 | 1 | $1,597,000 | $1,597,000 | $1,597,000 | 4,104 | 389 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 105 | $386,215 | $200,000 | $2,750,000 | 1,345 | 287 |
3 | 444 | $555,416 | $212,000 | $1,599,000 | 1,937 | 287 |
4 | 132 | $830,018 | $300,000 | $2,670,000 | 2,467 | 336 |
5 | 36 | $1,048,222 | $430,000 | $2,100,000 | 3,461 | 303 |
6 | 6 | $1,400,649 | $610,000 | $2,999,000 | 4,213 | 332 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414