Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 39 | $1,251,944 | 745 |
Single Family Detached | 15 | $2,743,533 | 1009 |
Townhouse | 10 | $2,560,100 | 937 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,310,000 | $1,300,000 | $1,320,000 | 1,812 | 723 |
3 | 7 | $2,112,857 | $1,200,000 | $2,850,000 | 2,203 | 959 |
4 | 2 | $1,674,500 | $1,500,000 | $1,849,000 | 1,925 | 870 |
5 | 2 | $6,350,000 | $3,500,000 | $9,200,000 | 4,330 | 1467 |
6 | 1 | $4,699,000 | $4,699,000 | $4,699,000 | 4,331 | 1085 |
7 | 1 | $2,995,000 | $2,995,000 | $2,995,000 | 4,915 | 609 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $735,000 | $735,000 | $735,000 | 1,712 | 429 |
4 | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 2,465 | 566 |
5 | 1 | $825,000 | $825,000 | $825,000 | 2,388 | 345 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414