Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 77 | $1,368,318 | 762 |
Single Family Detached | 9 | $19,377,222 | 2499 |
Townhouse | 6 | $1,943,333 | 804 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $7,666,666 | $3,900,000 | $14,200,000 | 5,119 | 1498 |
5 | 3 | $15,831,666 | $4,499,999 | $32,500,000 | 6,861 | 2307 |
6 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,200 | 1736 |
7 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 9,054 | 3479 |
8 | 1 | $59,900,000 | $59,900,000 | $59,900,000 | 17,602 | 3403 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,250,000 | $3,250,000 | $3,250,000 | 3,484 | 933 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414