Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 506 | $692,325 | 617 |
Mobile/Manufactured | 5 | $160,980 | 164 |
Single Family Detached | 513 | $1,317,963 | 620 |
Townhouse | 113 | $457,295 | 296 |
Villa | 80 | $242,905 | 222 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $542,450 | $299,900 | $785,000 | 460 | 1179 |
2 | 69 | $660,423 | $99,000 | $2,895,000 | 1,178 | 560 |
3 | 233 | $782,645 | $90,000 | $4,999,000 | 1,649 | 474 |
4 | 140 | $1,615,115 | $280,000 | $22,000,000 | 2,532 | 638 |
5 | 57 | $2,621,664 | $369,000 | $11,925,000 | 3,735 | 702 |
6 | 8 | $6,394,237 | $515,000 | $18,950,000 | 4,708 | 1358 |
7 | 2 | $2,350,000 | $1,950,000 | $2,750,000 | 3,973 | 591 |
9 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 9,030 | 1606 |
10 | 1 | $1,200,000 | $1,200,000 | $1,200,000 | 2,175 | 552 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $202,633 | $79,000 | $399,900 | 882 | 230 |
2 | 149 | $508,406 | $149,000 | $2,595,000 | 1,193 | 426 |
3 | 475 | $575,292 | $175,000 | $7,000,000 | 1,683 | 342 |
4 | 218 | $951,589 | $225,000 | $9,200,000 | 2,433 | 391 |
5 | 64 | $1,670,390 | $325,000 | $9,450,000 | 3,187 | 524 |
6 | 17 | $2,441,117 | $299,000 | $7,495,000 | 4,554 | 536 |
7 | 4 | $3,335,497 | $849,000 | $6,999,990 | 7,069 | 472 |
10 | 1 | $2,200,000 | $2,200,000 | $2,200,000 | 4,768 | 461 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414