Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $210,000 | 418 |
Condo/Coop | 632 | $853,435 | 704 |
Mobile/Manufactured | 1 | $209,000 | 149 |
Single Family Detached | 607 | $1,509,131 | 680 |
Townhouse | 96 | $486,382 | 311 |
Villa | 68 | $275,329 | 236 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $506,500 | $488,000 | $525,000 | 660 | 767 |
2 | 55 | $701,728 | $99,000 | $2,995,000 | 1,230 | 570 |
3 | 305 | $926,086 | $90,000 | $22,300,000 | 1,746 | 530 |
4 | 159 | $2,035,102 | $230,000 | $24,900,000 | 2,617 | 778 |
5 | 67 | $2,742,235 | $290,000 | $13,700,000 | 3,621 | 757 |
6 | 15 | $4,400,199 | $715,000 | $8,995,000 | 4,625 | 951 |
7 | 4 | $5,166,000 | $799,000 | $8,995,000 | 4,363 | 1184 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $249,900 | $249,900 | $249,900 | 600 | 417 |
2 | 99 | $495,820 | $104,900 | $1,699,000 | 1,169 | 424 |
3 | 298 | $614,552 | $185,000 | $2,875,000 | 1,658 | 371 |
4 | 139 | $1,042,385 | $239,900 | $9,995,000 | 2,380 | 438 |
5 | 45 | $1,296,490 | $340,000 | $9,050,000 | 3,212 | 404 |
6 | 7 | $4,337,128 | $410,000 | $18,000,000 | 4,047 | 1071 |
7 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 2,361 | 487 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414