Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 2 | $335,999 | 358 |
Condo/Coop | 689 | $831,867 | 689 |
Mobile/Manufactured | 3 | $134,333 | 101 |
Single Family Detached | 603 | $1,477,246 | 653 |
Townhouse | 107 | $453,627 | 292 |
Villa | 67 | $265,398 | 236 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $609,000 | $498,000 | $779,000 | 670 | 909 |
2 | 65 | $716,838 | $99,000 | $2,750,000 | 1,259 | 569 |
3 | 292 | $917,525 | $90,000 | $22,300,000 | 1,785 | 514 |
4 | 163 | $2,083,798 | $349,900 | $24,900,000 | 2,757 | 756 |
5 | 56 | $2,587,557 | $379,900 | $13,900,000 | 3,888 | 665 |
6 | 20 | $4,125,224 | $850,000 | $10,685,000 | 4,042 | 1020 |
7 | 3 | $1,674,666 | $799,000 | $2,350,000 | 2,522 | 664 |
8 | 1 | $2,350,000 | $2,350,000 | $2,350,000 | 3,880 | 606 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $638,300 | $289,900 | $1,100,000 | 895 | 713 |
2 | 83 | $511,393 | $149,900 | $2,300,000 | 1,190 | 430 |
3 | 372 | $653,860 | $140,000 | $3,200,000 | 1,692 | 386 |
4 | 130 | $1,049,414 | $230,000 | $6,550,000 | 2,390 | 439 |
5 | 46 | $1,577,384 | $300,000 | $6,250,000 | 3,400 | 464 |
6 | 8 | $1,234,362 | $410,000 | $3,975,000 | 3,758 | 328 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414