Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $215,000 | 199 |
Condo/Coop | 172 | $198,584 | 189 |
Mobile/Manufactured | 2 | $229,950 | 161 |
Single Family Detached | 336 | $717,834 | 334 |
Townhouse | 61 | $415,289 | 253 |
Villa | 23 | $335,543 | 210 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $307,633 | $212,900 | $385,000 | 777 | 396 |
2 | 24 | $413,537 | $190,000 | $1,099,000 | 1,116 | 370 |
3 | 181 | $567,642 | $269,000 | $2,500,000 | 1,841 | 308 |
4 | 84 | $966,873 | $369,000 | $9,995,000 | 2,586 | 374 |
5 | 38 | $1,008,397 | $445,000 | $4,200,000 | 3,111 | 324 |
6 | 6 | $1,344,116 | $739,900 | $3,300,000 | 3,872 | 347 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $199,900 | $199,900 | $199,900 | 440 | 454 |
2 | 37 | $550,637 | $229,900 | $2,995,000 | 1,383 | 398 |
3 | 260 | $532,927 | $225,000 | $4,850,000 | 1,827 | 292 |
4 | 121 | $630,642 | $339,000 | $1,495,000 | 2,273 | 277 |
5 | 44 | $1,018,161 | $450,000 | $4,950,000 | 3,471 | 293 |
6 | 4 | $887,500 | $665,000 | $1,195,000 | 4,038 | 220 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414