Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 187 | $202,592 | 186 |
Mobile/Manufactured | 6 | $120,316 | 96 |
Single Family Detached | 275 | $679,739 | 313 |
Townhouse | 49 | $413,923 | 253 |
Villa | 27 | $317,770 | 213 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $332,500 | $280,000 | $385,000 | 754 | 441 |
2 | 18 | $352,049 | $160,000 | $569,000 | 1,150 | 306 |
3 | 154 | $585,915 | $295,000 | $2,399,000 | 1,892 | 310 |
4 | 68 | $792,254 | $375,900 | $2,499,000 | 2,582 | 307 |
5 | 28 | $1,038,477 | $590,000 | $4,100,000 | 3,156 | 329 |
6 | 5 | $1,348,980 | $699,900 | $3,250,000 | 3,976 | 339 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $268,950 | $212,900 | $325,000 | 697 | 386 |
2 | 40 | $441,477 | $215,000 | $2,995,000 | 1,300 | 339 |
3 | 279 | $531,522 | $259,000 | $1,300,000 | 1,794 | 296 |
4 | 140 | $704,774 | $369,000 | $3,595,000 | 2,434 | 290 |
5 | 45 | $977,262 | $445,000 | $4,950,000 | 3,385 | 289 |
6 | 6 | $881,633 | $665,000 | $1,195,000 | 3,726 | 237 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414