Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 126 | $189,700 | 172 |
Single Family Detached | 312 | $725,844 | 332 |
Townhouse | 37 | $415,124 | 256 |
Villa | 24 | $282,049 | 210 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $292,450 | $199,900 | $385,000 | 688 | 425 |
2 | 31 | $387,728 | $190,000 | $1,495,000 | 1,180 | 328 |
3 | 152 | $597,084 | $250,000 | $4,850,000 | 1,840 | 324 |
4 | 78 | $757,093 | $255,000 | $2,600,000 | 2,382 | 318 |
5 | 41 | $1,101,706 | $515,000 | $4,600,000 | 3,361 | 328 |
6 | 6 | $1,845,326 | $799,000 | $3,995,000 | 4,266 | 433 |
7 | 1 | $4,999,000 | $4,999,000 | $4,999,000 | 8,164 | 612 |
8 | 1 | $2,807,980 | $2,807,980 | $2,807,980 | 7,601 | 369 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $214,500 | $200,000 | $229,000 | 498 | 431 |
2 | 55 | $349,190 | $225,000 | $687,900 | 1,271 | 275 |
3 | 318 | $461,902 | $157,500 | $1,350,000 | 1,772 | 261 |
4 | 173 | $609,657 | $260,000 | $2,399,000 | 2,318 | 263 |
5 | 59 | $842,903 | $324,900 | $3,750,000 | 3,082 | 273 |
6 | 8 | $996,572 | $574,777 | $2,200,000 | 3,893 | 256 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414