Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 5 | $5,008,000 | 1638 |
Single Family Detached | 8 | $9,278,625 | 2171 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $9,575,000 | $4,250,000 | $14,900,000 | 2,962 | 3233 |
4 | 5 | $7,515,800 | $3,959,000 | $20,995,000 | 4,368 | 1720 |
5 | 1 | $17,500,000 | $17,500,000 | $17,500,000 | 6,428 | 2722 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $7,695,000 | $7,695,000 | $7,695,000 | 5,286 | 1456 |
6 | 2 | $20,199,500 | $8,900,000 | $31,499,000 | 5,553 | 3638 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414