Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 636 | $1,097,528 | 688 |
Mobile/Manufactured | 8 | $210,612 | 165 |
Single Family Detached | 658 | $3,150,546 | 873 |
Townhouse | 99 | $776,259 | 398 |
Villa | 55 | $446,203 | 301 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 30 | $717,253 | $369,900 | $2,899,000 | 1,562 | 459 |
3 | 207 | $1,005,023 | $399,900 | $5,245,000 | 2,121 | 474 |
4 | 196 | $1,770,813 | $459,900 | $10,900,000 | 2,958 | 599 |
5 | 147 | $5,205,307 | $675,000 | $25,500,000 | 5,165 | 1008 |
6 | 66 | $9,932,889 | $1,300,000 | $45,000,000 | 7,033 | 1412 |
7 | 7 | $3,353,255 | $1,474,900 | $7,900,000 | 5,913 | 567 |
8 | 4 | $3,174,750 | $1,250,000 | $3,999,000 | 6,350 | 500 |
10 | 1 | $39,500,000 | $39,500,000 | $39,500,000 | 18,694 | 2113 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $240,000 | $240,000 | $240,000 | 853 | 281 |
2 | 38 | $598,394 | $200,000 | $1,799,999 | 1,591 | 376 |
3 | 299 | $850,503 | $298,000 | $3,895,000 | 2,007 | 424 |
4 | 220 | $1,174,738 | $325,000 | $4,295,000 | 2,648 | 444 |
5 | 91 | $3,236,470 | $599,000 | $27,000,000 | 4,652 | 696 |
6 | 30 | $4,627,700 | $950,000 | $22,500,000 | 5,771 | 802 |
7 | 1 | $1,800,000 | $1,800,000 | $1,800,000 | 5,423 | 332 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414