Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 483 | $937,610 | 618 |
Mobile/Manufactured | 9 | $217,877 | 178 |
Single Family Detached | 722 | $2,753,618 | 809 |
Townhouse | 100 | $756,353 | 385 |
Villa | 74 | $469,421 | 307 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 34 | $715,558 | $320,000 | $3,300,000 | 1,566 | 457 |
3 | 237 | $1,036,288 | $384,999 | $4,500,000 | 2,104 | 492 |
4 | 222 | $1,669,485 | $405,000 | $12,500,000 | 2,872 | 581 |
5 | 168 | $5,178,396 | $649,900 | $27,000,000 | 5,097 | 1016 |
6 | 54 | $8,491,794 | $1,100,000 | $40,000,000 | 6,754 | 1257 |
7 | 4 | $2,422,500 | $1,750,000 | $3,495,000 | 6,837 | 354 |
8 | 2 | $3,270,000 | $1,250,000 | $5,290,000 | 6,515 | 502 |
9 | 1 | $2,800,000 | $2,800,000 | $2,800,000 | 7,421 | 377 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 46 | $558,471 | $305,000 | $1,000,000 | 1,604 | 348 |
3 | 402 | $837,818 | $249,000 | $4,500,000 | 2,130 | 393 |
4 | 281 | $1,272,670 | $350,000 | $13,495,000 | 2,786 | 457 |
5 | 143 | $2,602,093 | $549,900 | $17,200,000 | 4,362 | 597 |
6 | 35 | $4,138,142 | $850,000 | $18,750,000 | 6,033 | 686 |
7 | 8 | $5,851,875 | $2,695,000 | $14,950,000 | 8,101 | 722 |
10 | 1 | $4,880,000 | $4,880,000 | $4,880,000 | 9,241 | 528 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414