Content Divider

Boca Raton Homes and Condos

Boca Raton Real Estate

 

Boca Raton Communities

Boca Raton Market Overview
as of 06-09-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo Hotel 1 $135,000 189
Condo/Coop 658 $1,101,198 693
Mobile/Manufactured 6 $181,500 170
Single Family Detached 687 $3,248,224 878
Townhouse 104 $877,231 441
Villa 58 $502,348 330

Market Overview By # of Bedrooms
Single Family Homes, Boca Raton, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $1,299,000 $1,299,000 $1,299,000 2,927 444
2 28 $728,207 $389,000 $2,899,000 1,749 416
3 196 $1,035,269 $399,000 $4,000,000 2,145 482
4 205 $1,802,232 $514,999 $10,900,000 2,877 626
5 166 $4,821,902 $599,900 $25,500,000 5,108 944
6 76 $9,064,131 $1,300,000 $37,500,000 6,767 1339
7 12 $8,471,750 $1,888,000 $28,945,000 6,773 1251
8 1 $3,500,000 $3,500,000 $3,500,000 5,584 627
9 1 $8,000,000 $8,000,000 $8,000,000 11,889 673
10 1 $35,000,000 $35,000,000 $35,000,000 18,694 1872

Sales Stats For The Past 6 Months
Boca Raton Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $240,000 $240,000 $240,000 853 281
2 47 $660,236 $200,000 $1,675,000 1,592 414
3 311 $928,379 $370,000 $5,245,000 2,072 448
4 258 $1,329,968 $440,000 $10,500,000 2,748 484
5 105 $2,967,756 $574,900 $12,950,000 4,433 669
6 26 $6,211,991 $1,495,000 $31,950,000 6,011 1033
7 1 $1,425,000 $1,425,000 $1,425,000 4,584 311
8 2 $5,249,500 $3,999,000 $6,500,000 7,102 739
More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA