Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2022 | 3513 Sonoma Drive | $245,000 | $199 | $245,000 | 1,227 | Townhouse | 2/2 | 58 |
03-21-2022 | 1918 Alamanda Way | $225,000 | $183 | $225,000 | 1,227 | Townhouse | 2/2 | 36 |
03-18-2022 | 3729 Oleander Terrace | $300,000 | $173 | $329,000 | 1,727 | Townhouse | 3/2 | 107 |
02-08-2022 | 1943 Hibiscus Lane | $195,000 | $158 | $199,500 | 1,227 | Townhouse | 2/2 | 36 |
01-11-2022 | 3555 Oleander Terrace | $250,000 | $160 | $260,000 | 1,556 | Townhouse | 3/2 | 178 |
12-28-2021 | 1947 Gardenia Court | $200,000 | $151 | $185,000 | 1,318 | Townhouse | 3/2 | 48 |
11-04-2021 | 1953 Alamanda Way | $254,000 | $163 | $279,000 | 1,556 | Townhouse | 3/2 | 46 |
10-29-2021 | 1922 Hibiscus Lane | $166,000 | $124 | $165,000 | 1,334 | Townhouse | 3/2 | 52 |
09-27-2021 | 3704 Sonoma Drive | $225,000 | $144 | $249,000 | 1,556 | Townhouse | 3/2 | 71 |
08-31-2021 | 3716 Sonoma Drive | $215,000 | $138 | $215,000 | 1,556 | Townhouse | 3/2 | 75 |
07-15-2021 | 3725 Oleander Terrace | $213,000 | $136 | $225,000 | 1,556 | Townhouse | 3/2 | 51 |
06-30-2021 | 1958 Alamanda Way | $175,000 | $132 | $165,000 | 1,318 | Townhouse | 3/2 | 56 |
06-22-2021 | 1936 Alamanda Way | $160,000 | $119 | $160,000 | 1,334 | Townhouse | 3/2 | 29 |
06-04-2021 | 1958 Hibiscus Lane | $155,000 | $123 | $160,000 | 1,259 | Townhouse | 3/2 | 130 |
06-04-2021 | 1986 Alamanda Way | $170,000 | $128 | $185,000 | 1,318 | Townhouse | 3/2 | 59 |
04-30-2021 | 1929 Hibiscus Lane | $139,000 | $105 | $139,000 | 1,318 | Townhouse | 3/2 | 220 |
04-08-2021 | 3540 Oleander Terrace | $150,000 | $119 | $139,000 | 1,259 | Townhouse | 3/2 | 45 |
03-26-2021 | 1971 Alamanda Way | $167,000 | $107 | $180,000 | 1,556 | Townhouse | 3/2 | 144 |
03-19-2021 | 1950 Hibiscus Lane | $142,000 | $107 | $139,000 | 1,318 | Townhouse | 3/2 | 37 |
03-17-2021 | 1934 Alamanda Way | $150,950 | $114 | $145,950 | 1,318 | Townhouse | 3/2 | 23 |
03-15-2021 | 3711 Oleander Terrace | $205,000 | $118 | $214,999 | 1,727 | Townhouse | 3/2 | 141 |
02-25-2021 | 3545 Oleander Terrace | $191,500 | $123 | $192,000 | 1,556 | Townhouse | 3/2 | 62 |
01-29-2021 | 1943 Gardenia Court | $148,000 | $112 | $154,900 | 1,318 | Townhouse | 3/2 | 138 |
01-11-2021 | 1992 Alamanda Way 1992 | $117,000 | $95 | $124,000 | 1,227 | Townhouse | 2/2 | 21 |
11-18-2020 | 1922 Alamanda Way Way 1922 | $154,900 | $123 | $154,900 | 1,259 | Townhouse | 3/2 | 45 |
10-14-2020 | 3622 Oleander Terrace | $143,000 | $108 | $147,000 | 1,318 | Condo/Coop | 3/2 | 267 |
08-21-2020 | 3556 Oleander Terrace | $131,000 | $98 | $135,000 | 1,334 | Townhouse | 3/2 | 213 |
08-21-2020 | 3706 Sonoma Drive | $159,000 | $102 | $174,900 | 1,556 | Townhouse | 3/2 | 100 |
06-26-2020 | 1928 Alamanda Way | $128,000 | $104 | $129,500 | 1,227 | Townhouse | 2/2 | 221 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414