Content Divider

Seagate Of Highland Condo Properties for Sale in Highland Beach, FL

10 Matching Listings
Order By:

$514,900
Highland Beach
-0.02% ($100) 1 Price Change : Last Change 2 Days Ago
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,201 SqFt MLS® #:10888462
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 29
$530,000
Highland Beach
Seagate Of Highland Condo
1 Bed, 1 Baths, 981 SqFt MLS® #:10883311
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 48
$550,000
Highland Beach
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,201 SqFt MLS® #:10881814
Highland Beach, FL 33487
Condo/Coop - Pending Days Listed: 54
$574,900
Highland Beach
-0.02% ($100) 1 Price Change : Last Change 2 Days Ago
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,201 SqFt MLS® #:10881307
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 55
$575,000
Highland Beach
-9.45% ($60,000) 3 Price Changes : Last Change 34 Days Ago
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,201 SqFt MLS® #:10840636
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 228
$579,000
Highland Beach
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,201 SqFt MLS® #:10869819
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 99
$599,000
Highland Beach
-4.77% ($30,000) 1 Price Change : Last Change 2 Days Ago
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,239 SqFt MLS® #:10888258
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 29
$609,000
Highland Beach
-3.18% ($20,000) 1 Price Change : Last Change 15 Days Ago
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,239 SqFt MLS® #:10880182
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 60
$630,000
Highland Beach
-2.93% ($19,000) 1 Price Change : Last Change 61 Days Ago
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,239 SqFt MLS® #:10863885
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 122
$675,000
Highland Beach
Seagate Of Highland Condo
2 Bed, 2 Baths, 1,201 SqFt MLS® #:10878500
Highland Beach, FL 33487
Condo/Coop - Active Days Listed: 66
More Info
Most Recent Sales - (51) - SEAGATE OF HIGHLAND CONDO as of 2023-06-06
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
06-01-2023 3212 Ocean Boulevard 906a $599,000 $498 $610,000 1,201 Condo/Coop 2/2 295
05-15-2023 3300 Ocean Boulevard 218-C $599,900 $499 $599,900 1,201 Condo/Coop 2/2 165
05-03-2023 3224 Ocean Boulevard 709-B $650,000 $524 $675,000 1,239 Condo/Coop 2/2 118
05-01-2023 3212 Ocean Boulevard 702-A $600,000 $499 $615,000 1,201 Condo/Coop 2/2 205
12-15-2022 3300 Ocean Boulevard 917-C $630,000 $508 $635,000 1,239 Condo/Coop 2/2 143
12-12-2022 3212 Ocean Boulevard 207-A $450,000 $374 $450,000 1,201 Condo/Coop 2/2 267
11-07-2022 3224 Ocean Boulevard 912-B $490,000 $499 $525,000 981 Condo/Coop 1/1 164
08-31-2022 3300 Ocean Boulevard 1020-C $465,000 $474 $475,000 981 Condo/Coop 1/1 80
08-31-2022 3212 Ocean Boulevard 706-A $660,000 $549 $660,000 1,201 Condo/Coop 2/2 83
08-30-2022 3300 Ocean Boulevard 220-C $328,500 $334 $350,000 981 Condo/Coop 1/1 216
07-28-2022 3300 Ocean Boulevard 722-C $607,500 $505 $625,000 1,201 Condo/Coop 2/2 51
07-22-2022 3224 Ocean Boulevard 412b $355,000 $361 $355,000 981 Condo/Coop 1/1 25
07-01-2022 3212 Ocean Boulevard 807a $605,000 $503 $650,000 1,201 Condo/Coop 2/2 80
06-21-2022 3212 Ocean Boulevard 105-A $445,000 $370 $434,900 1,201 Condo/Coop 2/2 81
06-15-2022 3300 Ocean Boulevard 623c $550,000 $457 $599,000 1,201 Condo/Coop 2/2 73
05-31-2022 3224 Ocean Boulevard 1013-B $575,000 $478 $550,000 1,201 Condo/Coop 2/2 91
05-17-2022 3212 Ocean Boulevard 801 $650,000 $524 $650,000 1,239 Condo/Coop 2/2 106
05-03-2022 3224 Ocean Boulevard 213-B $455,000 $378 $465,000 1,201 Condo/Coop 2/2 51
04-29-2022 3300 Ocean Boulevard 219-C $469,000 $390 $469,000 1,201 Condo/Coop 2/2 91
04-28-2022 3310 Ocean Boulevard 231-D $547,000 $455 $574,000 1,201 Condo/Coop 2/2 1
04-01-2022 3310 Ocean Boulevard 525-D $660,000 $532 $679,000 1,239 Condo/Coop 2/2 64
03-31-2022 3224 Ocean Boulevard 413-B $500,000 $416 $529,000 1,201 Condo/Coop 2/2 139
03-25-2022 3300 Ocean Boulevard 619-C $500,000 $416 $499,900 1,201 Condo/Coop 2/2 25
03-04-2022 3224 Ocean Boulevard 313-B $468,000 $389 $480,000 1,201 Condo/Coop 2/2 113
02-04-2022 3300 Ocean Boulevard 420-C $345,000 $351 $359,950 981 Condo/Coop 1/1 169
01-12-2022 3224 Ocean Boulevard 713 $375,000 $312 $375,000 1,201 Condo/Coop 2/2 58
12-17-2021 3300 Ocean Boulevard 820-C $370,000 $377 $374,900 981 Condo/Coop 1/1 189
11-22-2021 3300 Ocean Boulevard 520-C $375,000 $382 $399,900 981 Condo/Coop 1/1 77
11-21-2021 3212 Ocean Boulevard 1005-A $477,500 $397 $510,000 1,201 Condo/Coop 2/2 45
11-18-2021 3300 Ocean Boulevard 317 C $440,000 $355 $482,500 1,239 Condo/Coop 2/2 57
11-16-2021 3310 Ocean Boulevard 627-D $480,000 $399 $489,000 1,201 Condo/Coop 2/2 54
11-01-2021 3212 Ocean Boulevard 1002-A $625,000 $520 $639,500 1,201 Condo/Coop 2/2 43
06-14-2021 3224 Ocean Boulevard 113-B $352,500 $293 $375,000 1,201 Condo/Coop 2/2 120
05-21-2021 3310 Ocean Boulevard 1027-D $440,000 $366 $450,000 1,201 Condo/Coop 2/2 96
05-17-2021 3300 Ocean Boulevard 1018-C $445,000 $370 $465,000 1,201 Condo/Coop 2/2 77
04-15-2021 3300 Ocean Boulevard 624c $425,000 $343 $435,000 1,239 Condo/Coop 2/2 127
04-12-2021 3224 Ocean Boulevard 816 B $435,000 $351 $445,000 1,239 Condo/Coop 2/2 27
04-09-2021 3224 Ocean Boulevard 612b $385,000 $392 $390,000 981 Condo/Coop 1/1 44
04-07-2021 3212 Ocean Boulevard 1002-A $390,000 $324 $432,000 1,201 Condo/Coop 2/2 89
03-23-2021 3224 Ocean Boulevard 909-B $482,500 $389 $500,000 1,239 Condo/Coop 2/2 103
03-11-2021 3212 Ocean Boulevard 203-A $395,000 $328 $415,000 1,201 Condo/Coop 2/2 85
03-02-2021 3212 Ocean Boulevard 1004-A $275,000 $280 $285,000 981 Condo/Coop 1/1 222
02-12-2021 3310 Ocean Boulevard 1031-D $525,000 $437 $539,000 1,201 Condo/Coop 2/2 112
02-04-2021 3300 Ocean Boulevard 119-C $350,000 $213 $375,000 1,636 Condo/Coop 3/3 277
01-21-2021 3224 Ocean Boulevard 911-B $485,000 $403 $525,000 1,201 Condo/Coop 2/2 85
01-15-2021 3310 Ocean Boulevard 1032-D $410,000 $330 $434,900 1,239 Condo/Coop 2/2 72
12-30-2020 3212 Ocean Boulevard 206-A $440,000 $366 $459,900 1,201 Condo/Coop 2/2 55
12-18-2020 3300 Ocean Boulevard 317c $325,000 $262 $325,000 1,239 Condo/Coop 2/2 95
12-16-2020 3212 Ocean Boulevard 506a $385,000 $320 $398,900 1,201 Condo/Coop 2/2 111
11-30-2020 3212 Ocean Boulevard 706-A $480,000 $399 $499,900 1,201 Condo/Coop 2/2 156
08-19-2020 3310 Ocean Boulevard 1025-D $500,000 $403 $525,000 1,239 Condo/Coop 2/2 219
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2023 Beaches Multiple Listing Service, Inc. Data last updated on 06-06-2023.
More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA