Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-03-2023 | 15260 Sunnyland Lane | $6,500,000 | $2,327 | $6,500,000 | 2,793 | Single Family Detached | 4/3 | 104 |
09-30-2022 | 14415 Palm Beach Point Boulevard | $8,700,000 | $4,801 | $8,500,000 | 1,812 | Single Family Detached | 3/2 | 136 |
09-16-2022 | 15360 Estancia Lane | $3,000,000 | $1,009 | $3,000,000 | 2,973 | Single Family Detached | 3/2 | 4 |
08-31-2022 | 14590 Palm Beach Point Boulevard | $7,700,000 | $1,191 | $7,700,000 | 6,465 | Single Family Detached | 9/7 | 1 |
08-10-2022 | 15324 Sunnyland Lane | $4,350,000 | $1,888 | $5,250,000 | 2,304 | Single Family Detached | 4/3 | 342 |
07-08-2022 | 14750 Palm Beach Point Boulevard | $3,700,000 | $1,397 | $3,849,500 | 2,648 | Single Family Detached | 3/1 | 347 |
06-30-2022 | 15787 Imperial Point Lane | $9,905,000 | $1,408 | $11,700,000 | 7,031 | Single Family Detached | 4/4 | 168 |
06-07-2022 | 14470 Palm Beach Point Boulevard | $3,250,000 | $1,494 | $3,499,000 | 2,174 | Single Family Detached | 3/2 | 505 |
05-31-2022 | 4915 Stables Way | $5,500,000 | $1,809 | $5,500,000 | 3,039 | Single Family Detached | 4/4 | 97 |
05-23-2022 | 5625 140th Avenue | $8,150,000 | $12,794 | $9,250,000 | 637 | Single Family Detached | 5/1 | 318 |
05-20-2022 | 15293 Sunnyland Lane | $4,000,000 | $748 | $4,999,999 | 5,347 | Single Family Detached | 4/5 | 205 |
05-18-2022 | 15380 46th Lane | $2,150,000 | $893 | $2,300,000 | 2,407 | Single Family Detached | 4/2 | 105 |
05-16-2022 | 4591 South Road | $4,500,000 | $1,906 | $4,500,000 | 2,360 | Single Family Detached | 5/5 | 73 |
04-26-2022 | 4600 Garden Point Trail | $7,500,000 | $1,319 | $7,250,000 | 5,684 | Single Family Detached | 6/5 | 250 |
04-20-2022 | 15231 Sunnyland Lane | $8,650,000 | $1,245 | $8,750,000 | 6,947 | Single Family Detached | 7/9 | 107 |
04-07-2022 | 15725 Estancia Lane | $2,800,000 | $764 | $2,695,000 | 3,663 | Single Family Detached | 4/4 | 21 |
04-07-2022 | 14575 50th Street | $6,900,000 | $3,750 | $6,900,000 | 1,840 | Single Family Detached | 4/4 | 47 |
03-07-2022 | 15661 Imperial Point Lane | $4,625,000 | $1,014 | $5,000,000 | 4,559 | Single Family Detached | 4/3 | 515 |
03-01-2022 | 14590 Palm Beach Point | $5,100,000 | $788 | $5,495,000 | 6,465 | Single Family Detached | 7/6 | 392 |
02-16-2022 | 15321 Natures Point Lane | $9,650,000 | $1,088 | $10,250,000 | 8,866 | Single Family Detached | 6/6 | 90 |
02-15-2022 | 15561 Ocean Breeze Lane | $5,200,000 | $1,045 | $5,900,000 | 4,973 | Single Family Detached | 5/5 | 1069 |
12-15-2021 | 15920 46th Lane | $2,400,000 | $960 | $2,500,000 | 2,500 | Single Family Detached | 4/4 | 206 |
11-15-2021 | 15590 Sea Mist Lane | $7,750,000 | $1,088 | $8,200,000 | 7,121 | Single Family Detached | 7/5 | 206 |
11-10-2021 | 15100 Golden Point Lane | $9,500,000 | $1,425 | $11,750,000 | 6,665 | Single Family Detached | 8/6 | 113 |
10-21-2021 | 14270 Palm Beach Point Boulevard | $3,750,000 | $1,427 | $3,950,000 | 2,627 | Single Family Detached | 3/3 | 179 |
10-21-2021 | 15725 Sunset Lane | $12,300,000 | $1,708 | $12,900,000 | 7,199 | Single Family Detached | 6/6 | 192 |
09-15-2021 | 15411 Palma Lane | $3,600,000 | $626 | $3,900,000 | 5,744 | Single Family Detached | 8/8 | 295 |
06-17-2021 | 4980 Stables Way | $3,250,000 | $1,265 | $3,600,000 | 2,568 | Single Family Detached | 4/4 | 155 |
06-16-2021 | 15390 Ocean Breeze Lane | $2,591,700 | $523 | $2,600,000 | 4,946 | Single Family Detached | 5/5 | 3 |
05-28-2021 | 15194 Sunnyland Lane | $5,600,000 | $1,646 | $5,999,000 | 3,401 | Single Family Detached | 4/3 | 1002 |
05-28-2021 | 15050 Golden Point Lane | $31,750,000 | $3,527 | $32,000,000 | 9,000 | Single Family Detached | 7/7 | 1 |
05-20-2021 | 4915 Stables Way | $3,100,000 | $1,020 | $3,675,000 | 3,039 | Single Family Detached | 4/5 | 126 |
05-06-2021 | 15316 Estancia Lane | $2,450,000 | $550 | $2,850,000 | 4,453 | Single Family Detached | 5/5 | 819 |
03-15-2021 | 4601 Garden Point Trail | $3,750,000 | $934 | $3,995,000 | 4,013 | Single Family Detached | 3/4 | 532 |
01-13-2021 | 4591 South Road | $3,800,000 | $1,610 | $4,200,000 | 2,360 | Single Family Detached | 5/6 | 1107 |
12-18-2020 | 4700 Stables Way | $4,400,000 | $1,561 | $5,295,000 | 2,818 | Single Family Detached | 5/4 | 1150 |
12-14-2020 | 15410 Palma Lane | $1,450,000 | $666 | $1,900,000 | 2,175 | Single Family Detached | 4/2 | 663 |
12-02-2020 | 15511 Ocean Breeze Lane | $4,500,000 | $1,041 | $4,750,000 | 4,321 | Single Family Detached | 4/4 | 90 |
11-20-2020 | 15725 Sunset Lane | $12,850,000 | $1,917 | $14,900,000 | 6,703 | Single Family Detached | 6/6 | 619 |
10-22-2020 | 15260 Sunnyland Lane | $3,850,000 | $1,424 | $4,855,000 | 2,703 | Single Family Detached | 4/2 | 269 |
07-28-2020 | 15130 Sunnyland Lane | $12,250,000 | $1,650 | $12,250,000 | 7,420 | Single Family Detached | 5/6 | 1 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414