Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-15-2022 | 6441 Vireo Court | $700,000 | $226 | $740,000 | 3,097 | Single Family Detached | 4/2 | 34 |
02-28-2022 | 6375 Vireo Court | $700,000 | $280 | $675,000 | 2,495 | Single Family Detached | 4/3 | 76 |
01-18-2022 | 9117 Pineville Drive | $905,000 | $246 | $899,999 | 3,676 | Single Family Detached | 5/4 | 70 |
12-21-2021 | 6009 Walnut Hill Drive | $690,000 | $236 | $699,000 | 2,922 | Single Family Detached | 4/3 | 64 |
10-28-2021 | 9280 Pineville Drive | $836,000 | $227 | $833,000 | 3,676 | Single Family Detached | 5/4 | 99 |
09-08-2021 | 10720361 | $663,000 | $248 | $670,000 | 2,671 | Single Family Detached | 4/3 | 101 |
08-03-2021 | 6385 Grebe Court | $705,000 | $228 | $699,000 | 3,082 | Single Family Detached | 4/2 | 70 |
07-30-2021 | 6316 Vireo Court | $605,000 | $242 | $599,900 | 2,495 | Single Family Detached | 4/3 | 58 |
07-28-2021 | 7061 Merganser Court | $730,000 | $208 | $699,900 | 3,498 | Single Family Detached | 5/3 | 50 |
07-14-2021 | 6481 Grebe Court | $755,000 | $244 | $725,000 | 3,082 | Single Family Detached | 4/2 | 30 |
06-03-2021 | 7037 Merganser Court | $625,000 | $233 | $625,000 | 2,671 | Single Family Detached | 4/3 | 94 |
05-04-2021 | 6459 Vireo Court | $600,000 | $240 | $625,000 | 2,495 | Single Family Detached | 4/3 | 157 |
04-23-2021 | 7060 Muscovy Court | $650,000 | $243 | $669,000 | 2,671 | Single Family Detached | 4/3 | 85 |
03-26-2021 | 9292 Pineville Drive | $685,000 | $159 | $699,000 | 4,293 | Single Family Detached | 5/4 | 185 |
12-24-2020 | 9174 Pineville Drive | $647,500 | $152 | $660,000 | 4,246 | Single Family Detached | 5/4 | 185 |
12-11-2020 | 9254 Oak Alley Drive | $635,000 | $155 | $640,000 | 4,074 | Single Family Detached | 5/4 | 360 |
11-12-2020 | 6340 Vireo Court | $635,000 | $183 | $659,999 | 3,455 | Single Family Detached | 4/3 | 53 |
09-30-2020 | 6464 Grebe Court | $521,000 | $169 | $499,900 | 3,082 | Single Family Detached | 4/3 | 49 |
09-04-2020 | 6295 Grebe Court | $600,000 | $240 | $590,000 | 2,495 | Single Family Detached | 4/3 | 36 |
09-03-2020 | 6207 Vireo Court | $665,000 | $164 | $675,000 | 4,035 | Single Family Detached | 4/4 | 60 |
08-06-2020 | 6304 Vireo Court | $475,000 | $190 | $475,000 | 2,495 | Single Family Detached | 4/3 | 56 |
08-05-2020 | 6315 Vireo Court | $487,500 | $195 | $479,900 | 2,495 | Single Family Detached | 4/3 | 49 |
07-23-2020 | 6490 Vireo Court | $510,000 | $165 | $449,900 | 3,082 | Single Family Detached | 4/3 | 148 |
07-09-2020 | 6069 Walnut Hill Drive | $487,000 | $158 | $515,000 | 3,079 | Single Family Detached | 4/3 | 180 |
05-15-2020 | 6404 Grebe Court | $652,500 | $160 | $689,900 | 4,075 | Single Family Detached | 4/3 | 89 |
05-13-2020 | 7019 Merganser Court | $507,500 | $190 | $525,000 | 2,671 | Single Family Detached | 4/3 | 60 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414