Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-17-2023 | 1033 25th Street | $300,000 | $361 | $325,000 | 831 | Single Family Detached | 3/1 | 72 |
04-24-2023 | 1345 26th Court | $325,000 | $232 | $318,000 | 1,400 | Single Family Detached | 3/2 | 158 |
04-14-2023 | 1248 26th Court | $240,500 | $157 | $265,000 | 1,524 | Single Family Detached | 3/2 | 96 |
12-20-2022 | 1237 24th Street | $225,000 | $260 | $225,000 | 864 | Single Family Detached | 3/1 | 57 |
12-01-2022 | 1109 23rd Street | $335,000 | $317 | $349,900 | 1,056 | Single Family Detached | 3/2 | 37 |
11-04-2022 | 1326 26th Court | $264,900 | $194 | $280,000 | 1,364 | Single Family Detached | 3/2 | 45 |
10-11-2022 | 2513 Avenue Q | $355,000 | $269 | $325,000 | 1,317 | Single Family Detached | 3/2 | 50 |
09-30-2022 | 1138 25th Street | $270,000 | $255 | $289,000 | 1,055 | Single Family Detached | 3/2 | 100 |
08-19-2022 | 2340 Avenue M | $310,000 | $247 | $299,900 | 1,252 | Single Family Detached | 4/2 | 51 |
08-19-2022 | 1334 23rd Street | $315,000 | $306 | $300,000 | 1,029 | Single Family Detached | 3/1 | 46 |
08-01-2022 | 1075 26th Street | $265,000 | $202 | $265,000 | 1,307 | Single Family Detached | 3/1 | 57 |
06-23-2022 | 1141 27th Street | $190,000 | $204 | $230,000 | 927 | Single Family Detached | 3/1 | 44 |
06-10-2022 | 1055 26th Street | $270,000 | $267 | $269,000 | 1,008 | Single Family Detached | 3/1 | 67 |
05-16-2022 | 1100 26th Court | $239,900 | $251 | $239,900 | 954 | Single Family Detached | 3/1 | 75 |
04-20-2022 | 2510 R J Hendley Avenue | $300,000 | $258 | $289,000 | 1,161 | Single Family Detached | 3/2 | 46 |
04-13-2022 | 1201 26th Court | $248,000 | $215 | $260,000 | 1,150 | Single Family Detached | 4/1 | 62 |
03-25-2022 | 1321 24th Street | $255,000 | $239 | $250,000 | 1,064 | Single Family Detached | 3/2 | 52 |
03-10-2022 | 2340 Avenue M | $190,000 | $151 | $258,000 | 1,252 | Single Family Detached | 4/2 | 129 |
12-22-2021 | 2420 Rj Hendley Avenue | $190,000 | $163 | $185,000 | 1,161 | Single Family Detached | 3/2 | 43 |
11-01-2021 | 1109 27th Street | $250,000 | $231 | $230,000 | 1,080 | Single Family Detached | 4/1 | 85 |
10-22-2021 | 2510 R J Hendley Avenue | $165,000 | $142 | $199,000 | 1,161 | Single Family Detached | 3/1 | 35 |
09-03-2021 | 1118 24th Street | $215,900 | $155 | $215,900 | 1,386 | Single Family Detached | 3/1 | 142 |
08-06-2021 | 1407 25th Street | $58,000 | $131 | $55,000 | 440 | Single Family Detached | 2/1 | 39 |
06-30-2021 | 1144 26th Street | $200,000 | $219 | $199,900 | 912 | Single Family Detached | 3/1 | 30 |
06-24-2021 | 1064 27th Street | $188,200 | $237 | $213,900 | 792 | Single Family Detached | 3/1 | 78 |
06-15-2021 | 1245 23rd Street | $170,000 | $90 | $169,000 | 1,870 | Single Family Detached | 4/2 | 7 |
06-02-2021 | 1153 25th Street | $155,000 | $132 | $165,000 | 1,168 | Single Family Detached | 3/1 | 97 |
05-20-2021 | 1080 26th Street | $155,000 | $185 | $159,999 | 836 | Single Family Detached | 3/1 | 191 |
02-19-2021 | 1119 26th Street | $49,000 | $60 | $49,000 | 805 | Single Family Detached | 3/1 | 98 |
02-19-2021 | 1301 26th Street | $200,000 | $88 | $220,000 | 2,250 | Single Family Detached | 3/3 | 103 |
11-18-2020 | 1273 23rd Street | $181,000 | $174 | $190,000 | 1,040 | Single Family Detached | 3/1 | 66 |
09-28-2020 | 1035 25th Street | $220,000 | $158 | $219,995 | 1,387 | Single Family Detached | 3/3 | 202 |
09-25-2020 | 1314 26th Court | $234,000 | $171 | $234,000 | 1,364 | Single Family Detached | 4/2 | 107 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414