Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-13-2022 | 2668 Garden Drive 204 | $99,000 | $133 | $99,000 | 744 | Condo/Coop | 1/1 | 45 |
05-12-2022 | 2687 Garden Drive 112 | $104,500 | $116 | $105,000 | 894 | Condo/Coop | 2/1 | 72 |
05-03-2022 | 2728 Garden Drive 314 | $165,000 | $184 | $179,000 | 894 | Condo/Coop | 1/1 | 221 |
04-29-2022 | 2682 Garden Drive 210 | $123,000 | $113 | $123,000 | 1,080 | Condo/Coop | 2/2 | 54 |
04-22-2022 | 2724 Garden Drive 203 | $114,900 | $128 | $114,900 | 894 | Condo/Coop | 1/1 | 89 |
04-22-2022 | 2616 Garden Drive 312 | $120,000 | $134 | $129,000 | 894 | Condo/Coop | 2/1 | 50 |
04-20-2022 | 2615 Garden Drive 302 | $112,000 | $125 | $124,900 | 894 | Condo/Coop | 1/1 | 205 |
04-18-2022 | 2562 Garden Drive 206 | $87,450 | $117 | $89,900 | 744 | Condo/Coop | 1/1 | 139 |
04-08-2022 | 2640 Garden Drive 302 | $112,000 | $103 | $109,000 | 1,080 | Condo/Coop | 2/2 | 36 |
04-07-2022 | 2770 Garden Drive 111 | $110,000 | $123 | $110,000 | 894 | Condo/Coop | 2/1 | 59 |
04-01-2022 | 2811 Garden Drive 206 | $77,000 | $103 | $82,900 | 744 | Condo/Coop | 1/1 | 53 |
03-30-2022 | 2566 Garden Drive 206 | $71,000 | $95 | $69,900 | 744 | Condo/Coop | 1/1 | 91 |
03-22-2022 | 2724 Garden Drive 206 | $58,000 | $77 | $69,900 | 744 | Condo/Coop | 1/1 | 53 |
03-22-2022 | 2566 Garden Drive 307 | $80,000 | $107 | $82,900 | 744 | Condo/Coop | 1/1 | 100 |
03-18-2022 | 2687 Garden Drive 207 | $62,000 | $83 | $64,000 | 744 | Condo/Coop | 1/1 | 105 |
03-18-2022 | 2668 Garden Drive 105 | $106,000 | $142 | $107,000 | 744 | Condo/Coop | 1/1 | 29 |
03-18-2022 | 2647 Garden Drive 202 | $121,000 | $112 | $124,900 | 1,080 | Condo/Coop | 2/2 | 58 |
03-18-2022 | 2669 Garden Drive 403 | $169,900 | $190 | $169,900 | 894 | Condo/Coop | 2/2 | 33 |
03-17-2022 | 2606 Garden Drive 302 | $82,999 | $92 | $82,999 | 894 | Condo/Coop | 2/1 | 127 |
03-16-2022 | 2721 Garden Drive 301 | $65,000 | $72 | $74,900 | 894 | Condo/Coop | 2/1 | 181 |
03-15-2022 | 2856 Garden Drive 208 | $82,000 | $91 | $88,000 | 894 | Condo/Coop | 2/1 | 61 |
03-15-2022 | 2682 Garden Drive 205 | $89,000 | $99 | $89,000 | 894 | Condo/Coop | 2/1 | 118 |
03-14-2022 | 2687 Garden Drive 304 | $149,900 | $138 | $169,900 | 1,080 | Condo/Coop | 2/2 | 50 |
03-11-2022 | 2581 Garden Drive 311 | $105,000 | $117 | $105,000 | 894 | Condo/Coop | 2/2 | 103 |
03-11-2022 | 2615 Garden Drive 401 | $149,000 | $137 | $149,000 | 1,080 | Condo/Coop | 2/2 | 56 |
03-10-2022 | 2615 Garden Drive 209 | $110,000 | $123 | $110,000 | 894 | Condo/Coop | 2/1 | 16 |
03-03-2022 | 2562 Garden Drive 312 | $103,000 | $115 | $104,900 | 894 | Condo/Coop | 1/1 | 39 |
02-28-2022 | 2728 Garden Drive 311 | $173,000 | $160 | $169,900 | 1,080 | Condo/Coop | 2/2 | 44 |
02-24-2022 | 2811 Garden Drive 306 | $86,000 | $115 | $92,500 | 744 | Condo/Coop | 1/1 | 77 |
02-23-2022 | 2668 Garden Drive 312 | $140,000 | $129 | $146,000 | 1,080 | Condo/Coop | 2/2 | 58 |
02-23-2022 | 2668 Garden Dr N 210 | $155,000 | $143 | $149,000 | 1,080 | Condo/Coop | 2/2 | 74 |
02-22-2022 | 2581 Garden 305 Drive 305 | $67,000 | $90 | $69,900 | 744 | Condo/Coop | 1/1 | 46 |
02-22-2022 | 2769 Garden Drive 311 | $83,500 | $93 | $89,900 | 894 | Condo/Coop | 2/1 | 50 |
02-18-2022 | 2770 Garden Drive 306 | $85,000 | $114 | $89,900 | 744 | Condo/Coop | 1/1 | 46 |
02-15-2022 | 2724 Garden Drive 305 | $105,000 | $117 | $109,000 | 894 | Condo/Coop | 1/1 | 50 |
02-11-2022 | 2856 Garden Drive 205 | $68,000 | $76 | $72,900 | 894 | Condo/Coop | 2/1 | 122 |
02-07-2022 | 2724 Garden Drive 403 | $105,000 | $117 | $115,000 | 894 | Condo/Coop | 1/1 | 77 |
01-31-2022 | 2647 Garden Drive 307 | $59,000 | $79 | $59,000 | 744 | Condo/Coop | 1/1 | 92 |
01-31-2022 | 2640 Garden Drive 207 | $67,000 | $90 | $68,000 | 744 | Condo/Coop | 1/1 | 48 |
01-26-2022 | 2616 Garden Drive 204 | $90,000 | $120 | $99,000 | 744 | Condo/Coop | 1/1 | 66 |
01-24-2022 | 2721 Garden Drive 203 | $99,950 | $92 | $99,950 | 1,080 | Condo/Coop | 2/2 | 35 |
01-14-2022 | 2721 Garden Drive 201 | $95,000 | $106 | $95,000 | 894 | Condo/Coop | 2/1 | 60 |
01-14-2022 | 2687 Garden Drive 312 | $104,500 | $116 | $125,000 | 894 | Condo/Coop | 2/1 | 77 |
01-10-2022 | 2581 Garden Drive 206 | $87,500 | $117 | $90,000 | 744 | Condo/Coop | 1/1 | 52 |
01-07-2022 | 2812 Garden Drive 106 | $62,500 | $84 | $68,000 | 744 | Condo/Coop | 1/1 | 121 |
12-27-2021 | 2669 Garden Drive 306 | $129,000 | $144 | $129,900 | 894 | Condo/Coop | 1/1 | 60 |
12-23-2021 | 2668 Garden Drive 305 | $64,900 | $87 | $64,900 | 744 | Condo/Coop | 1/1 | 31 |
12-20-2021 | 2856 Garden Drive 109 | $114,000 | $105 | $120,000 | 1,080 | Condo/Coop | 2/2 | 166 |
11-29-2021 | 2581 Garden Drive 103 | $135,000 | $151 | $139,000 | 894 | Condo/Coop | 2/2 | 84 |
11-24-2021 | 2640 Garden 303 Drive 303 | $83,000 | $76 | $89,900 | 1,080 | Condo/Coop | 2/2 | 54 |
11-24-2021 | 2669 Garden Drive 410 | $155,000 | $173 | $168,000 | 894 | Condo/Coop | 2/2 | 37 |
11-22-2021 | 2682 Garden 106 Drive 106 | $72,500 | $97 | $72,500 | 744 | Condo/Coop | 1/1 | 57 |
11-10-2021 | 2581 Garden Drive 307 | $79,900 | $107 | $79,900 | 744 | Condo/Coop | 1/1 | 34 |
11-08-2021 | 2812 Garden Drive 105 | $66,000 | $88 | $67,500 | 744 | Condo/Coop | 1/1 | 30 |
10-29-2021 | 2668 Garden Drive 111 | $85,000 | $95 | $89,900 | 894 | Condo/Coop | 2/1 | 30 |
10-12-2021 | 2669 Garden Drive 207 | $85,000 | $95 | $84,900 | 894 | Condo/Coop | 1/1 | 113 |
10-07-2021 | 2566 Garden Drive 311 | $75,000 | $83 | $79,900 | 894 | Condo/Coop | 2/1 | 155 |
09-27-2021 | 2724 Garden Drive 310 | $120,000 | $111 | $129,000 | 1,080 | Condo/Coop | 2/2 | 232 |
09-24-2021 | 2721 Garden Drive 304 | $99,000 | $91 | $99,000 | 1,080 | Condo/Coop | 2/2 | 62 |
09-20-2021 | 2811 Garden Drive 304 | $80,000 | $89 | $84,900 | 894 | Condo/Coop | 1/1 | 38 |
09-16-2021 | 2812 Garden Drive 302 | $88,000 | $98 | $89,000 | 894 | Condo/Coop | 2/1 | 364 |
08-30-2021 | 2991 Garden Drive 107 | $89,900 | $100 | $89,900 | 894 | Condo/Coop | 1/1 | 204 |
08-25-2021 | 2856 Garden Drive 212 | $85,000 | $95 | $89,000 | 894 | Condo/Coop | 2/1 | 60 |
08-24-2021 | 2606 Garden Drive 112 | $67,000 | $74 | $69,900 | 894 | Condo/Coop | 2/1 | 23 |
08-13-2021 | 2770 Garden Drive 107 | $68,000 | $91 | $68,000 | 744 | Condo/Coop | 1/1 | 110 |
08-12-2021 | 2855 Garden Drive 304 | $58,000 | $64 | $51,000 | 894 | Condo/Coop | 2/2 | 38 |
08-04-2021 | 2769 Garden Drive 201 | $88,000 | $98 | $89,999 | 894 | Condo/Coop | 2/1 | 172 |
07-23-2021 | 2566 Garden Drive 203 | $84,900 | $78 | $84,900 | 1,080 | Condo/Coop | 2/2 | 170 |
07-22-2021 | 2682 Garden Drive 110 | $95,000 | $87 | $95,000 | 1,080 | Condo/Coop | 2/2 | 48 |
07-12-2021 | 2724 Garden Drive 308 | $145,000 | $162 | $150,000 | 894 | Condo/Coop | 2/2 | 61 |
07-05-2021 | 2562 Garden Drive 104 | $46,500 | $62 | $55,500 | 744 | Condo/Coop | 1/1 | 141 |
06-25-2021 | 2615 Garden Drive 204 | $72,000 | $80 | $69,000 | 894 | Condo/Coop | 2/1 | 75 |
06-25-2021 | 2682 Garden Drive 302 | $80,000 | $89 | $92,499 | 894 | Condo/Coop | 2/1 | 191 |
06-14-2021 | 2640 Garden Drive 107 | $48,000 | $64 | $49,000 | 744 | Condo/Coop | 1/1 | 230 |
06-10-2021 | 2669 Garden Drive 207 | $63,900 | $71 | $63,900 | 894 | Condo/Coop | 1/1 | 38 |
06-09-2021 | 2856 Garden Drive 301 | $82,500 | $92 | $88,000 | 894 | Condo/Coop | 2/1 | 38 |
05-28-2021 | 2534 Garden Drive 202 | $49,000 | $65 | $55,000 | 744 | Condo/Coop | 1/1 | 47 |
05-21-2021 | 2811 Garden Drive 209 | $70,000 | $64 | $74,900 | 1,080 | Condo/Coop | 2/2 | 94 |
05-14-2021 | 2721 Garden Drive 209 | $64,300 | $71 | $69,900 | 894 | Condo/Coop | 2/1 | 87 |
05-14-2021 | 2615 Garden Drive 310 | $92,000 | $85 | $94,000 | 1,080 | Condo/Coop | 2/2 | 278 |
05-11-2021 | 2606 Garden Drive 102 | $60,000 | $66 | $67,500 | 900 | Condo/Coop | 2/1 | 389 |
05-03-2021 | 2606 Garden Drive 307 | $60,000 | $80 | $63,500 | 744 | Condo/Coop | 1/1 | 509 |
05-03-2021 | 2721 Garden Drive 309 | $67,000 | $74 | $67,000 | 894 | Condo/Coop | 2/1 | 92 |
04-30-2021 | 2566 Garden 305 Drive 305 | $63,000 | $70 | $64,900 | 894 | Condo/Coop | 2/1 | 208 |
04-30-2021 | 2562 Garden Drive 109 | $72,000 | $96 | $76,000 | 744 | Condo/Coop | 1/1 | 87 |
04-22-2021 | 2562 Garden Drive 305 | $61,000 | $81 | $64,900 | 744 | Condo/Coop | 1/1 | 234 |
04-15-2021 | 2562 Garden Drive 203 | $91,000 | $101 | $95,000 | 894 | Condo/Coop | 2/1 | 78 |
04-09-2021 | 2581 Garden Drive 306 | $54,500 | $73 | $59,900 | 744 | Condo/Coop | 1/1 | 79 |
03-30-2021 | 2724 Garden 302 Drive 302 | $90,000 | $83 | $94,000 | 1,080 | Condo/Coop | 2/2 | 48 |
03-29-2021 | 2616 Garden 312 Drive 312 | $61,500 | $68 | $64,900 | 894 | Condo/Coop | 2/1 | 115 |
03-26-2021 | 2770 Garden Drive 105 | $67,500 | $75 | $73,400 | 894 | Condo/Coop | 2/1 | 79 |
03-16-2021 | 2615 Garden Drive 307 | $102,000 | $114 | $110,000 | 894 | Condo/Coop | 2/1 | 130 |
02-26-2021 | 2812 Garden Drive 111 | $75,000 | $69 | $80,000 | 1,080 | Condo/Coop | 2/2 | 84 |
02-24-2021 | 2615 Garden Drive Apt 305 | $43,500 | $58 | $42,500 | 744 | Condo/Coop | 1/1 | 36 |
01-29-2021 | 2682 Garden Drive 111 | $89,900 | $83 | $89,900 | 1,080 | Condo/Coop | 2/2 | 156 |
01-28-2021 | 2856 Garden Drive 210 | $76,000 | $70 | $80,000 | 1,080 | Condo/Coop | 2/2 | 120 |
01-20-2021 | 2991 Garden Drive 105 | $47,500 | $63 | $51,200 | 744 | Condo/Coop | 1/1 | 119 |
01-11-2021 | 2616 Garden Drive 209 | $69,900 | $93 | $69,900 | 744 | Condo/Coop | 1/1 | 98 |
01-11-2021 | 2615 Garden Drive 408 | $105,000 | $97 | $119,000 | 1,080 | Condo/Coop | 2/2 | 319 |
01-08-2021 | 2687 Garden Drive 205 | $55,000 | $61 | $55,000 | 894 | Condo/Coop | 1/1 | 157 |
01-04-2021 | 2728 Garden Drive 111 | $107,500 | $99 | $119,900 | 1,080 | Condo/Coop | 2/2 | 10 |
12-30-2020 | 2728 Garden Drive 312 | $77,000 | $86 | $78,000 | 894 | Condo/Coop | 2/1 | 363 |
12-28-2020 | 2687 Garden Drive 207 | $39,000 | $52 | $44,900 | 744 | Condo/Coop | 1/1 | 109 |
12-21-2020 | 2728 Garden Drive 215 | $77,000 | $71 | $89,900 | 1,080 | Condo/Coop | 2/2 | 125 |
12-18-2020 | 2770 Garden Drive 204 | $68,000 | $76 | $69,900 | 894 | Condo/Coop | 2/1 | 67 |
12-18-2020 | 2770 Garden Drive 211 | $66,000 | $73 | $69,900 | 894 | Condo/Coop | 2/1 | 12 |
12-15-2020 | 2534 Garden Drive 202 | $50,000 | $67 | $54,000 | 744 | Condo/Coop | 1/1 | 184 |
12-07-2020 | 2728 Garden Drive 411 | $124,000 | $114 | $129,000 | 1,080 | Condo/Coop | 2/2 | 71 |
12-04-2020 | 2581 Garden Drive 309 | $47,000 | $63 | $51,000 | 744 | Condo/Coop | 1/1 | 393 |
12-04-2020 | 2769 Garden Drive 201 | $77,000 | $86 | $85,000 | 894 | Condo/Coop | 2/1 | 56 |
11-20-2020 | 2812 Garden Drive 109 | $65,000 | $72 | $67,000 | 894 | Condo/Coop | 2/1 | 100 |
11-17-2020 | 2724 Garden Drive 209 | $68,500 | $76 | $71,900 | 894 | Condo/Coop | 2/1 | 130 |
10-30-2020 | 2769 Garden Drive 308 | $66,000 | $73 | $69,900 | 894 | Condo/Coop | 2/1 | 139 |
10-23-2020 | 2647 Garden Drive 112 | $99,000 | $110 | $99,000 | 894 | Condo/Coop | 2/1 | 36 |
09-30-2020 | 2812 Garden Drive 311 | $55,000 | $50 | $55,000 | 1,080 | Condo/Coop | 2/2 | 32 |
09-30-2020 | 2812 Garden Drive 210 | $70,000 | $64 | $90,000 | 1,080 | Condo/Coop | 2/2 | 67 |
09-04-2020 | 2668 Garden Drive 304 | $54,900 | $73 | $54,900 | 744 | Condo/Coop | 1/1 | 95 |
09-02-2020 | 2562 Garden Drive 211 | $76,000 | $85 | $79,900 | 894 | Condo/Coop | 2/1 | 217 |
08-31-2020 | 2616 Garden Drive 101 | $68,000 | $76 | $72,900 | 894 | Condo/Coop | 2/1 | 96 |
08-28-2020 | 2606 Garden Drive 212 | $62,000 | $69 | $64,000 | 894 | Condo/Coop | 2/1 | 70 |
07-27-2020 | 2562 Garden Drive 212 | $57,000 | $63 | $64,800 | 894 | Condo/Coop | 1/1 | 167 |
07-17-2020 | 2668 Garden Drive 309 | $60,250 | $80 | $65,000 | 744 | Condo/Coop | 1/1 | 119 |
07-17-2020 | 2724 Garden Drive 202 | $115,000 | $128 | $123,900 | 894 | Condo/Coop | 1/1 | 45 |
07-08-2020 | 2616 Garden Drive 108 | $63,000 | $84 | $67,900 | 744 | Condo/Coop | 1/1 | 174 |
06-30-2020 | 2991 Garden Drive 203 | $56,000 | $75 | $58,000 | 744 | Condo/Coop | 1/1 | 131 |
06-30-2020 | 2769 Garden Drive 208 | $64,000 | $71 | $73,000 | 894 | Condo/Coop | 2/1 | 51 |
06-30-2020 | 2724 Garden Drive 211 | $70,000 | $78 | $73,999 | 894 | Condo/Coop | 2/1 | 86 |
06-30-2020 | 2669 Garden Drive 402 | $100,000 | $111 | $110,000 | 894 | Condo/Coop | 2/1 | 160 |
06-19-2020 | 2534 Garden Drive 105 | $85,000 | $78 | $90,000 | 1,080 | Condo/Coop | 2/2 | 52 |
06-15-2020 | 2566 Garden Drive 101 | $40,000 | $44 | $44,900 | 894 | Condo/Coop | 2/1 | 76 |
06-09-2020 | 2668 Garden Drive 107 | $55,925 | $75 | $55,900 | 744 | Condo/Coop | 1/1 | 102 |
05-28-2020 | 2724 Garden Drive 203 | $76,500 | $85 | $78,500 | 894 | Condo/Coop | 1/1 | 142 |
05-26-2020 | 2640 Garden Drive 204 | $84,000 | $93 | $87,000 | 894 | Condo/Coop | 2/1 | 244 |
05-14-2020 | 2770 Garden Drive 306 | $26,000 | $34 | $35,000 | 744 | Condo/Coop | 1/1 | 85 |
05-11-2020 | 2728 Garden Drive 315 | $87,000 | $80 | $90,000 | 1,080 | Condo/Coop | 2/2 | 33 |
05-08-2020 | 2769 Garden Drive 310 | $70,000 | $64 | $71,900 | 1,080 | Condo/Coop | 2/2 | 77 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414