Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-01-2023 | 10578 Galleria Street | $720,000 | $249 | $725,000 | 2,891 | Single Family Detached | 4/3 | 135 |
01-17-2023 | 10555 Galleria Street | $660,000 | $236 | $669,000 | 2,787 | Single Family Detached | 4/3 | 92 |
12-15-2022 | 10520 Marsh Street | $530,000 | $228 | $569,000 | 2,317 | Single Family Detached | 4/3 | 217 |
12-08-2022 | 10502 Galleria Street | $610,000 | $192 | $699,900 | 3,167 | Single Family Detached | 5/3 | 231 |
10-07-2022 | 1295 Beacon Circle | $565,000 | $241 | $615,000 | 2,342 | Single Family Detached | 3/2 | 93 |
03-25-2022 | 10520 Marsh Street | $665,000 | $287 | $655,000 | 2,317 | Single Family Detached | 4/3 | 25 |
03-01-2022 | 10523 Galleria Street | $710,000 | $233 | $696,000 | 3,044 | Single Family Detached | 4/3 | 41 |
02-28-2022 | 1361 Beacon Circle | $700,000 | $270 | $619,000 | 2,586 | Single Family Detached | 4/2 | 27 |
02-25-2022 | 10519 Galleria Street | $620,000 | $220 | $625,000 | 2,811 | Single Family Detached | 4/3 | 138 |
02-25-2022 | 1354 Beacon Circle | $720,000 | $177 | $779,000 | 4,066 | Single Family Detached | 6/3 | 129 |
12-03-2021 | 10578 Galleria Street | $670,000 | $238 | $649,900 | 2,811 | Single Family Detached | 4/3 | 75 |
09-23-2021 | 1217 Creekside Drive | $656,100 | $206 | $629,900 | 3,181 | Single Family Detached | 5/3 | 72 |
08-09-2021 | 1276 Beacon Circle | $882,000 | $213 | $899,000 | 4,123 | Single Family Detached | 6/4 | 60 |
07-06-2021 | 1387 Beacon Circle | $670,000 | $175 | $695,000 | 3,823 | Single Family Detached | 5/4 | 72 |
06-14-2021 | 1202 Creek Side Drive | $682,500 | $167 | $689,000 | 4,066 | Single Family Detached | 5/4 | 76 |
03-11-2021 | 10534 Galleria Street | $509,500 | $160 | $529,900 | 3,167 | Single Family Detached | 5/3 | 91 |
02-12-2021 | 10491 Galleria Street | $450,000 | $160 | $457,900 | 2,811 | Single Family Detached | 4/3 | 123 |
01-29-2021 | 1261 Beacon Circle | $575,000 | $141 | $585,000 | 4,062 | Single Family Detached | 6/4 | 88 |
01-22-2021 | 1203 Creekside Drive | $558,000 | $137 | $589,000 | 4,066 | Single Family Detached | 5/4 | 58 |
01-19-2021 | 1196 Creekside Drive | $555,000 | $145 | $545,000 | 3,823 | Single Family Detached | 5/4 | 63 |
12-14-2020 | 1194 Creekside Drive | $575,000 | $150 | $599,900 | 3,823 | Single Family Detached | 5/4 | 39 |
12-04-2020 | 1275 Beacon Circle | $520,000 | $136 | $519,900 | 3,800 | Single Family Detached | 5/4 | 131 |
11-24-2020 | 10542 Marsh Street | $497,000 | $193 | $550,000 | 2,562 | Single Family Detached | 4/3 | 71 |
11-06-2020 | 10579 Galleria Street | $520,000 | $164 | $539,000 | 3,167 | Single Family Detached | 5/3 | 45 |
09-24-2020 | 10527 Marsh Street | $395,000 | $166 | $390,000 | 2,376 | Single Family Detached | 4/3 | 43 |
07-17-2020 | 1371 Beacon Circle | $575,000 | $141 | $599,000 | 4,066 | Single Family Detached | 6/3 | 60 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414