Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-03-2022 | 4640 Lucerne Lakes Boulevard 207 | $122,500 | $120 | $125,000 | 1,020 | Condo/Coop | 2/2 | 52 |
04-18-2022 | 4760 Lucerne Lakes Boulevard 204 | $105,000 | $116 | $105,000 | 900 | Condo/Coop | 1/1 | 40 |
04-07-2022 | 4820 Lucerne Lakes Boulevard 206 | $120,000 | $117 | $135,000 | 1,020 | Condo/Coop | 2/2 | 78 |
03-31-2022 | 4700 Lucerne Lakes Boulevard 102 | $106,000 | $103 | $109,900 | 1,020 | Condo/Coop | 2/2 | 69 |
03-25-2022 | 4700 Lucerne Lakes Boulevard 407 | $115,000 | $120 | $115,000 | 955 | Condo/Coop | 2/2 | 39 |
01-28-2022 | 4640 Lucerne Lakes Boulevard 104 | $85,000 | $94 | $85,000 | 900 | Condo/Coop | 1/1 | 57 |
12-27-2021 | 4760 Lucerne Lakes Boulevard 203 | $99,000 | $97 | $99,000 | 1,020 | Condo/Coop | 2/2 | 144 |
12-02-2021 | 4640 Lucerne Lakes Boulevard 407 | $104,000 | $101 | $107,500 | 1,020 | Condo/Coop | 2/2 | 72 |
11-24-2021 | 4640 Lucerne Lakes Boulevard 307 | $107,000 | $104 | $109,500 | 1,020 | Condo/Coop | 2/2 | 30 |
08-30-2021 | 4640 Lucerne Lakes Boulevard 206 | $96,000 | $94 | $99,999 | 1,020 | Condo/Coop | 2/2 | 35 |
08-13-2021 | 4640 Lucerne Lakes Boulevard 105 | $70,000 | $71 | $74,900 | 980 | Condo/Coop | 1/1 | 95 |
07-23-2021 | 4700 Lucerne Lakes Boulevard 305 | $75,500 | $83 | $79,900 | 900 | Condo/Coop | 1/1 | 81 |
06-30-2021 | 4760 Lucerne Lakes Boulevard 106 | $80,000 | $78 | $84,900 | 1,020 | Condo/Coop | 2/2 | 46 |
06-25-2021 | 4760 Lucerne Lakes Boulevard 107 | $120,000 | $117 | $127,900 | 1,020 | Condo/Coop | 2/2 | 103 |
06-11-2021 | 4640 Lucerne Lakes 504 Boulevard 504 | $75,000 | $83 | $78,500 | 900 | Condo/Coop | 1/1 | 76 |
06-08-2021 | 7770 Tahiti Lane 402 | $125,000 | $104 | $125,000 | 1,200 | Condo/Coop | 2/2 | 142 |
05-10-2021 | 4640 Lucerne Lakes Boulevard 106 | $100,000 | $98 | $99,900 | 1,020 | Condo/Coop | 2/2 | 46 |
05-07-2021 | 4640 Lucerne Lakes 606 Boulevard 606 | $96,500 | $94 | $99,500 | 1,020 | Condo/Coop | 2/2 | 218 |
04-28-2021 | 4640 Lucerne Lakes Boulevard 104 | $68,000 | $75 | $68,000 | 900 | Condo/Coop | 1/1 | 39 |
04-16-2021 | 7770 Tahiti Lane 105 | $150,000 | $125 | $154,999 | 1,200 | Condo/Coop | 2/2 | 119 |
04-08-2021 | 4700 Lucerne Lakes Boulevard 207 | $113,700 | $111 | $114,900 | 1,020 | Condo/Coop | 2/2 | 44 |
03-22-2021 | 4640 Lucerne Lakes Boulevard 303 | $84,000 | $82 | $89,900 | 1,020 | Condo/Coop | 2/2 | 50 |
02-22-2021 | 4760 Lucerne Lakes Boulevard 107 | $80,750 | $79 | $90,000 | 1,020 | Condo/Coop | 2/2 | 118 |
01-20-2021 | 7770 Tahiti Lane 507 | $119,000 | $99 | $119,900 | 1,200 | Condo/Coop | 2/2 | 110 |
12-11-2020 | 4700 Lucerne Lakes Boulevard 108 | $90,000 | $88 | $95,000 | 1,020 | Condo/Coop | 2/2 | 99 |
12-04-2020 | 4640 Lucerne Lakes Boulevard 605 | $50,000 | $55 | $58,000 | 900 | Condo/Coop | 1/1 | 58 |
10-14-2020 | 7770 Tahiti Lane 106 | $97,000 | $80 | $99,900 | 1,200 | Condo/Coop | 2/2 | 33 |
09-02-2020 | 4760 Lucerne Lakes Boulevard 408 | $55,000 | $53 | $62,500 | 1,020 | Condo/Coop | 2/2 | 41 |
08-31-2020 | 4820 Lucerne Lakes Boulevard 206 | $70,000 | $68 | $85,000 | 1,020 | Condo/Coop | 2/2 | 166 |
08-26-2020 | 7770 Tahiti Lane 402 | $98,000 | $81 | $120,000 | 1,200 | Condo/Coop | 2/2 | 176 |
07-31-2020 | 4820 Lucerne Lakes Boulevard 108 | $90,000 | $88 | $95,000 | 1,020 | Condo/Coop | 2/2 | 99 |
06-25-2020 | 7770 Tahiti Lane 105 | $72,500 | $60 | $79,900 | 1,200 | Condo/Coop | 2/2 | 99 |
06-22-2020 | 7770 Tahiti Lane 207 | $108,000 | $90 | $113,000 | 1,200 | Condo/Coop | 2/2 | 124 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414