Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-22-2022 | 3661 Via Poinciana 305 | $205,000 | $188 | $205,000 | 1,090 | Condo/Coop | 2/2 | 35 |
06-17-2022 | 3654 Via Poinciana 401 | $215,000 | $190 | $199,999 | 1,130 | Condo/Coop | 2/2 | 36 |
06-15-2022 | 3590 Via Poinciana 608 | $110,000 | $129 | $109,900 | 849 | Condo/Coop | 1/1 | 58 |
06-13-2022 | 6850 10th Avenue 111 | $196,000 | $160 | $199,499 | 1,222 | Condo/Coop | 2/2 | 42 |
06-10-2022 | 3590 Via Poinciana 412 | $196,000 | $173 | $195,000 | 1,130 | Condo/Coop | 2/2 | 39 |
06-10-2022 | 3661 Via Poinciana 206 | $205,000 | $188 | $199,000 | 1,090 | Condo/Coop | 2/2 | 39 |
06-03-2022 | 3871 Via Poinciana 103 | $180,000 | $165 | $189,000 | 1,090 | Condo/Coop | 2/2 | 87 |
06-01-2022 | 6698 10th Avenue 219 | $187,000 | $119 | $187,000 | 1,564 | Condo/Coop | 3/2 | 49 |
05-31-2022 | 3154 Via Poinciana 305 | $205,000 | $189 | $210,000 | 1,082 | Condo/Coop | 2/2 | 108 |
05-27-2022 | 6768 10th Avenue 112 | $150,000 | $107 | $149,900 | 1,400 | Condo/Coop | 2/2 | 33 |
05-27-2022 | 3158 Via Poinciana 1 | $279,500 | $207 | $299,700 | 1,345 | Villa | 3/2 | 43 |
05-26-2022 | 3595 Birdie Drive 104 | $213,000 | $195 | $199,000 | 1,090 | Condo/Coop | 2/2 | 36 |
05-18-2022 | 3951 Via Poinciana 512 | $181,000 | $166 | $179,900 | 1,090 | Condo/Coop | 2/2 | 69 |
05-17-2022 | 3212 Strawflower Way 115 | $180,000 | $176 | $190,000 | 1,017 | Condo/Coop | 2/2 | 37 |
05-13-2022 | 3465 Via Poinciana 702 | $157,500 | $136 | $152,500 | 1,156 | Condo/Coop | 2/2 | 84 |
05-13-2022 | 6698 10th Avenue 312 | $177,000 | $122 | $184,900 | 1,444 | Condo/Coop | 2/2 | 39 |
05-09-2022 | 3212 Strawflower 220 Way 220 | $181,500 | $159 | $189,900 | 1,137 | Condo/Coop | 3/2 | 36 |
05-02-2022 | 3286 Arcara Way 402 | $170,000 | $141 | $169,999 | 1,200 | Condo/Coop | 2/2 | 98 |
05-02-2022 | 3035 Strawflower Way | $275,000 | $162 | $275,000 | 1,692 | Villa | 3/2 | 29 |
04-27-2022 | 6850 10th Avenue 108 | $149,000 | $121 | $155,000 | 1,222 | Condo/Coop | 2/2 | 127 |
04-27-2022 | 3661 Via Poinciana 513 | $160,000 | $165 | $165,000 | 969 | Condo/Coop | 1/1 | 190 |
04-22-2022 | 3951 Via Poinciana 616 | $185,000 | $169 | $189,900 | 1,090 | Condo/Coop | 2/2 | 59 |
04-18-2022 | 3178 Via Poinciana 406 | $146,000 | $127 | $142,500 | 1,145 | Condo/Coop | 2/2 | 35 |
04-15-2022 | 3597 Birdie Drive 203 | $120,000 | $145 | $120,000 | 824 | Condo/Coop | 1/1 | 98 |
04-15-2022 | 3661 Via Poinciana 109 | $140,000 | $144 | $140,000 | 969 | Condo/Coop | 1/1 | 37 |
04-15-2022 | 3178 Via Poinciana 312 312 | $212,000 | $185 | $199,000 | 1,145 | Condo/Coop | 2/2 | 31 |
04-15-2022 | 3166 Via Poinciana 7 | $289,500 | $215 | $289,500 | 1,345 | Villa | 3/2 | 89 |
04-14-2022 | 3661 Via Poinciana 602 | $210,000 | $192 | $199,000 | 1,090 | Condo/Coop | 2/2 | 40 |
04-13-2022 | 6850 10th Avenue 215 | $195,000 | $135 | $179,500 | 1,439 | Condo/Coop | 3/2 | 36 |
04-13-2022 | 3326 Arcara Way 415 | $210,000 | $145 | $210,000 | 1,439 | Condo/Coop | 3/2 | 52 |
04-11-2022 | 3146 Via Poinciana 405 | $149,500 | $138 | $149,500 | 1,080 | Condo/Coop | 2/2 | 38 |
04-11-2022 | 6698 10th Avenue 121 | $189,000 | $130 | $189,000 | 1,444 | Condo/Coop | 2/2 | 39 |
04-08-2022 | 3810 Via Poinciana 403 | $198,800 | $167 | $198,800 | 1,190 | Condo/Coop | 2/2 | 49 |
04-07-2022 | 3951 Via Poinciana 612 | $195,000 | $178 | $189,900 | 1,090 | Condo/Coop | 2/2 | 78 |
04-01-2022 | 6850 10th Avenue 115 | $200,000 | $138 | $199,900 | 1,439 | Condo/Coop | 3/2 | 39 |
03-31-2022 | 3465 Via Poinciana 502 | $144,500 | $116 | $144,500 | 1,240 | Condo/Coop | 2/2 | 77 |
03-31-2022 | 3755 Via Poinciana 511 | $167,000 | $153 | $164,900 | 1,090 | Condo/Coop | 2/2 | 68 |
03-31-2022 | 3661 Via Poinciana Apt 411 | $185,000 | $169 | $179,000 | 1,090 | Condo/Coop | 2/2 | 42 |
03-31-2022 | 3166 Via Poinciana 8 | $235,000 | $174 | $235,000 | 1,345 | Condo/Coop | 3/2 | 75 |
03-28-2022 | 3178 Via Poinciana 316 316 | $230,000 | $200 | $224,900 | 1,145 | Condo/Coop | 2/2 | 20 |
03-24-2022 | 3661 Via Poinciana 215 | $175,000 | $160 | $175,000 | 1,090 | Condo/Coop | 2/2 | 30 |
03-24-2022 | 3178 Via Poinciana 401 | $215,000 | $169 | $229,000 | 1,268 | Condo/Coop | 3/2 | 65 |
03-24-2022 | 3170 Via Poinciana 5 | $245,000 | $182 | $255,900 | 1,345 | Condo/Coop | 2/2 | 58 |
03-23-2022 | 3524 Via Poinciana 102 | $180,000 | $159 | $183,500 | 1,130 | Condo/Coop | 2/2 | 36 |
03-17-2022 | 3590 Via Poinciana 408 | $87,500 | $103 | $99,900 | 849 | Condo/Coop | 1/1 | 113 |
03-15-2022 | 3593 Birdie Drive 206 | $185,000 | $169 | $165,000 | 1,090 | Condo/Coop | 2/2 | 37 |
03-04-2022 | 6757 Starkeys Place | $212,500 | $134 | $230,000 | 1,581 | Villa | 2/2 | 47 |
02-17-2022 | 3951 Via Poinciana 509 | $155,000 | $159 | $156,000 | 969 | Condo/Coop | 1/1 | 18 |
02-11-2022 | 3590 Via Poinciana 304 | $139,000 | $123 | $139,000 | 1,130 | Condo/Coop | 2/2 | 115 |
02-11-2022 | 3425 Via Poinciana 207 | $164,000 | $145 | $164,000 | 1,125 | Condo/Coop | 2/2 | 50 |
02-09-2022 | 3154 Via Poinciana 110 | $130,000 | $153 | $125,000 | 847 | Condo/Coop | 1/1 | 35 |
02-08-2022 | 6698 10th Avenue 414 | $144,500 | $100 | $144,500 | 1,444 | Condo/Coop | 2/2 | 57 |
01-27-2022 | 3590 Via Poinciana 515 | $153,500 | $135 | $149,900 | 1,130 | Condo/Coop | 2/2 | 50 |
01-26-2022 | 6768 10th Avenue 404 | $135,000 | $96 | $135,000 | 1,400 | Condo/Coop | 2/2 | 199 |
01-14-2022 | 3661 Via Poinciana 408 | $100,000 | $103 | $105,000 | 969 | Condo/Coop | 1/1 | 73 |
01-12-2022 | 6768 10th Avenue 212 | $154,000 | $110 | $157,900 | 1,400 | Condo/Coop | 2/2 | 120 |
01-07-2022 | 3661 Via Poinciana Drive 108 | $106,000 | $109 | $115,000 | 969 | Condo/Coop | 1/1 | 50 |
12-30-2021 | 3154 Via Poinciana 309 | $132,000 | $111 | $140,000 | 1,185 | Condo/Coop | 3/2 | 43 |
12-30-2021 | 3465 Via Poinciana 201 | $152,500 | $115 | $152,500 | 1,319 | Condo/Coop | 2/2 | 68 |
12-24-2021 | 3524 Via Poinciana 503 | $195,000 | $151 | $194,500 | 1,288 | Condo/Coop | 3/2 | 60 |
12-20-2021 | 3595 Birdie Drive 507 | $144,000 | $132 | $145,000 | 1,090 | Condo/Coop | 2/2 | 82 |
12-17-2021 | 3810 Via Poinciana 301 | $193,000 | $170 | $195,000 | 1,130 | Condo/Coop | 2/2 | 115 |
12-16-2021 | 3186 Via Poinciana 404 | $119,000 | $109 | $121,500 | 1,082 | Condo/Coop | 2/2 | 67 |
12-10-2021 | 7002 Peony Place | $235,000 | $138 | $235,000 | 1,692 | Townhouse | 3/2 | 40 |
12-09-2021 | 3661 Via Poinciana 511 | $129,900 | $119 | $129,900 | 1,090 | Condo/Coop | 2/2 | 49 |
12-09-2021 | 6698 10th Avenue 116 | $175,000 | $121 | $189,000 | 1,444 | Condo/Coop | 2/2 | 44 |
12-03-2021 | 3590 Via Poinciana 611 | $105,000 | $92 | $109,500 | 1,130 | Condo/Coop | 2/2 | 36 |
12-03-2021 | 3286 Arcara Way 410 | $158,000 | $129 | $159,400 | 1,222 | Condo/Coop | 2/2 | 62 |
12-03-2021 | 3286 Arcara Way 114 | $164,000 | $134 | $167,000 | 1,222 | Condo/Coop | 2/2 | 86 |
11-30-2021 | 3836 Via Poinciana 108 | $168,000 | $148 | $164,000 | 1,130 | Condo/Coop | 2/2 | 84 |
11-19-2021 | 3186 Via Poinciana 403 | $126,000 | $116 | $125,000 | 1,082 | Condo/Coop | 2/2 | 63 |
11-15-2021 | 3871 Via Poinciana 605 | $135,000 | $123 | $134,900 | 1,090 | Condo/Coop | 2/2 | 47 |
11-12-2021 | 3154 Via Poinciana 315 | $116,000 | $103 | $123,999 | 1,125 | Condo/Coop | 2/2 | 134 |
11-12-2021 | 6991 Quince Lane | $240,000 | $141 | $240,000 | 1,692 | Villa | 3/2 | 44 |
11-10-2021 | 3186 Via Poinciana 206 | $129,900 | $120 | $129,900 | 1,082 | Condo/Coop | 2/2 | 30 |
11-02-2021 | 3138 Via Poinciana 414 | $115,000 | $102 | $115,000 | 1,125 | Condo/Coop | 2/2 | 42 |
11-01-2021 | 3425 Via Poinciana 207 | $92,000 | $88 | $107,000 | 1,034 | Condo/Coop | 2/2 | 61 |
11-01-2021 | 3951 Via Poinciana 611 | $105,000 | $96 | $109,900 | 1,090 | Condo/Coop | 2/2 | 54 |
11-01-2021 | 6850 10th Avenue 310 | $155,000 | $126 | $159,000 | 1,222 | Condo/Coop | 2/2 | 163 |
10-29-2021 | 3590 Via Poinciana 413 | $137,500 | $121 | $136,000 | 1,130 | Condo/Coop | 2/2 | 38 |
10-29-2021 | 3810 Via Poinciana Drive 501 | $155,000 | $137 | $159,900 | 1,130 | Condo/Coop | 2/2 | 150 |
10-29-2021 | 3871 Via Poinciana 202 | $169,000 | $155 | $164,800 | 1,090 | Condo/Coop | 2/2 | 47 |
10-26-2021 | 3951 Via Poinciana 509 | $96,000 | $99 | $99,900 | 969 | Condo/Coop | 1/1 | 110 |
10-26-2021 | 3590 Via Poinciana 216 | $135,500 | $119 | $134,900 | 1,130 | Condo/Coop | 2/2 | 41 |
10-22-2021 | 3326 Arcara Way 108 | $167,000 | $136 | $165,000 | 1,222 | Condo/Coop | 2/2 | 52 |
10-18-2021 | 3951 Via Poinciana Drive 413 | $170,000 | $155 | $170,000 | 1,090 | Condo/Coop | 2/2 | 45 |
10-06-2021 | 6698 10th Avenue 404 | $160,000 | $110 | $170,000 | 1,444 | Condo/Coop | 2/2 | 70 |
09-30-2021 | 3755 Via Poinciana 414 | $146,000 | $133 | $149,500 | 1,090 | Condo/Coop | 2/2 | 120 |
09-29-2021 | 3286 Arcara Way 310 | $140,000 | $109 | $149,900 | 1,282 | Condo/Coop | 2/2 | 37 |
09-28-2021 | 3154 Via Ponciana 110 | $85,000 | $97 | $89,000 | 874 | Condo/Coop | 1/1 | 219 |
09-22-2021 | 3755 Via Poinciana 401 | $155,000 | $142 | $165,000 | 1,090 | Condo/Coop | 2/2 | 113 |
09-13-2021 | 3422 Stanton Terrace | $249,900 | $144 | $249,900 | 1,728 | Single Family Detached | 3/2 | 32 |
09-03-2021 | 3590 Via Poinciana 211 | $135,000 | $119 | $139,900 | 1,130 | Condo/Coop | 2/2 | 82 |
09-01-2021 | 3212 Strawflower Way 103 | $163,000 | $160 | $164,500 | 1,017 | Condo/Coop | 2/2 | 38 |
08-25-2021 | 3186 Via Poinciana 208 | $98,500 | $81 | $97,500 | 1,211 | Condo/Coop | 2/2 | 37 |
08-24-2021 | 3959 Via Poinciana Drive 105 | $125,000 | $114 | $129,900 | 1,090 | Condo/Coop | 2/2 | 65 |
08-20-2021 | 3871 Via Poinciana 202 | $90,000 | $82 | $109,900 | 1,090 | Condo/Coop | 2/2 | 29 |
08-20-2021 | 3146 Via Poinciana 201 | $134,900 | $124 | $134,900 | 1,080 | Condo/Coop | 2/2 | 46 |
08-13-2021 | 6698 10th Avenue 218 | $150,000 | $95 | $169,900 | 1,564 | Condo/Coop | 3/2 | 46 |
08-12-2021 | 3154 Via Poinciana 402 | $80,000 | $94 | $83,900 | 847 | Condo/Coop | 1/1 | 127 |
08-06-2021 | 3597 Birdie Drive 305 | $122,000 | $101 | $120,000 | 1,200 | Condo/Coop | 2/2 | 19 |
08-02-2021 | 3871 Via Poinciana 206 | $135,000 | $123 | $139,900 | 1,090 | Condo/Coop | 2/2 | 125 |
07-22-2021 | 3755 Via Poinciana 504 | $155,000 | $142 | $159,900 | 1,090 | Condo/Coop | 2/2 | 80 |
07-19-2021 | 3019 Strawflower Way | $260,000 | $153 | $244,999 | 1,692 | Townhouse | 3/2 | 43 |
07-16-2021 | 3524 Via Poinciana 503 | $130,000 | $100 | $132,500 | 1,288 | Condo/Coop | 3/2 | 44 |
07-16-2021 | 3158 Via Poinciana 6 | $215,000 | $159 | $215,000 | 1,345 | Condo/Coop | 3/2 | 43 |
07-15-2021 | 3755 Via Poinciana 103 | $122,000 | $111 | $121,900 | 1,090 | Condo/Coop | 2/2 | 102 |
07-15-2021 | 6768 10th Avenue 111 | $135,000 | $96 | $140,000 | 1,400 | Condo/Coop | 2/2 | 43 |
07-14-2021 | 3524 Via Poinciana 103 103 | $108,000 | $83 | $115,000 | 1,288 | Condo/Coop | 3/2 | 162 |
07-09-2021 | 3959 Via Poinciana 106 | $122,000 | $111 | $122,000 | 1,090 | Condo/Coop | 2/2 | 136 |
07-09-2021 | 3212 Strawflower Way 117 | $130,000 | $127 | $129,900 | 1,017 | Condo/Coop | 2/2 | 38 |
07-09-2021 | 3212 Strawflower Way 214 | $144,500 | $142 | $154,751 | 1,017 | Condo/Coop | 2/2 | 95 |
07-02-2021 | 3286 Arcara Way 104 | $100,000 | $81 | $95,000 | 1,222 | Condo/Coop | 2/2 | 34 |
06-30-2021 | 3154 Via Poinciana 314 | $100,000 | $92 | $100,000 | 1,082 | Condo/Coop | 2/2 | 86 |
06-30-2021 | 3178 Via Poinciana 301 | $148,500 | $117 | $148,500 | 1,268 | Condo/Coop | 3/2 | 121 |
06-29-2021 | 7000 Peony Place | $230,000 | $127 | $230,000 | 1,809 | Villa | 2/2 | 62 |
06-24-2021 | 3425 Via Poinciana 307 | $114,000 | $110 | $119,000 | 1,034 | Condo/Coop | 2/2 | 102 |
06-22-2021 | 6698 10th Avenue 111 | $115,000 | $79 | $119,900 | 1,444 | Condo/Coop | 2/2 | 95 |
06-22-2021 | 3871 Via Poinciana 102 | $135,000 | $123 | $149,900 | 1,090 | Condo/Coop | 2/2 | 200 |
06-21-2021 | 3138 Via Poinciana 116 | $135,000 | $120 | $135,000 | 1,125 | Condo/Coop | 2/2 | 239 |
06-21-2021 | 3959 Via Poinciana 405 | $142,000 | $130 | $139,900 | 1,090 | Condo/Coop | 2/2 | 105 |
06-18-2021 | 3178 Via Poinciana 310 | $80,000 | $90 | $84,900 | 880 | Condo/Coop | 1/2 | 10 |
06-18-2021 | 3810 Via Poinciana 302 | $145,000 | $128 | $149,990 | 1,130 | Condo/Coop | 2/2 | 49 |
06-16-2021 | 3178 Via Poinciana Drive 316 | $112,000 | $97 | $104,900 | 1,145 | Condo/Coop | 2/2 | 44 |
06-15-2021 | 3425 Via Poinciana Apt 203 | $115,000 | $111 | $120,000 | 1,034 | Condo/Coop | 2/2 | 82 |
06-14-2021 | 3212 Strawflower Way 109 | $93,000 | $114 | $99,900 | 810 | Condo/Coop | 1/1 | 69 |
06-10-2021 | 3661 Via Poinciana 307 | $88,000 | $90 | $89,500 | 969 | Condo/Coop | 1/1 | 49 |
06-10-2021 | 3871 Via Poinciana 505 | $169,000 | $155 | $169,000 | 1,090 | Condo/Coop | 2/2 | 56 |
06-07-2021 | 3654 Via Poinciana 505 | $123,000 | $108 | $130,000 | 1,130 | Condo/Coop | 2/2 | 210 |
06-04-2021 | 3465 Via Poinciana 405 | $110,000 | $95 | $126,900 | 1,156 | Condo/Coop | 2/2 | 28 |
06-03-2021 | 3286 Arcara Way 206 | $102,000 | $83 | $109,900 | 1,222 | Condo/Coop | 2/2 | 93 |
06-02-2021 | 6850 10th Avenue Unit 212 | $97,000 | $79 | $96,900 | 1,222 | Condo/Coop | 2/2 | 62 |
05-28-2021 | 6850 10th Avenue 416 | $150,000 | $90 | $160,000 | 1,663 | Condo/Coop | 3/2 | 62 |
05-27-2021 | 3654 Via Poinciana 402 | $88,000 | $77 | $88,000 | 1,130 | Condo/Coop | 2/2 | 116 |
05-27-2021 | 3154 Via Poinciana 311 | $92,000 | $85 | $94,500 | 1,082 | Condo/Coop | 2/2 | 211 |
05-27-2021 | 6994 Clover Court | $217,000 | $153 | $219,000 | 1,415 | Villa | 2/2 | 38 |
05-20-2021 | 6768 10th Avenue 311 | $130,000 | $92 | $130,000 | 1,400 | Condo/Coop | 2/2 | 58 |
05-19-2021 | 3422 Stanton Terrace | $215,000 | $124 | $215,000 | 1,728 | Single Family Detached | 3/2 | 32 |
05-18-2021 | 3871 Via Poinciana 508 | $147,000 | $134 | $162,900 | 1,090 | Condo/Coop | 2/2 | 83 |
05-14-2021 | 6698 10th Avenue 206 | $105,000 | $72 | $112,500 | 1,444 | Condo/Coop | 2/2 | 95 |
05-14-2021 | 3326 Arcara Way 116 | $185,000 | $111 | $189,900 | 1,663 | Condo/Coop | 3/2 | 32 |
05-11-2021 | 6698 10th Avenue 203 | $102,000 | $70 | $109,900 | 1,444 | Condo/Coop | 2/2 | 183 |
05-11-2021 | 3597 Birdie Drive 206 | $105,000 | $96 | $110,000 | 1,090 | Condo/Coop | 2/2 | 77 |
05-10-2021 | 6768 10th Avenue 210 | $125,000 | $89 | $130,000 | 1,400 | Condo/Coop | 2/2 | 57 |
05-10-2021 | 3326 Arcara 311 Way 311 | $157,000 | $128 | $156,900 | 1,222 | Condo/Coop | 2/2 | 58 |
05-07-2021 | 3286 Arcara Way 309 | $125,000 | $102 | $125,000 | 1,222 | Condo/Coop | 2/2 | 68 |
05-07-2021 | 6762 Starkeys Place | $234,000 | $146 | $259,500 | 1,602 | Villa | 3/2 | 232 |
04-30-2021 | 3836 Via Poinciana 405 | $127,000 | $112 | $124,500 | 1,130 | Condo/Coop | 2/2 | 79 |
04-29-2021 | 3597 Birdie Drive 503 | $76,000 | $92 | $79,500 | 824 | Condo/Coop | 1/1 | 35 |
04-29-2021 | 3326 Arcara Way 404 | $95,000 | $76 | $95,000 | 1,243 | Condo/Coop | 2/2 | 161 |
04-27-2021 | 3212 Strawflower Way 216 | $103,000 | $101 | $110,000 | 1,017 | Condo/Coop | 2/2 | 93 |
04-26-2021 | 3178 Via Poinciana 211 | $100,400 | $87 | $99,990 | 1,145 | Condo/Coop | 2/2 | 68 |
04-26-2021 | 3590 Via Poinciana 205 | $109,500 | $96 | $109,500 | 1,130 | Condo/Coop | 2/2 | 33 |
04-26-2021 | 3593 Birdie Drive 508 | $127,000 | $116 | $127,000 | 1,090 | Condo/Coop | 2/2 | 32 |
04-23-2021 | 3326 Arcara Way 201 | $178,000 | $107 | $179,900 | 1,663 | Condo/Coop | 3/2 | 36 |
04-19-2021 | 3755 Via Poinciana 614 | $125,000 | $114 | $132,500 | 1,090 | Condo/Coop | 2/2 | 62 |
04-09-2021 | 3146 Via Poinciana 403 | $120,000 | $111 | $129,500 | 1,080 | Condo/Coop | 2/2 | 65 |
04-09-2021 | 3810 Via Poinciana 501 | $125,000 | $110 | $135,000 | 1,130 | Condo/Coop | 2/2 | 40 |
04-02-2021 | 3178 Via Poinciana 315 | $85,000 | $74 | $89,000 | 1,145 | Condo/Coop | 2/2 | 30 |
03-31-2021 | 3286 Arcara Way 210 | $93,000 | $76 | $96,900 | 1,222 | Condo/Coop | 2/2 | 53 |
03-31-2021 | 3810 Via Poinciana 503 | $139,500 | $123 | $139,500 | 1,130 | Condo/Coop | 2/2 | 62 |
03-23-2021 | 3590 Via Poinciana 314 | $134,500 | $119 | $134,500 | 1,130 | Condo/Coop | 2/2 | 72 |
03-23-2021 | 3661 Via Poinciana 206 | $134,500 | $123 | $134,500 | 1,090 | Condo/Coop | 2/2 | 45 |
03-18-2021 | 3836 Via Poinciana 404 | $125,000 | $110 | $124,900 | 1,130 | Condo/Coop | 2/2 | 65 |
03-17-2021 | 6991 Lupin Lane | $216,500 | $127 | $227,000 | 1,692 | Villa | 3/2 | 64 |
03-12-2021 | 3212 Strawflower Way 204 | $90,000 | $88 | $99,000 | 1,017 | Condo/Coop | 2/2 | 82 |
03-05-2021 | 3810 Via Poinciana 204 | $114,000 | $100 | $116,500 | 1,130 | Condo/Coop | 2/2 | 83 |
03-04-2021 | 3959 Via Poinciana 302 | $142,000 | $130 | $142,850 | 1,090 | Condo/Coop | 2/2 | 81 |
03-03-2021 | 3178 Via Poinciana 210 | $74,000 | $84 | $79,500 | 880 | Condo/Coop | 1/1 | 33 |
03-03-2021 | 3178 Via Poinciana 207 | $89,000 | $77 | $94,500 | 1,145 | Condo/Coop | 2/2 | 39 |
02-26-2021 | 3836 Via Poinciana 106 | $124,900 | $110 | $124,900 | 1,130 | Condo/Coop | 2/2 | 48 |
02-26-2021 | 3212 Strawflower Way 220 | $125,000 | $109 | $125,000 | 1,137 | Condo/Coop | 2/2 | 42 |
02-24-2021 | 3186 Via Poinciana 115 | $128,500 | $118 | $132,500 | 1,082 | Condo/Coop | 2/2 | 42 |
02-23-2021 | 3154 Via Poinciana 108 | $65,000 | $60 | $75,000 | 1,082 | Condo/Coop | 2/2 | 34 |
02-23-2021 | 6698 10th Avenue 103 | $93,000 | $64 | $99,900 | 1,444 | Condo/Coop | 2/2 | 263 |
02-22-2021 | 3590 Via Poinciana 603 | $115,000 | $101 | $119,000 | 1,130 | Condo/Coop | 2/2 | 88 |
02-17-2021 | 6998 Peony Place | $200,250 | $141 | $200,000 | 1,415 | Villa | 2/2 | 88 |
02-12-2021 | 6768 10th Avenue 404 | $99,500 | $71 | $99,500 | 1,400 | Condo/Coop | 2/2 | 37 |
02-08-2021 | 3212 Strawflower Way 101 | $122,500 | $107 | $116,500 | 1,137 | Condo/Coop | 3/2 | 32 |
02-05-2021 | 3661 Via Poinciana 510 | $61,425 | $63 | $56,000 | 969 | Condo/Coop | 1/1 | 93 |
02-02-2021 | 3661 Via Poinciana 514 | $100,000 | $103 | $99,900 | 969 | Condo/Coop | 1/1 | 29 |
01-29-2021 | 3654 Via Poinciana 605 | $107,000 | $94 | $109,900 | 1,130 | Condo/Coop | 2/2 | 101 |
01-29-2021 | 3590 Via Poinciana 406 | $114,000 | $100 | $114,000 | 1,130 | Condo/Coop | 2/2 | 225 |
01-25-2021 | 6850 10th Avenue 111 | $145,000 | $118 | $139,900 | 1,222 | Condo/Coop | 2/2 | 40 |
01-21-2021 | 3154 Via Poinciana 303 | $88,000 | $81 | $95,900 | 1,082 | Condo/Coop | 2/2 | 89 |
01-19-2021 | 3661 Via Poinciana 316 | $110,000 | $100 | $109,900 | 1,090 | Condo/Coop | 2/2 | 42 |
01-15-2021 | 3154 Via Poinciana 411 | $85,000 | $78 | $87,900 | 1,082 | Condo/Coop | 2/2 | 45 |
01-14-2021 | 3661 Via Poinciana Apt 607 | $85,000 | $87 | $87,900 | 969 | Condo/Coop | 1/1 | 705 |
01-12-2021 | 3286 Arcara Way 303 | $110,000 | $90 | $114,900 | 1,222 | Condo/Coop | 2/2 | 105 |
01-05-2021 | 3810 Via Poinciana 108 | $90,000 | $79 | $99,500 | 1,130 | Condo/Coop | 2/2 | 61 |
01-05-2021 | 3755 Via Poinciana 503 | $100,000 | $91 | $104,900 | 1,090 | Condo/Coop | 2/2 | 49 |
12-31-2020 | 3755 Via Poinciana 208 | $80,000 | $82 | $82,500 | 969 | Condo/Coop | 1/1 | 38 |
12-30-2020 | 7001 Peony Place | $178,000 | $105 | $214,500 | 1,692 | Villa | 3/2 | 66 |
12-28-2020 | 3755 Via Poinciana 206 | $138,500 | $127 | $145,900 | 1,090 | Condo/Coop | 2/2 | 67 |
12-21-2020 | 3212 Strawflower Way 106 | $92,000 | $80 | $107,500 | 1,150 | Condo/Coop | 2/2 | 73 |
12-14-2020 | 6768 10th Avenue 408 | $86,000 | $61 | $86,000 | 1,400 | Condo/Coop | 2/2 | 207 |
12-11-2020 | 3755 Via Poinciana 415 | $92,000 | $84 | $98,000 | 1,090 | Condo/Coop | 2/2 | 27 |
12-11-2020 | 3836 Via Poinciana 403 | $116,000 | $102 | $124,500 | 1,130 | Condo/Coop | 2/2 | 56 |
12-10-2020 | 3326 Arcara Way 415 | $165,000 | $114 | $165,000 | 1,439 | Condo/Coop | 3/2 | 169 |
12-07-2020 | 3326 Arcara Way 412 | $140,000 | $114 | $142,500 | 1,222 | Condo/Coop | 2/2 | 85 |
12-02-2020 | 3654 Via Poinciana 601 | $104,000 | $92 | $104,500 | 1,130 | Condo/Coop | 2/2 | 26 |
11-25-2020 | 3465 Via Poinciana 405 | $92,000 | $79 | $104,000 | 1,156 | Condo/Coop | 2/2 | 254 |
11-20-2020 | 3590 Via Poinciana 309 | $67,000 | $78 | $64,000 | 849 | Condo/Coop | 1/1 | 66 |
11-19-2020 | 3286 Arcara Way 405 | $108,999 | $89 | $108,999 | 1,222 | Condo/Coop | 2/2 | 61 |
11-16-2020 | 3524 Via Poinciana 603 | $137,500 | $106 | $141,500 | 1,288 | Condo/Coop | 3/2 | 103 |
11-13-2020 | 3959 Via Poinciana Drive 306 | $100,000 | $91 | $105,000 | 1,090 | Condo/Coop | 2/2 | 109 |
11-12-2020 | 3810 Via Poinciana 301 | $105,000 | $92 | $115,000 | 1,130 | Condo/Coop | 2/2 | 116 |
11-12-2020 | 3425 Via Poinciana 308 | $117,000 | $113 | $120,000 | 1,034 | Condo/Coop | 2/2 | 99 |
11-10-2020 | 3597 Birdie Drive 301 | $105,000 | $96 | $114,500 | 1,090 | Condo/Coop | 2/2 | 142 |
11-06-2020 | 3755 Via Poinciana 213 | $111,000 | $101 | $119,000 | 1,090 | Condo/Coop | 2/2 | 108 |
11-02-2020 | 3465 Via Poinciana 602 | $120,000 | $96 | $124,900 | 1,240 | Condo/Coop | 2/2 | 104 |
10-30-2020 | 3755 Via Poinciana 113 | $84,000 | $77 | $99,900 | 1,090 | Condo/Coop | 2/2 | 91 |
10-27-2020 | 6768 10th Avenue 107 | $100,000 | $71 | $108,000 | 1,400 | Condo/Coop | 2/2 | 82 |
10-26-2020 | 3871 Via Poinciana 505 | $85,000 | $77 | $92,900 | 1,090 | Condo/Coop | 2/2 | 95 |
10-23-2020 | 3836 Via Poinciana 604 | $87,000 | $76 | $90,000 | 1,130 | Condo/Coop | 2/2 | 141 |
10-19-2020 | 3959 Via Poinciana Drive 105 | $121,000 | $111 | $125,000 | 1,090 | Condo/Coop | 2/2 | 234 |
10-14-2020 | 3597 Birdie Drive 505 | $99,500 | $91 | $103,900 | 1,090 | Condo/Coop | 2/2 | 62 |
10-09-2020 | 3951 Via Poinciana Drive 509 | $85,000 | $87 | $88,500 | 969 | Condo/Coop | 1/1 | 44 |
10-02-2020 | 3654 Via Poinciana 602 | $70,000 | $61 | $75,000 | 1,130 | Condo/Coop | 2/2 | 27 |
10-02-2020 | 3326 Arcara Way 311 | $81,000 | $66 | $90,000 | 1,222 | Condo/Coop | 2/2 | 159 |
