Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-03-2022 | 3871 Via Poinciana 103 | $180,000 | $165 | $189,000 | 1,090 | Condo/Coop | 2/2 | 87 |
05-18-2022 | 3951 Via Poinciana 512 | $181,000 | $166 | $179,900 | 1,090 | Condo/Coop | 2/2 | 69 |
04-27-2022 | 3661 Via Poinciana 513 | $160,000 | $165 | $165,000 | 969 | Condo/Coop | 1/1 | 190 |
04-22-2022 | 3951 Via Poinciana 616 | $185,000 | $169 | $189,900 | 1,090 | Condo/Coop | 2/2 | 59 |
04-08-2022 | 3810 Via Poinciana 403 | $198,800 | $167 | $198,800 | 1,190 | Condo/Coop | 2/2 | 49 |
04-07-2022 | 3951 Via Poinciana 612 | $195,000 | $178 | $189,900 | 1,090 | Condo/Coop | 2/2 | 78 |
03-31-2022 | 3755 Via Poinciana 511 | $167,000 | $153 | $164,900 | 1,090 | Condo/Coop | 2/2 | 68 |
03-24-2022 | 3661 Via Poinciana 215 | $175,000 | $160 | $175,000 | 1,090 | Condo/Coop | 2/2 | 30 |
03-23-2022 | 3524 Via Poinciana 102 | $180,000 | $159 | $183,500 | 1,130 | Condo/Coop | 2/2 | 36 |
02-17-2022 | 3951 Via Poinciana 509 | $155,000 | $159 | $156,000 | 969 | Condo/Coop | 1/1 | 18 |
02-11-2022 | 3590 Via Poinciana 304 | $139,000 | $123 | $139,000 | 1,130 | Condo/Coop | 2/2 | 115 |
01-27-2022 | 3590 Via Poinciana 515 | $153,500 | $135 | $149,900 | 1,130 | Condo/Coop | 2/2 | 50 |
01-14-2022 | 3661 Via Poinciana 408 | $100,000 | $103 | $105,000 | 969 | Condo/Coop | 1/1 | 73 |
12-24-2021 | 3524 Via Poinciana 503 | $195,000 | $151 | $194,500 | 1,288 | Condo/Coop | 3/2 | 60 |
12-17-2021 | 3810 Via Poinciana 301 | $193,000 | $170 | $195,000 | 1,130 | Condo/Coop | 2/2 | 115 |
12-09-2021 | 3661 Via Poinciana 511 | $129,900 | $119 | $129,900 | 1,090 | Condo/Coop | 2/2 | 49 |
12-03-2021 | 3590 Via Poinciana 611 | $105,000 | $92 | $109,500 | 1,130 | Condo/Coop | 2/2 | 36 |
11-30-2021 | 3836 Via Poinciana 108 | $168,000 | $148 | $164,000 | 1,130 | Condo/Coop | 2/2 | 84 |
11-15-2021 | 3871 Via Poinciana 605 | $135,000 | $123 | $134,900 | 1,090 | Condo/Coop | 2/2 | 47 |
11-01-2021 | 3951 Via Poinciana 611 | $105,000 | $96 | $109,900 | 1,090 | Condo/Coop | 2/2 | 54 |
10-29-2021 | 3590 Via Poinciana 413 | $137,500 | $121 | $136,000 | 1,130 | Condo/Coop | 2/2 | 38 |
10-29-2021 | 3810 Via Poinciana Drive 501 | $155,000 | $137 | $159,900 | 1,130 | Condo/Coop | 2/2 | 150 |
10-26-2021 | 3951 Via Poinciana 509 | $96,000 | $99 | $99,900 | 969 | Condo/Coop | 1/1 | 110 |
10-26-2021 | 3590 Via Poinciana 216 | $135,500 | $119 | $134,900 | 1,130 | Condo/Coop | 2/2 | 41 |
09-30-2021 | 3755 Via Poinciana 414 | $146,000 | $133 | $149,500 | 1,090 | Condo/Coop | 2/2 | 120 |
09-03-2021 | 3590 Via Poinciana 211 | $135,000 | $119 | $139,900 | 1,130 | Condo/Coop | 2/2 | 82 |
08-24-2021 | 3959 Via Poinciana Drive 105 | $125,000 | $114 | $129,900 | 1,090 | Condo/Coop | 2/2 | 65 |
08-20-2021 | 3871 Via Poinciana 202 | $90,000 | $82 | $109,900 | 1,090 | Condo/Coop | 2/2 | 29 |
07-22-2021 | 3755 Via Poinciana 504 | $155,000 | $142 | $159,900 | 1,090 | Condo/Coop | 2/2 | 80 |
07-16-2021 | 3524 Via Poinciana 503 | $130,000 | $100 | $132,500 | 1,288 | Condo/Coop | 3/2 | 44 |
07-14-2021 | 3524 Via Poinciana 103 103 | $108,000 | $83 | $115,000 | 1,288 | Condo/Coop | 3/2 | 162 |
07-09-2021 | 3959 Via Poinciana 106 | $122,000 | $111 | $122,000 | 1,090 | Condo/Coop | 2/2 | 136 |
06-22-2021 | 3871 Via Poinciana 102 | $135,000 | $123 | $149,900 | 1,090 | Condo/Coop | 2/2 | 200 |
06-18-2021 | 3810 Via Poinciana 302 | $145,000 | $128 | $149,990 | 1,130 | Condo/Coop | 2/2 | 49 |
06-10-2021 | 3661 Via Poinciana 307 | $88,000 | $90 | $89,500 | 969 | Condo/Coop | 1/1 | 49 |
06-10-2021 | 3871 Via Poinciana 505 | $169,000 | $155 | $169,000 | 1,090 | Condo/Coop | 2/2 | 56 |
06-07-2021 | 3654 Via Poinciana 505 | $123,000 | $108 | $130,000 | 1,130 | Condo/Coop | 2/2 | 210 |
05-27-2021 | 3654 Via Poinciana 402 | $88,000 | $77 | $88,000 | 1,130 | Condo/Coop | 2/2 | 116 |
05-18-2021 | 3871 Via Poinciana 508 | $147,000 | $134 | $162,900 | 1,090 | Condo/Coop | 2/2 | 83 |
04-30-2021 | 3836 Via Poinciana 405 | $127,000 | $112 | $124,500 | 1,130 | Condo/Coop | 2/2 | 79 |
04-26-2021 | 3590 Via Poinciana 205 | $109,500 | $96 | $109,500 | 1,130 | Condo/Coop | 2/2 | 33 |
04-19-2021 | 3755 Via Poinciana 614 | $125,000 | $114 | $132,500 | 1,090 | Condo/Coop | 2/2 | 62 |
04-09-2021 | 3810 Via Poinciana 501 | $125,000 | $110 | $135,000 | 1,130 | Condo/Coop | 2/2 | 40 |
03-31-2021 | 3810 Via Poinciana 503 | $139,500 | $123 | $139,500 | 1,130 | Condo/Coop | 2/2 | 62 |
03-23-2021 | 3590 Via Poinciana 314 | $134,500 | $119 | $134,500 | 1,130 | Condo/Coop | 2/2 | 72 |
03-23-2021 | 3661 Via Poinciana 206 | $134,500 | $123 | $134,500 | 1,090 | Condo/Coop | 2/2 | 45 |
03-18-2021 | 3836 Via Poinciana 404 | $125,000 | $110 | $124,900 | 1,130 | Condo/Coop | 2/2 | 65 |
03-05-2021 | 3810 Via Poinciana 204 | $114,000 | $100 | $116,500 | 1,130 | Condo/Coop | 2/2 | 83 |
03-04-2021 | 3959 Via Poinciana 302 | $142,000 | $130 | $142,850 | 1,090 | Condo/Coop | 2/2 | 81 |
02-26-2021 | 3836 Via Poinciana 106 | $124,900 | $110 | $124,900 | 1,130 | Condo/Coop | 2/2 | 48 |
02-22-2021 | 3590 Via Poinciana 603 | $115,000 | $101 | $119,000 | 1,130 | Condo/Coop | 2/2 | 88 |
02-05-2021 | 3661 Via Poinciana 510 | $61,425 | $63 | $56,000 | 969 | Condo/Coop | 1/1 | 93 |
02-02-2021 | 3661 Via Poinciana 514 | $100,000 | $103 | $99,900 | 969 | Condo/Coop | 1/1 | 29 |
01-29-2021 | 3654 Via Poinciana 605 | $107,000 | $94 | $109,900 | 1,130 | Condo/Coop | 2/2 | 101 |
01-19-2021 | 3661 Via Poinciana 316 | $110,000 | $100 | $109,900 | 1,090 | Condo/Coop | 2/2 | 42 |
01-05-2021 | 3810 Via Poinciana 108 | $90,000 | $79 | $99,500 | 1,130 | Condo/Coop | 2/2 | 61 |
01-05-2021 | 3755 Via Poinciana 503 | $100,000 | $91 | $104,900 | 1,090 | Condo/Coop | 2/2 | 49 |
12-31-2020 | 3755 Via Poinciana 208 | $80,000 | $82 | $82,500 | 969 | Condo/Coop | 1/1 | 38 |
12-28-2020 | 3755 Via Poinciana 206 | $138,500 | $127 | $145,900 | 1,090 | Condo/Coop | 2/2 | 67 |
12-11-2020 | 3836 Via Poinciana 403 | $116,000 | $102 | $124,500 | 1,130 | Condo/Coop | 2/2 | 56 |
12-02-2020 | 3654 Via Poinciana 601 | $104,000 | $92 | $104,500 | 1,130 | Condo/Coop | 2/2 | 26 |
11-16-2020 | 3524 Via Poinciana 603 | $137,500 | $106 | $141,500 | 1,288 | Condo/Coop | 3/2 | 103 |
11-12-2020 | 3810 Via Poinciana 301 | $105,000 | $92 | $115,000 | 1,130 | Condo/Coop | 2/2 | 116 |
11-06-2020 | 3755 Via Poinciana 213 | $111,000 | $101 | $119,000 | 1,090 | Condo/Coop | 2/2 | 108 |
10-30-2020 | 3755 Via Poinciana 113 | $84,000 | $77 | $99,900 | 1,090 | Condo/Coop | 2/2 | 91 |
10-26-2020 | 3871 Via Poinciana 505 | $85,000 | $77 | $92,900 | 1,090 | Condo/Coop | 2/2 | 95 |
10-23-2020 | 3836 Via Poinciana 604 | $87,000 | $76 | $90,000 | 1,130 | Condo/Coop | 2/2 | 141 |
10-02-2020 | 3654 Via Poinciana 602 | $70,000 | $61 | $75,000 | 1,130 | Condo/Coop | 2/2 | 27 |
10-01-2020 | 3661 Via Poinciana 205 | $83,500 | $76 | $83,500 | 1,090 | Condo/Coop | 2/2 | 52 |
08-18-2020 | 3661 Via Poinciana 408 | $74,500 | $76 | $79,500 | 969 | Condo/Coop | 1/1 | 78 |
08-14-2020 | 3755 Via Poinciana 407 | $90,000 | $92 | $96,400 | 969 | Condo/Coop | 1/1 | 115 |
07-31-2020 | 3959 Via Poinciana 507 | $80,000 | $82 | $82,500 | 969 | Condo/Coop | 1/1 | 62 |
07-31-2020 | 3590 Via Poinciana 215 | $110,000 | $97 | $114,900 | 1,130 | Condo/Coop | 2/2 | 37 |
07-27-2020 | 3755 Via Poinciana 206 | $80,000 | $73 | $83,500 | 1,090 | Condo/Coop | 2/2 | 58 |
07-13-2020 | 3836 Via Poinciana 206 | $120,000 | $90 | $129,000 | 1,330 | Condo/Coop | 2/2 | 117 |
06-19-2020 | 3755 Via Poinciana 610 | $71,500 | $73 | $72,500 | 969 | Condo/Coop | 1/1 | 106 |
06-17-2020 | 3951 Via Poinciana 316 | $85,000 | $77 | $95,500 | 1,090 | Condo/Coop | 2/2 | 81 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414