Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-25-2023 | 216 Oak Harbour Drive 216 | $460,000 | $285 | $499,000 | 1,609 | Condo/Coop | 3/2 | 155 |
05-01-2023 | 463 Coral Cove Drive | $745,000 | $398 | $745,000 | 1,870 | Townhouse | 3/2 | 46 |
04-10-2023 | 316 Oak Harbour Drive | $435,000 | $270 | $499,000 | 1,606 | Condo/Coop | 3/3 | 45 |
04-03-2023 | 336 Oak Harbour Drive 336 | $525,000 | $326 | $540,000 | 1,606 | Condo/Coop | 3/2 | 48 |
02-03-2023 | 111 Oak Harbour Drive | $585,000 | $363 | $599,000 | 1,609 | Townhouse | 3/2 | 212 |
12-27-2022 | 326 Oak Harbour Drive Building 300 | $650,000 | $404 | $699,000 | 1,606 | Condo/Coop | 3/2 | 176 |
11-14-2022 | 834 Oak Harbour Drive | $920,000 | $707 | $945,000 | 1,301 | Condo/Coop | 2/2 | 71 |
08-18-2022 | 25 Grand Bay Circle | $1,395,000 | $565 | $1,395,000 | 2,465 | Single Family Detached | 4/2 | 53 |
06-01-2022 | 522 Oak Harbour Drive | $535,000 | $411 | $542,500 | 1,301 | Condo/Coop | 2/2 | 229 |
05-10-2022 | 423 Coral Cove Drive | $720,000 | $407 | $675,000 | 1,766 | Townhouse | 3/2 | 46 |
05-05-2022 | 527 Oak Harbour 527 | $625,000 | $480 | $570,000 | 1,301 | Condo/Coop | 2/2 | 64 |
04-14-2022 | 462 Coral Cove Drive | $691,000 | $369 | $675,000 | 1,870 | Townhouse | 3/2 | 43 |
03-01-2022 | 334 Oak Harbour Drive | $525,000 | $403 | $550,000 | 1,301 | Condo/Coop | 2/2 | 123 |
12-08-2021 | 424 Coral Cove Drive 424 | $580,000 | $328 | $525,000 | 1,766 | Townhouse | 3/2 | 41 |
11-29-2021 | 843 Oak Harbour Drive 843 | $1,225,000 | $636 | $1,250,000 | 1,924 | Condo/Coop | 3/2 | 74 |
09-20-2021 | 934 Oak Harbour Drive 934 | $569,000 | $437 | $575,000 | 1,301 | Condo/Coop | 2/2 | 32 |
09-15-2021 | 817 Oak Harbour Drive 817 | $510,000 | $392 | $535,000 | 1,301 | Condo/Coop | 2/2 | 53 |
08-12-2021 | 337 Oak Harbour Drive | $310,000 | $238 | $315,000 | 1,301 | Condo/Coop | 2/2 | 67 |
08-10-2021 | 846 Oak Harbour Drive 846 | $720,000 | $378 | $749,000 | 1,900 | Condo/Coop | 2/2 | 51 |
08-06-2021 | 511 Oak Harbour Drive | $385,000 | $251 | $399,000 | 1,533 | Condo/Coop | 2/2 | 41 |
05-20-2021 | 925 Oak Harbour Drive 925 | $486,000 | $373 | $480,000 | 1,301 | Condo/Coop | 2/2 | 35 |
05-14-2021 | 345 Oak Harbour Drive 345 | $370,000 | $284 | $349,000 | 1,301 | Condo/Coop | 2/2 | 56 |
05-04-2021 | 26 Grand Bay Circle | $705,000 | $349 | $695,000 | 2,017 | Single Family Detached | 3/2 | 86 |
04-06-2021 | 333 Oak Harbour Drive | $291,000 | $181 | $310,000 | 1,606 | Condo/Coop | 3/2 | 61 |
03-19-2021 | 511 Oak Harbour Drive 511 | $350,000 | $228 | $373,999 | 1,533 | Condo/Coop | 2/2 | 130 |
03-18-2021 | 323 Oak Harbour Drive | $332,500 | $207 | $339,900 | 1,606 | Condo/Coop | 3/2 | 115 |
03-03-2021 | 412 Coral Cove Drive 412 | $512,500 | $290 | $525,000 | 1,766 | Townhouse | 3/2 | 171 |
02-25-2021 | 837 Oak Harbour Drive | $432,000 | $332 | $445,000 | 1,301 | Condo/Coop | 2/2 | 288 |
02-19-2021 | 21 Grand Bay Circle | $475,000 | $275 | $499,000 | 1,726 | Single Family Detached | 3/2 | 88 |
01-06-2021 | 463 Coral Cove Drive | $525,000 | $280 | $525,000 | 1,870 | Townhouse | 3/2 | 60 |
12-23-2020 | 927 Oak Harbour Drive | $375,000 | $288 | $389,999 | 1,301 | Condo/Coop | 2/2 | 119 |
12-22-2020 | 211 Oak Harbour Drive | $290,000 | $180 | $319,000 | 1,609 | Condo/Coop | 3/2 | 69 |
11-18-2020 | 914 Oak Harbour Drive | $370,000 | $284 | $400,000 | 1,301 | Condo/Coop | 2/2 | 104 |
10-27-2020 | 25 Grand Bay Circle | $560,000 | $227 | $609,960 | 2,465 | Single Family Detached | 3/2 | 166 |
10-06-2020 | 605 Oak Harbour Drive | $1,700,000 | $457 | $1,750,000 | 3,719 | Single Family Detached | 3/3 | 47 |
07-31-2020 | 824 Oak Harbour Drive 824 | $370,000 | $284 | $419,000 | 1,301 | Condo/Coop | 2/2 | 117 |
07-30-2020 | 544 Oak Harbour Drive 544 | $435,000 | $334 | $475,000 | 1,301 | Condo/Coop | 2/2 | 112 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414