Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2022 | 3012 King Palm Way | $450,000 | $219 | $500,000 | 2,048 | Single Family Detached | 4/2 | 47 |
03-25-2022 | 6015 Pine Tree Way | $424,000 | $259 | $450,000 | 1,635 | Single Family Detached | 3/2 | 39 |
02-03-2022 | 3011 Butternut Lane | $390,000 | $238 | $384,500 | 1,635 | Single Family Detached | 3/2 | 40 |
11-05-2021 | 4143 Napoli Lake Drive | $205,000 | $142 | $205,000 | 1,437 | Townhouse | 3/2 | 66 |
10-29-2021 | 6016 Pine Tree Way | $430,000 | $209 | $429,900 | 2,048 | Single Family Detached | 4/2 | 52 |
10-08-2021 | 4144 Napoli Lake Drive | $205,000 | $142 | $219,000 | 1,437 | Townhouse | 3/2 | 51 |
09-14-2021 | 6026 Pine Tree Way | $410,000 | $221 | $400,000 | 1,849 | Single Family Detached | 4/2 | 68 |
09-07-2021 | 4017 Screw Pine Cv | $405,000 | $227 | $415,000 | 1,778 | Single Family Detached | 3/2 | 55 |
08-30-2021 | 2018 Oysterwood Lane | $305,000 | $180 | $325,000 | 1,690 | Townhouse | 3/3 | 117 |
08-13-2021 | 5041 Laurel Oak Drive | $407,000 | $220 | $409,000 | 1,849 | Single Family Detached | 3/2 | 36 |
07-12-2021 | 4114 Napoli Lake Drive | $205,000 | $152 | $204,900 | 1,344 | Townhouse | 3/2 | 77 |
05-17-2021 | 4001 Sequoia Place | $335,000 | $215 | $345,000 | 1,558 | Single Family Detached | 3/2 | 79 |
05-13-2021 | 3018 King Palm Way | $390,000 | $210 | $379,900 | 1,853 | Single Family Detached | 3/2 | 55 |
03-29-2021 | 1011 Willow Place | $319,735 | $182 | $309,735 | 1,754 | Townhouse | 4/2 | 126 |
03-15-2021 | 4164 Napoli Lake Drive | $180,000 | $125 | $183,900 | 1,437 | Townhouse | 3/2 | 119 |
02-16-2021 | 4101 Napoli Lake Drive | $230,000 | $135 | $234,900 | 1,702 | Townhouse | 4/2 | 47 |
01-15-2021 | 5049 Laurel Oak Drive | $366,500 | $171 | $367,000 | 2,137 | Single Family Detached | 4/2 | 118 |
12-11-2020 | 4103 Napoli Lake Drive | $196,000 | $130 | $199,500 | 1,500 | Townhouse | 3/2 | 3 |
12-01-2020 | 5021 Laurel Oak Drive | $330,000 | $201 | $335,000 | 1,635 | Single Family Detached | 3/2 | 73 |
10-26-2020 | 1022 Willow Place | $263,990 | $156 | $263,990 | 1,690 | Townhouse | 3/2 | 186 |
10-12-2020 | 1018 Willow Place | $269,990 | $153 | $299,990 | 1,754 | Townhouse | 4/2 | 173 |
10-07-2020 | 2017 Sweet Gum Trace | $275,000 | $149 | $278,990 | 1,844 | Townhouse | 4/2 | 176 |
09-28-2020 | 2019 Sweet Gum Trace | $300,990 | $171 | $307,990 | 1,754 | Townhouse | 4/2 | 41 |
09-18-2020 | 2023 Tamarind Drive | $291,490 | $166 | $295,490 | 1,754 | Townhouse | 4/2 | 31 |
09-16-2020 | 2021 Tamarind Drive | $270,990 | $146 | $274,990 | 1,849 | Townhouse | 4/2 | 220 |
08-28-2020 | 2017 Tamarind Drive | $274,990 | $149 | $269,990 | 1,844 | Townhouse | 4/2 | 136 |
08-25-2020 | 2002 Sugar Maple Drive | $298,990 | $170 | $294,990 | 1,754 | Townhouse | 4/2 | 198 |
08-24-2020 | 2020 Sugar Maple Drive | $299,990 | $171 | $279,990 | 1,754 | Townhouse | 4/2 | 197 |
08-21-2020 | 2018 Sugar Maple Drive | $279,990 | $151 | $269,990 | 1,849 | Townhouse | 4/2 | 194 |
05-28-2020 | 4102 Napoli Lake Drive | $161,500 | $132 | $161,500 | 1,221 | Townhouse | 2/2 | 95 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414