Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-28-2022 | 7618 Tahiti Lane 104 | $174,000 | $139 | $159,000 | 1,244 | Condo/Coop | 2/2 | 38 |
04-27-2022 | 7722 Tahiti Lane 204 | $177,500 | $165 | $179,900 | 1,072 | Condo/Coop | 2/2 | 62 |
04-18-2022 | 7626 Tahiti Lane 201 | $119,000 | $111 | $119,000 | 1,072 | Condo/Coop | 2/2 | 46 |
04-14-2022 | 7641 Tahiti Lane 202 | $159,900 | $128 | $169,900 | 1,244 | Condo/Coop | 2/2 | 59 |
04-08-2022 | 7658 Tahiti Lane 204 | $185,000 | $172 | $179,000 | 1,072 | Condo/Coop | 2/2 | 37 |
03-29-2022 | 7650 Tahiti Lane 204 | $174,900 | $140 | $174,900 | 1,244 | Condo/Coop | 2/2 | 66 |
03-22-2022 | 7673 Tahiti Lane 204 | $150,000 | $120 | $150,000 | 1,244 | Condo/Coop | 2/2 | 75 |
03-22-2022 | 7609 Tahiti Lane 202 | $165,000 | $153 | $164,000 | 1,072 | Condo/Coop | 2/2 | 61 |
03-16-2022 | 4735 Lucerne Lakes 315 Boulevard 315 | $140,000 | $105 | $149,900 | 1,330 | Condo/Coop | 2/2 | 37 |
03-15-2022 | 4734 Lucerne Lakes Boulevard 104 | $152,500 | $112 | $160,000 | 1,352 | Condo/Coop | 2/2 | 41 |
02-25-2022 | 7641 Tahiti Lane 105 | $150,000 | $120 | $177,500 | 1,244 | Condo/Coop | 2/2 | 46 |
02-17-2022 | 4734 Lucerne Lakes 405 Boulevard 405 | $146,000 | $107 | $145,000 | 1,352 | Condo/Coop | 2/2 | 33 |
02-15-2022 | 4734 Lucerne Lakes Boulevard 402 | $165,000 | $122 | $165,000 | 1,352 | Condo/Coop | 2/2 | 42 |
02-14-2022 | 7634 Tahiti Lane 205 | $163,000 | $131 | $168,000 | 1,244 | Condo/Coop | 2/2 | 38 |
02-11-2022 | 7674 Tahiti Lane 204 | $139,900 | $112 | $139,900 | 1,244 | Condo/Coop | 2/2 | 40 |
02-07-2022 | 7681 Tahiti Lane 205 | $136,000 | $109 | $125,000 | 1,244 | Condo/Coop | 2/2 | 141 |
02-04-2022 | 7618 Tahiti Lane 205 | $140,000 | $112 | $139,000 | 1,244 | Condo/Coop | 2/2 | 51 |
02-01-2022 | 7641 Tahiti Lane 204 | $130,000 | $104 | $129,900 | 1,244 | Condo/Coop | 2/2 | 54 |
01-11-2022 | 7641 Tahiti Lane 106 | $169,000 | $135 | $169,000 | 1,244 | Condo/Coop | 2/2 | 97 |
01-03-2022 | 4723 Lucerne Lakes Boulevard 627 | $185,000 | $121 | $185,000 | 1,520 | Condo/Coop | 3/2 | 32 |
12-29-2021 | 7610 Tahiti Lane 106 | $150,000 | $120 | $155,000 | 1,244 | Condo/Coop | 2/2 | 95 |
12-20-2021 | 4735 Lucerne Lakes Boulevard 409 | $153,900 | $115 | $153,900 | 1,330 | Condo/Coop | 2/2 | 108 |
12-20-2021 | 7609 Tahiti Lane 104 | $170,000 | $158 | $177,500 | 1,072 | Condo/Coop | 2/2 | 89 |
12-20-2021 | 7617 Tahiti Lane 105 | $170,000 | $136 | $179,900 | 1,244 | Condo/Coop | 2/2 | 37 |
12-16-2021 | 4735 Lucerne Lakes Boulevard 314 | $150,000 | $112 | $159,000 | 1,330 | Condo/Coop | 2/2 | 30 |
12-15-2021 | 7578 Tahiti Lane 102 | $157,000 | $126 | $160,000 | 1,244 | Condo/Coop | 2/2 | 149 |
11-22-2021 | 4820 Lucerne Lakes 405 | $125,000 | $138 | $120,000 | 900 | Condo/Coop | 1/1 | 33 |
11-08-2021 | 7698 Tahiti Lane 106 | $130,000 | $104 | $140,000 | 1,244 | Condo/Coop | 2/2 | 41 |
10-28-2021 | 4721 Lucerne Lakes Boulevard 745 | $159,000 | $114 | $159,900 | 1,391 | Condo/Coop | 2/2 | 352 |
10-08-2021 | 7689 Tahiti Lane 202 | $125,000 | $100 | $129,900 | 1,244 | Condo/Coop | 2/2 | 36 |
10-08-2021 | 4880 Lucerne Lakes 105 Boulevard 105 | $134,500 | $108 | $140,000 | 1,244 | Condo/Coop | 2/2 | 70 |
09-30-2021 | 4723 Lucerne Lakes Boulevard 632 | $150,000 | $107 | $159,900 | 1,391 | Condo/Coop | 3/2 | 86 |
09-24-2021 | 7657 Tahiti Lane 201 | $105,000 | $97 | $100,000 | 1,072 | Condo/Coop | 2/2 | 73 |
09-16-2021 | 7681 Tahiti Lane 202 | $121,500 | $97 | $119,000 | 1,244 | Condo/Coop | 2/2 | 40 |
09-01-2021 | 7617 Tahiti Lane 201 | $110,000 | $88 | $110,000 | 1,244 | Condo/Coop | 2/2 | 1 |
08-16-2021 | 7601 Tahiti Lane 101 | $140,000 | $130 | $140,000 | 1,072 | Condo/Coop | 2/2 | 61 |
08-13-2021 | 4735 Lucerne Lakes Boulevard 112 | $139,900 | $105 | $139,900 | 1,330 | Condo/Coop | 2/2 | 92 |
08-02-2021 | 4721 Lucerne Lakes Boulevard 726 | $144,000 | $103 | $144,000 | 1,391 | Condo/Coop | 3/2 | 85 |
07-19-2021 | 7682 Tahiti Lane 102 | $135,000 | $108 | $145,000 | 1,244 | Condo/Coop | 2/2 | 59 |
07-09-2021 | 7617 Tahiti Lane 105 | $70,000 | $56 | $90,000 | 1,244 | Condo/Coop | 2/2 | 39 |
07-07-2021 | 7641 Tahiti Lane 103 | $116,000 | $93 | $134,900 | 1,244 | Condo/Coop | 2/2 | 54 |
06-30-2021 | 4760 Lucerne Lakes Boulevard 106 | $80,000 | $78 | $84,900 | 1,020 | Condo/Coop | 2/2 | 46 |
06-24-2021 | 7673 Tahiti Lane 101 | $159,000 | $127 | $164,999 | 1,244 | Condo/Coop | 2/2 | 67 |
06-15-2021 | 4721 Lucerne Lakes Boulevard 732 | $147,000 | $105 | $149,000 | 1,391 | Condo/Coop | 3/2 | 37 |
06-11-2021 | 4640 Lucerne Lakes 504 Boulevard 504 | $75,000 | $83 | $78,500 | 900 | Condo/Coop | 1/1 | 76 |
05-25-2021 | 4880 Lucerne Lakes Boulevard 105 | $77,000 | $61 | $95,000 | 1,244 | Condo/Coop | 2/2 | 281 |
05-13-2021 | 7618 Tahiti Lane 103 | $105,000 | $84 | $120,000 | 1,244 | Condo/Coop | 2/2 | 60 |
05-11-2021 | 7642 Tahiti Lane 101 | $133,500 | $124 | $135,000 | 1,072 | Condo/Coop | 2/2 | 91 |
05-06-2021 | 7610 Tahiti Lane 104 | $155,000 | $124 | $159,800 | 1,244 | Condo/Coop | 2/2 | 48 |
04-27-2021 | 4721 Lucerne Lakes 743 Boulevard 743 | $135,000 | $97 | $154,000 | 1,391 | Condo/Coop | 3/2 | 67 |
04-15-2021 | 4640 Lucerne Lakes 202 Boulevard 202 | $80,000 | $78 | $87,500 | 1,020 | Condo/Coop | 2/2 | 55 |
04-15-2021 | 4920 Lucerne Lakes Boulevard 104 | $135,000 | $108 | $138,500 | 1,244 | Condo/Coop | 2/2 | 60 |
04-07-2021 | 7609 Tahiti Lane 104 | $70,000 | $65 | $89,900 | 1,072 | Condo/Coop | 2/2 | 93 |
04-05-2021 | 4734 Lucerne Lakes Boulevard 101 | $129,000 | $92 | $129,000 | 1,402 | Condo/Coop | 2/2 | 55 |
03-10-2021 | 4640 Lucerne Lakes Boulevard 504 | $54,000 | $60 | $59,000 | 900 | Condo/Coop | 1/1 | 100 |
02-10-2021 | 7666 Tahiti Lane 202 | $73,251 | $68 | $71,000 | 1,072 | Condo/Coop | 2/2 | 379 |
01-27-2021 | 7689 Tahiti Lane 203 | $94,000 | $75 | $99,999 | 1,244 | Condo/Coop | 2/2 | 141 |
12-29-2020 | 7634 Tahiti Lane 203 | $98,000 | $78 | $105,000 | 1,244 | Condo/Coop | 2/2 | 96 |
12-16-2020 | 4735 Lucerne Lakes Boulevard 407 | $125,000 | $93 | $125,000 | 1,330 | Condo/Coop | 2/2 | 65 |
11-13-2020 | 7590 Tahiti Lane 205 | $125,000 | $100 | $125,000 | 1,244 | Condo/Coop | 2/2 | 38 |
10-22-2020 | 7665 Tahiti Lane 201 | $140,000 | $130 | $144,995 | 1,072 | Condo/Coop | 2/2 | 77 |
10-14-2020 | 4735 Lucerne Lakes Boulevard 107 | $115,000 | $86 | $118,000 | 1,330 | Condo/Coop | 2/2 | 73 |
10-05-2020 | 4640 Lucerne Lakes Boulevard 502 | $93,500 | $91 | $99,900 | 1,020 | Condo/Coop | 2/2 | 102 |
09-25-2020 | 4725 Lucerne Lakes Boulevard 215 | $88,000 | $66 | $95,000 | 1,330 | Condo/Coop | 2/2 | 250 |
09-11-2020 | 7658 Tahiti Lane 101 | $118,700 | $110 | $120,000 | 1,072 | Condo/Coop | 2/2 | 77 |
09-04-2020 | 7665 Tahiti Lane 103 | $115,000 | $107 | $115,000 | 1,072 | Condo/Coop | 2/2 | 155 |
08-24-2020 | 4721 Lucerne Lakes Boulevard 731 | $170,000 | $111 | $174,999 | 1,520 | Condo/Coop | 3/2 | 42 |
07-15-2020 | 4920 Lucerne Lakes Boulevard 105 | $130,000 | $104 | $139,999 | 1,244 | Condo/Coop | 2/2 | 50 |
07-13-2020 | 7593 Tahiti Lane 204 | $100,000 | $80 | $115,000 | 1,244 | Condo/Coop | 2/2 | 102 |
06-10-2020 | 7617 Tahiti Lane 102 | $102,000 | $81 | $108,000 | 1,244 | Condo/Coop | 2/2 | 119 |
06-05-2020 | 7665 Tahiti Lane 201 | $65,000 | $60 | $64,000 | 1,072 | Condo/Coop | 2/2 | 35 |
05-29-2020 | 4820 Lucerne Lakes Boulevard 307 | $67,000 | $65 | $74,500 | 1,020 | Condo/Coop | 2/2 | 139 |
05-28-2020 | 7585 Tahiti Lane 206 | $79,500 | $65 | $89,900 | 1,220 | Condo/Coop | 2/2 | 70 |
05-11-2020 | 7626 Tahiti Lane 202 | $75,000 | $69 | $82,500 | 1,072 | Condo/Coop | 2/2 | 60 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414