Content Divider

Grand View At Crestwood Condo Properties for Sale in Royal Palm Beach, FL

2 Matching Listings
Order By:

$290,000
Royal Palm Beach
-2.36% ($7,000) 1 Price Change : Last Change 14 Days Ago
Grand View At Crestwood Condo  
2 Bed, 2 Baths, 1,200 SqFt MLS® #:10867579
Royal Palm Beach, FL 33411
Condo/Coop - Active Und Days Listed: 38
$295,000
Royal Palm Beach
-1.34% ($4,000) 1 Price Change : Last Change 3 Days Ago
Grand View At Crestwood Condo
2 Bed, 2 Baths, 1,200 SqFt MLS® #:10837679
Royal Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 171
More Info
Most Recent Sales - (45) - GRAND VIEW AT CRESTWOOD CONDOMINIUM as of 2023-03-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-20-2023 1600 Crestwood Court 1607 $299,000 $258 $299,000 1,156 Condo/Coop 2/2 153
12-29-2022 900 Crestwood Court 902 $292,000 $234 $305,000 1,247 Condo/Coop 3/2 128
12-19-2022 1200 Crestwood Court 1204 $290,000 $232 $300,000 1,247 Condo/Coop 3/2 64
11-30-2022 1000 Crestwood Court 1014 $300,000 $257 $315,000 1,163 Condo/Coop 2/2 80
10-27-2022 1400 Crestwood Court 1404 $320,000 $213 $359,900 1,501 Condo/Coop 4/2 34
10-21-2022 1100 Crestwood Court 1110 $305,000 $254 $320,000 1,200 Condo/Coop 2/2 74
09-22-2022 400 Crestwood Court 402 $295,000 $236 $295,000 1,247 Condo/Coop 3/2 33
07-29-2022 1500 Crestwood Court 1507 $292,000 $226 $295,000 1,290 Condo/Coop 3/2 46
07-14-2022 600 Crestwood Court 608 $270,000 $225 $275,000 1,200 Condo/Coop 2/2 74
06-28-2022 300 Crestwood Court N 301 $280,000 $242 $287,500 1,156 Condo/Coop 2/2 16
06-24-2022 900 Crestwood Court 908 $285,100 $227 $279,900 1,253 Condo/Coop 3/2 177
06-07-2022 600 Crestwood Court 615 $294,500 $248 $296,900 1,183 Condo/Coop 2/2 30
05-18-2022 300 Crestwood Court 308 $270,000 $225 $289,900 1,200 Condo/Coop 2/2 70
04-14-2022 800 Crestwood Court 806 $269,450 $231 $274,900 1,163 Condo/Coop 2/2 51
02-04-2022 100 Crestwood Court 106 $276,000 $213 $274,900 1,290 Condo/Coop 3/2 23
01-07-2022 1700 Crestwood Court 1715 $242,000 $208 $249,900 1,163 Condo/Coop 2/2 83
12-30-2021 300 Crestwood Court 305 $255,000 $219 $244,900 1,163 Condo/Coop 2/2 23
10-18-2021 1600 Crestwood Court 1610 $224,000 $192 $225,000 1,163 Condo/Coop 2/2 90
10-09-2021 300 Crestwood 310 Court 310 $227,000 $189 $245,000 1,200 Condo/Coop 2/2 157
09-17-2021 800 Crestwood Court 809 $220,000 $183 $220,000 1,200 Condo/Coop 2/2 48
08-30-2021 10731749 $210,000 $175 $219,900 1,200 Condo/Coop 2/2 45
08-05-2021 1600 Crestwood Court 1602 $220,000 $190 $225,000 1,156 Condo/Coop 2/2 32
07-23-2021 400 Crestwood Court 403 $219,900 $170 $219,900 1,290 Townhouse 3/2 66
07-06-2021 1600 Crestwood Court 1609 $222,000 $190 $215,000 1,163 Condo/Coop 2/2 34
06-14-2021 900 Crestwood Court 904 $225,000 $174 $225,000 1,290 Condo/Coop 3/2 28
03-12-2021 1700 Crestwood Court 1707 $180,000 $150 $185,000 1,200 Condo/Coop 2/2 89
03-05-2021 600 Crestwood Court 606 $190,000 $163 $205,000 1,163 Condo/Coop 2/2 73
01-26-2021 1300 Crestwood Court 1310 $150,000 $119 $159,900 1,253 Condo/Coop 3/2 153
12-29-2020 800 Crestwood Court 802 $190,000 $164 $210,000 1,156 Condo/Coop 2/2 49
12-28-2020 1000 Crestwood Court 1019 $215,000 $179 $220,000 1,200 Condo/Coop 2/2 61
12-18-2020 400 Crestwood Court 413 $190,000 $151 $205,000 1,253 Condo/Coop 3/2 53
12-02-2020 900 Crestwood Court 909 $180,000 $143 $196,000 1,253 Condo/Coop 3/2 119
11-06-2020 1700 Crestwood Court 1716 $190,000 $163 $189,900 1,163 Condo/Coop 2/2 33
11-05-2020 1400 Crestwood Court 1402 $205,000 $140 $225,000 1,459 Condo/Coop 4/2 118
10-19-2020 400 Crestwood Court 418 $175,000 $139 $175,000 1,253 Condo/Coop 3/2 41
10-14-2020 1700 Crestwood Court 1720 $169,500 $141 $169,500 1,200 Condo/Coop 2/2 69
10-14-2020 800 Crestwood Court 820 $169,000 $140 $169,900 1,200 Condo/Coop 2/2 204
10-14-2020 1100 Crestwood Court 1113 $180,500 $155 $185,000 1,163 Condo/Coop 2/2 316
09-28-2020 700 Crestwood Court 701 $200,000 $173 $214,900 1,156 Condo/Coop 2/2 109
09-25-2020 600 Crestwood Court 615 $178,000 $153 $178,900 1,163 Condo/Coop 2/2 149
08-27-2020 300 Crestwood Court 302 $176,000 $152 $169,000 1,156 Condo/Coop 2/2 43
08-07-2020 1400 Crestwood Court 1404 $180,000 $119 $199,900 1,501 Condo/Coop 4/2 106
07-29-2020 1300 Crestwood Court 1315 $179,000 $138 $184,900 1,290 Condo/Coop 3/2 69
06-30-2020 800 Crestwood Court 801 $160,000 $138 $176,900 1,156 Condo/Coop 2/2 54
06-16-2020 600 Crestwood Court 611 $169,000 $146 $169,000 1,156 Condo/Coop 2/2 117
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2023 Beaches Multiple Listing Service, Inc. Data last updated on 03-29-2023.
More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA