Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-24-2022 | 5401 Fountains Drive | $595,000 | $235 | $575,000 | 2,531 | Single Family Detached | 3/3 | 56 |
06-17-2022 | 4838 Esedra Court 301 | $152,500 | $195 | $160,000 | 780 | Condo/Coop | 1/1 | 48 |
06-15-2022 | 4120 Tivoli Court 306 | $210,000 | $140 | $240,000 | 1,500 | Condo/Coop | 3/2 | 154 |
06-14-2022 | 5301 Fountains Drive 502 | $369,000 | $217 | $379,000 | 1,693 | Condo/Coop | 3/2 | 39 |
06-13-2022 | 4535 Luxemburg Court | $319,000 | $212 | $319,000 | 1,500 | Townhouse | 3/2 | 39 |
06-03-2022 | 4500 Gefion Court 101 | $227,000 | $151 | $275,000 | 1,500 | Condo/Coop | 3/2 | 67 |
06-02-2022 | 4545 Luxemburg Court 302 | $292,000 | $194 | $292,000 | 1,500 | Condo/Coop | 3/2 | 43 |
06-01-2022 | 4833 Esedra Court 104 | $235,000 | $156 | $245,000 | 1,500 | Condo/Coop | 3/2 | 53 |
05-31-2022 | 4242 Deste Court 107 | $216,000 | $220 | $215,000 | 980 | Condo/Coop | 2/2 | 56 |
05-31-2022 | 4805 Esedra Court | $250,000 | $138 | $269,500 | 1,800 | Townhouse | 3/2 | 240 |
05-24-2022 | 4120 Tivoli Court 107 | $240,000 | $160 | $234,500 | 1,500 | Condo/Coop | 3/2 | 200 |
05-23-2022 | 4236 Deste Court 303 | $190,000 | $158 | $175,000 | 1,201 | Condo/Coop | 3/2 | 102 |
05-20-2022 | 4381 Trevi Court 107 | $225,000 | $214 | $229,900 | 1,050 | Condo/Coop | 2/2 | 71 |
05-19-2022 | 4363 Trevi Court 201 | $145,000 | $185 | $160,000 | 780 | Condo/Coop | 1/1 | 42 |
05-16-2022 | 4248 Deste Court 302 | $286,000 | $291 | $314,900 | 980 | Condo/Coop | 2/2 | 37 |
05-13-2022 | 6708 Palermo Way | $480,000 | $180 | $479,900 | 2,660 | Villa | 2/2 | 47 |
05-12-2022 | 5301 Fountains Drive 505 | $339,000 | $192 | $339,000 | 1,757 | Condo/Coop | 3/2 | 65 |
05-06-2022 | 4838 Esedra Court 303 | $295,000 | $196 | $295,000 | 1,500 | Condo/Coop | 3/2 | 71 |
05-02-2022 | 4256 D Este Court Th | $319,000 | $177 | $319,999 | 1,800 | Townhouse | 3/2 | 95 |
05-02-2022 | 6724 Palermo Way | $505,000 | $244 | $499,999 | 2,062 | Single Family Detached | 3/2 | 63 |
04-29-2022 | 4836 Esedra Court | $235,000 | $130 | $249,900 | 1,800 | Townhouse | 3/2 | 211 |
04-27-2022 | 6720 Versailles Court | $375,000 | $182 | $375,000 | 2,050 | Villa | 3/2 | 53 |
04-25-2022 | 4363 Trevi Court 101 | $117,000 | $150 | $105,000 | 780 | Condo/Coop | 1/1 | 35 |
04-25-2022 | 5226 Fountains Drive 205 | $269,900 | $153 | $264,900 | 1,764 | Condo/Coop | 3/2 | 88 |
04-25-2022 | 6859 Fountains Circle | $335,000 | $164 | $350,000 | 2,032 | Villa | 3/2 | 28 |
04-20-2022 | 4770 Fountains Drive 401 | $339,000 | $176 | $339,400 | 1,923 | Condo/Coop | 3/2 | 152 |
04-19-2022 | 5279 Fountains Drive 701 | $359,000 | $204 | $379,000 | 1,757 | Condo/Coop | 3/2 | 72 |
04-19-2022 | 5671 Fountains Drive | $525,000 | $262 | $515,000 | 2,001 | Single Family Detached | 3/2 | 36 |
04-18-2022 | 4110 Tivoli Court 207 | $167,000 | $159 | $168,888 | 1,050 | Condo/Coop | 2/2 | 71 |
04-18-2022 | 4801 Esedra Court 303 | $187,000 | $178 | $194,900 | 1,050 | Condo/Coop | 2/2 | 69 |
04-15-2022 | 4701 Fountains Drive | $355,000 | $175 | $349,999 | 2,028 | Villa | 2/2 | 76 |
04-12-2022 | 4465 Luxemburg Court 208 | $200,000 | $190 | $188,000 | 1,050 | Condo/Coop | 2/2 | 45 |
04-08-2022 | 4539 Luxemburg Court 306 | $196,000 | $186 | $195,000 | 1,050 | Condo/Coop | 2/2 | 37 |
04-01-2022 | 4070 Tivoli Court 303 | $143,000 | $136 | $149,900 | 1,050 | Condo/Coop | 2/2 | 67 |
04-01-2022 | 4793 Esedra Court 307 | $130,000 | $123 | $169,000 | 1,050 | Condo/Coop | 2/2 | 47 |
03-31-2022 | 4463 Luxemburg Court | $258,900 | $143 | $259,900 | 1,800 | Townhouse | 3/2 | 177 |
03-31-2022 | 6858 Fountains Circle | $375,000 | $184 | $375,000 | 2,032 | Villa | 3/2 | 79 |
03-29-2022 | 4272 Deste Court 106 | $185,000 | $188 | $185,000 | 980 | Condo/Coop | 2/2 | 107 |
03-25-2022 | 6959 Fountains Circle | $246,000 | $111 | $305,000 | 2,212 | Villa | 3/2 | 31 |
03-25-2022 | 6816 Parisian Way | $373,000 | $168 | $375,000 | 2,212 | Villa | 3/2 | 66 |
03-24-2022 | 4793 Esedra Court 302 | $159,900 | $152 | $159,900 | 1,050 | Condo/Coop | 2/2 | 70 |
03-24-2022 | 4408 Fountains Drive 4408 | $221,000 | $147 | $219,000 | 1,500 | Townhouse | 3/2 | 37 |
03-15-2022 | 4070 Tivoli Court 306 | $150,000 | $142 | $145,000 | 1,050 | Condo/Coop | 2/2 | 68 |
03-14-2022 | 4830 Esedra Court 4830 | $240,000 | $160 | $235,000 | 1,500 | Condo/Coop | 3/2 | 50 |
03-11-2022 | 4840 Esedra Court | $225,000 | $125 | $233,900 | 1,800 | Townhouse | 3/2 | 143 |
03-11-2022 | 4469 Luxemburg Court | $275,000 | $183 | $275,000 | 1,500 | Townhouse | 3/2 | 44 |
03-08-2022 | 4278 Deste Court 301 | $208,000 | $212 | $220,000 | 980 | Condo/Coop | 2/2 | 50 |
03-01-2022 | 4545 Luxemburg Court 301 | $190,000 | $126 | $190,000 | 1,500 | Condo/Coop | 3/2 | 78 |
03-01-2022 | 4381 Trevi Court 308 | $220,000 | $209 | $220,000 | 1,050 | Condo/Coop | 2/2 | 36 |
03-01-2022 | 4343 Trevi Court | $275,000 | $152 | $273,000 | 1,800 | Condo/Coop | 3/2 | 111 |
02-25-2022 | 4284 Deste Court 108 | $166,500 | $208 | $160,000 | 800 | Condo/Coop | 1/1 | 131 |
02-25-2022 | 4090 Tivoli Court 304 | $160,000 | $152 | $170,000 | 1,050 | Condo/Coop | 2/2 | 38 |
02-22-2022 | 5282 Fountains Drive | $150,000 | $85 | $169,000 | 1,764 | Condo/Coop | 3/2 | 83 |
02-21-2022 | 4427 Luxemburg Court | $166,200 | $110 | $166,000 | 1,500 | Townhouse | 3/2 | 146 |
02-18-2022 | 4375 Trevi Court | $185,000 | $194 | $174,900 | 950 | Townhouse | 2/1 | 67 |
02-17-2022 | 4349 Trevi Court | $222,000 | $148 | $229,000 | 1,500 | Townhouse | 3/2 | 43 |
02-16-2022 | 4090 Tivoli Court 108 | $153,000 | $145 | $165,000 | 1,050 | Condo/Coop | 2/2 | 45 |
02-15-2022 | 6903 Parisian Way | $314,200 | $139 | $315,000 | 2,259 | Villa | 2/2 | 113 |
02-15-2022 | 6781 Versailles Court | $392,500 | $193 | $399,900 | 2,028 | Villa | 3/2 | 65 |
02-11-2022 | 6728 Palermo Way | $375,000 | $167 | $345,000 | 2,240 | Single Family Detached | 3/2 | 27 |
02-03-2022 | 4674 Fountains Drive | $288,000 | $140 | $290,000 | 2,050 | Villa | 3/2 | 52 |
02-02-2022 | 4491 Luxemburg Court | $223,000 | $148 | $254,900 | 1,500 | Townhouse | 3/2 | 56 |
02-01-2022 | 4260 Deste Court 301 | $102,000 | $140 | $120,000 | 725 | Condo/Coop | 1/1 | 117 |
01-28-2022 | 4278 Deste Court 202 | $162,500 | $165 | $164,000 | 980 | Condo/Coop | 2/2 | 125 |
01-28-2022 | 4702 Fountains Drive 208 | $280,900 | $146 | $279,900 | 1,923 | Condo/Coop | 3/2 | 149 |
01-24-2022 | 4770 Fountains Dr 202 | $319,950 | $166 | $319,950 | 1,923 | Condo/Coop | 2/2 | 57 |
01-24-2022 | 4737 Fountains Drive | $349,900 | $172 | $349,900 | 2,028 | Villa | 2/2 | 66 |
01-21-2022 | 4465 Luxemburg Court 101 | $185,000 | $176 | $195,000 | 1,050 | Condo/Coop | 2/2 | 67 |
01-20-2022 | 4661 Fountains Drive 115 | $171,500 | $194 | $175,000 | 882 | Condo/Coop | 1/1 | 109 |
01-19-2022 | 4254 Deste Court 307 | $203,000 | $169 | $207,000 | 1,201 | Condo/Coop | 3/2 | 184 |
01-14-2022 | 4486 Fountains Drive | $288,000 | $192 | $300,000 | 1,500 | Townhouse | 3/2 | 165 |
01-14-2022 | 5491 Fountains Drive | $805,000 | $224 | $799,000 | 3,581 | Single Family Detached | 4/3 | 55 |
01-10-2022 | 4387 Trevi Court 303 | $194,500 | $185 | $194,500 | 1,050 | Condo/Coop | 2/2 | 40 |
01-05-2022 | 4284 Deste Court 204 | $141,000 | $176 | $145,000 | 800 | Condo/Coop | 1/1 | 92 |
12-30-2021 | 4545 Luxemburg Court 103 | $222,000 | $148 | $219,999 | 1,500 | Condo/Coop | 3/2 | 30 |
12-30-2021 | 5254 Fountains Drive | $260,000 | $140 | $264,900 | 1,848 | Condo/Coop | 3/2 | 75 |
12-28-2021 | 6907 Fountains Circle | $335,000 | $161 | $335,000 | 2,075 | Villa | 2/2 | 75 |
12-27-2021 | 4825 Esedra Court 4825 | $160,000 | $168 | $175,000 | 950 | Townhouse | 2/1 | 139 |
12-23-2021 | 4230 Deste Court 108 | $145,000 | $200 | $150,000 | 725 | Condo/Coop | 1/1 | 36 |
12-21-2021 | 5587 Fountains Drive | $729,000 | $183 | $749,000 | 3,964 | Single Family Detached | 4/3 | 1 |
12-20-2021 | 4500 Gefion 305 Court 305 | $175,000 | $166 | $189,500 | 1,050 | Condo/Coop | 1/2 | 144 |
12-15-2021 | 4266 DEste Court #301 | $174 | $ | $174,900 | 980 | Condo/Coop | 2/2 | 125 |
12-11-2021 | 6881 Fountains Circle | $240,000 | $117 | $245,000 | 2,050 | Villa | 3/2 | 2 |
12-10-2021 | 4080 Tivoli Court 103 | $192,500 | $128 | $199,900 | 1,500 | Condo/Coop | 3/2 | 72 |
12-10-2021 | 5279 Fountains Drive 405 | $299,000 | $170 | $290,000 | 1,757 | Condo/Coop | 3/2 | 78 |
12-07-2021 | 4485 Luxemburg Court | $255,000 | $170 | $264,900 | 1,500 | Townhouse | 3/2 | 79 |
12-03-2021 | 6727 Palermo Way | $300,000 | $139 | $310,000 | 2,149 | Single Family Detached | 3/2 | 113 |
11-30-2021 | 4465 Luxemburg Court Court 207 | $185,000 | $176 | $185,000 | 1,050 | Condo/Coop | 2/2 | 189 |
11-24-2021 | 4254 D Este 106 Court 106 | $150,000 | $124 | $175,000 | 1,201 | Condo/Coop | 3/2 | 81 |
11-22-2021 | 4272 Deste Court 202 | $162,500 | $165 | $169,900 | 980 | Condo/Coop | 2/2 | 47 |
11-16-2021 | 6709 Palermo Way | $399,900 | $178 | $399,900 | 2,240 | Single Family Detached | 3/2 | 1 |
11-12-2021 | 4272 Deste Court 101 | $142,000 | $144 | $135,000 | 980 | Condo/Coop | 2/2 | 44 |
11-10-2021 | 4266 Deste Court 302 | $168,000 | $171 | $174,900 | 980 | Condo/Coop | 2/2 | 81 |
11-10-2021 | 4238 D Este Court | $265,000 | $181 | $283,000 | 1,463 | Townhouse | 4/2 | 81 |
11-09-2021 | 6971 Fountains Circle | $310,000 | $152 | $309,000 | 2,032 | Villa | 3/2 | 79 |
11-08-2021 | 4471 Luxemburg Court 105 | $185,000 | $176 | $179,900 | 1,050 | Condo/Coop | 2/2 | 42 |
11-08-2021 | 6973 Fountains Circle | $390,000 | $172 | $390,000 | 2,255 | Villa | 3/2 | 33 |
10-25-2021 | 6924 Parisian Way | $290,000 | $142 | $325,000 | 2,032 | Villa | 2/2 | 77 |
10-22-2021 | 4801 Esedra Court 103 | $135,000 | $128 | $140,000 | 1,050 | Condo/Coop | 2/2 | 51 |
10-22-2021 | 4242 Deste Court 204 | $165,000 | $168 | $170,000 | 980 | Condo/Coop | 2/2 | 33 |
10-15-2021 | 5301 Fountains Drive 405 | $285,000 | $162 | $300,000 | 1,757 | Condo/Coop | 3/2 | 27 |
10-15-2021 | 6891 Fountains Circle | $350,000 | $172 | $360,000 | 2,032 | Villa | 3/2 | 169 |
10-14-2021 | 4471 Luxemburg Court 106 | $198,500 | $189 | $184,999 | 1,050 | Condo/Coop | 2/2 | 32 |
10-01-2021 | 4661 Fountains Drive 113 | $183,500 | $118 | $199,000 | 1,554 | Condo/Coop | 2/2 | 35 |
09-30-2021 | 4347 Trevi Court | $237,000 | $158 | $239,000 | 1,500 | Townhouse | 3/2 | 72 |
09-30-2021 | 6837 Fountains Circle | $390,000 | $190 | $389,990 | 2,050 | Villa | 3/2 | 64 |
09-22-2021 | 4793 Esedra Court 202 | $153,500 | $146 | $159,000 | 1,050 | Condo/Coop | 2/2 | 252 |
09-21-2021 | 4702 Fountains Drive 301 | $190,000 | $98 | $219,000 | 1,923 | Condo/Coop | 3/2 | 190 |
09-21-2021 | 5279 Fountains Drive 205 | $285,000 | $162 | $285,000 | 1,757 | Condo/Coop | 3/2 | 39 |
09-20-2021 | 5301 Fountains Drive 105 | $245,000 | $139 | $245,000 | 1,757 | Condo/Coop | 3/2 | 68 |
09-20-2021 | 4770 Fountains Drive 107 | $297,500 | $154 | $297,500 | 1,923 | Condo/Coop | 2/2 | 72 |
09-17-2021 | 4080 Tivoli Court 206 | $189,900 | $126 | $189,900 | 1,500 | Condo/Coop | 3/2 | 36 |
09-15-2021 | 4260 Deste Court 205 | $96,000 | $132 | $100,000 | 725 | Condo/Coop | 1/1 | 115 |
09-14-2021 | 4266 Deste Court 308 | $152,000 | $137 | $158,000 | 1,107 | Condo/Coop | 2/2 | 181 |
09-13-2021 | 4500 Gefion Court 202 | $187,500 | $178 | $189,500 | 1,050 | Condo/Coop | 2/2 | 70 |
08-31-2021 | 6869 Fountains Circle | $260,000 | $126 | $255,000 | 2,052 | Villa | 2/2 | 54 |
08-27-2021 | 4363 Trevi Court 104 | $103,000 | $128 | $103,000 | 800 | Condo/Coop | 1/1 | 93 |
08-26-2021 | 4483 Luxemburg Court 104 | $162,500 | $108 | $170,000 | 1,500 | Condo/Coop | 3/2 | 108 |
08-24-2021 | 4838 Esedra Court 303 | $160,000 | $106 | $169,900 | 1,500 | Condo/Coop | 3/2 | 74 |
08-20-2021 | 4070 Tivoli Court 302 | $115,000 | $109 | $118,500 | 1,050 | Condo/Coop | 2/2 | 72 |
08-20-2021 | 4770 Fountains Drive 404 | $279,900 | $153 | $279,900 | 1,829 | Condo/Coop | 2/2 | 93 |
08-12-2021 | 6614 Fountains Circle | $515,000 | $146 | $510,000 | 3,512 | Single Family Detached | 3/2 | 81 |
08-11-2021 | 4248 D Este 201 Court 201 | $165,000 | $157 | $169,900 | 1,050 | Condo/Coop | 2/2 | 49 |
08-10-2021 | 4090 Tivoli Court Court 106 | $130,000 | $123 | $155,000 | 1,050 | Condo/Coop | 2/2 | 62 |
08-06-2021 | 4838 Esedra Court 307 | $172,500 | $115 | $159,000 | 1,500 | Condo/Coop | 3/2 | 50 |
08-02-2021 | 4657 Fountains Drive 107 | $89,000 | $100 | $89,000 | 882 | Condo/Coop | 1/1 | 121 |
07-30-2021 | 4284 Deste Court 203 | $174,000 | $144 | $174,900 | 1,201 | Condo/Coop | 3/2 | 113 |
07-30-2021 | 6784 Palermo Way | $359,499 | $160 | $369,000 | 2,240 | Single Family Detached | 3/2 | 88 |
07-28-2021 | 4110 Tivoli Court 302 | $126,000 | $120 | $130,000 | 1,050 | Condo/Coop | 2/2 | 71 |
07-28-2021 | 6728 Versailles Court | $286,000 | $139 | $295,000 | 2,050 | Villa | 3/2 | 79 |
07-23-2021 | 4118 Tivoli Court | $150,000 | $100 | $179,000 | 1,500 | Townhouse | 3/2 | 74 |
07-23-2021 | 4290 Deste Court 206 | $210,000 | $140 | $219,000 | 1,500 | Condo/Coop | 3/2 | 49 |
07-22-2021 | 4702 Fountains Drive 106 | $185,000 | $101 | $199,000 | 1,829 | Condo/Coop | 2/2 | 179 |
07-22-2021 | 4545 Luxemburg Court 303 | $200,000 | $133 | $205,000 | 1,500 | Condo/Coop | 3/2 | 69 |
07-21-2021 | 4090 Tivoli Court 203 | $163,000 | $155 | $165,000 | 1,050 | Condo/Coop | 2/2 | 78 |
07-19-2021 | 4833 Esedra Court 205 | $165,000 | $110 | $165,000 | 1,500 | Condo/Coop | 3/2 | 199 |
07-16-2021 | 4274 Deste Court | $231,000 | $157 | $230,000 | 1,463 | Condo/Coop | 3/2 | 41 |
07-15-2021 | 5279 Fountains Drive 705 | $243,000 | $138 | $247,000 | 1,757 | Condo/Coop | 3/2 | 114 |
07-15-2021 | 5279 Fountains Drive 605 | $270,000 | $153 | $285,000 | 1,757 | Condo/Coop | 3/2 | 50 |
07-14-2021 | 4090 Tivoli Court 302 | $147,500 | $140 | $150,000 | 1,050 | Condo/Coop | 2/2 | 124 |
07-13-2021 | 4379 Trevi Court | $190,000 | $126 | $189,000 | 1,500 | Townhouse | 3/2 | 70 |
07-08-2021 | 5301 Fountains Drive 203 | $230,000 | $162 | $235,000 | 1,418 | Condo/Coop | 2/2 | 35 |
07-02-2021 | 4471 Luxemburg Court 308 | $161,000 | $153 | $159,900 | 1,050 | Condo/Coop | 2/2 | 57 |
06-30-2021 | 4290 Deste Court 102 | $169,000 | $140 | $170,000 | 1,201 | Condo/Coop | 3/2 | 136 |
06-30-2021 | 4465 Luxemburg Court 108 | $160,000 | $152 | $175,000 | 1,050 | Condo/Coop | 2/2 | 37 |
06-30-2021 | 6721 Versailles Court | $275,000 | $135 | $275,000 | 2,028 | Villa | 2/2 | 76 |
06-29-2021 | 4411 Trevi Court 108 | $146,000 | $139 | $148,000 | 1,050 | Condo/Coop | 2/2 | 64 |
06-24-2021 | 4381 Trevi Court 305 | $152,000 | $144 | $152,000 | 1,050 | Condo/Coop | 2/2 | 69 |
06-23-2021 | 4254 Deste Court 203 | $195,000 | $162 | $200,000 | 1,201 | Condo/Coop | 3/2 | 47 |
06-18-2021 | 4363 Trevi Court Unit 103 | $97,000 | $121 | $100,000 | 800 | Condo/Coop | 1/1 | 38 |
06-15-2021 | 4266 Deste Court 303 | $150,000 | $153 | $150,000 | 980 | Condo/Coop | 2/2 | 84 |
06-15-2021 | 5257 Fountains Drive 103 | $157,500 | $111 | $179,000 | 1,418 | Condo/Coop | 2/2 | 154 |
06-09-2021 | 4801 Esedra Court 106 | $132,000 | $125 | $139,999 | 1,050 | Condo/Coop | 2/2 | 77 |
06-08-2021 | 4272 Deste Court 104 | $212,000 | $168 | $219,000 | 1,258 | Condo/Coop | 3/3 | 41 |
06-07-2021 | 4677 Fountains Drive | $275,000 | $135 | $285,000 | 2,028 | Villa | 2/2 | 81 |
06-05-2021 | 4110 Tivoli Court 205 | $107,000 | $101 | $107,000 | 1,050 | Condo/Coop | 2/2 | 557 |
06-04-2021 | 4242 Deste Court 303 | $180,000 | $171 | $184,990 | 1,050 | Condo/Coop | 2/2 | 87 |
06-04-2021 | 6763 Rothschild Circle | $500,000 | $223 | $470,000 | 2,240 | Single Family Detached | 3/2 | 59 |
06-01-2021 | 5424 San Roma Circle | $357,000 | $159 | $375,000 | 2,240 | Single Family Detached | 3/2 | 85 |
05-28-2021 | 4471 Luxemburg Court 303 | $118,000 | $112 | $120,000 | 1,050 | Condo/Coop | 2/2 | 15 |
05-28-2021 | 4489 Luxemburg Court 103 | $172,000 | $163 | $174,990 | 1,050 | Condo/Coop | 2/2 | 44 |
05-28-2021 | 4272 Deste Court 107 | $170,000 | $161 | $175,000 | 1,050 | Condo/Coop | 2/2 | 59 |
05-27-2021 | 4120 Tivoli Court 304 | $122,500 | $157 | $129,900 | 780 | Condo/Coop | 1/1 | 125 |
05-24-2021 | 4345 Trevi Court 206 | $140,000 | $133 | $142,000 | 1,050 | Condo/Coop | 2/2 | 169 |
05-24-2021 | 4260 DEste Court 206 | $193,000 | $160,833 | $199,900 | 1 | Condo/Coop | 3/2 | 162 |
05-21-2021 | 5257 Fountains Drive 302 | $230,000 | $135 | $245,000 | 1,693 | Condo/Coop | 3/2 | 46 |
05-20-2021 | 4080 Tivoli Court 304 | $84,000 | $107 | $90,000 | 780 | Condo/Coop | 1/1 | 86 |
05-14-2021 | 4288 Deste Court | $204,900 | $140 | $204,900 | 1,463 | Townhouse | 3/2 | 155 |
05-12-2021 | 4815 Esedra Court | $117,500 | $78 | $135,000 | 1,500 | Townhouse | 3/2 | 51 |
05-10-2021 | 5279 Fountains Drive 702 | $285,000 | $168 | $285,000 | 1,693 | Condo/Coop | 3/2 | 48 |
05-07-2021 | 4120 Tivoli Court 106 | $185,000 | $123 | $189,900 | 1,500 | Condo/Coop | 3/2 | 55 |
05-07-2021 | 6827 Fountains Circle | $305,000 | $137 | $315,000 | 2,212 | Villa | 3/2 | 58 |
05-06-2021 | 4471 Luxemburg Court 205 | $118,000 | $112 | $115,000 | 1,050 | Condo/Coop | 2/2 | 74 |
05-05-2021 | 4770 Fountains Drive 306 | $170,000 | $118 | $175,000 | 1,434 | Condo/Coop | 2/2 | 94 |
05-03-2021 | 4793 Esedra Court 203 | $120,000 | $114 | $120,000 | 1,050 | Condo/Coop | 2/2 | 105 |
05-03-2021 | 4248 Deste Court 306 | $145,000 | $147 | $150,000 | 980 | Condo/Coop | 2/2 | 71 |
05-01-2021 | 4230 Deste Court 203 | $152,500 | $126 | $159,900 | 1,201 | Condo/Coop | 3/2 | 213 |
04-30-2021 | 4523 Luxemburg Ct Court | $220,900 | $147 | $220,900 | 1,500 | Townhouse | 3/2 | 123 |
04-26-2021 | 5301 Fountains Drive 303 | $180,000 | $126 | $189,000 | 1,418 | Condo/Coop | 2/2 | 103 |
04-23-2021 | 5676 Fountains Drive | $435,000 | $199 | $435,000 | 2,176 | Single Family Detached | 3/2 | 18 |
04-22-2021 | 4292 Deste Court | $185,500 | $126 | $189,400 | 1,463 | Townhouse | 3/2 | 145 |
04-20-2021 | 4465 Luxemburg Court 203 | $129,900 | $123 | $129,900 | 1,050 | Condo/Coop | 2/2 | 153 |
04-20-2021 | 5338 Fountains Drive | $244,000 | $132 | $246,500 | 1,848 | Condo/Coop | 3/2 | 42 |
04-19-2021 | 4230 Deste Court 305 | $135,000 | $186 | $147,000 | 725 | Condo/Coop | 1/1 | 53 |
04-16-2021 | 5499 San Marino Way | $290,000 | $127 | $300,000 | 2,283 | Villa | 3/2 | 85 |
04-15-2021 | 4090 Tivoli Court 304 | $92,000 | $87 | $108,000 | 1,050 | Condo/Coop | 2/2 | 190 |
04-09-2021 | 4236 Deste Court 204 | $130,000 | $157 | $137,000 | 825 | Condo/Coop | 1/1 | 89 |
04-09-2021 | 4545 Luxemburg Court 304 | $200,000 | $133 | $205,000 | 1,500 | Condo/Coop | 3/2 | 64 |
04-06-2021 | 6776 Palermo Way | $389,990 | $177 | $389,990 | 2,202 | Single Family Detached | 3/2 | 34 |
04-02-2021 | 5301 Fountains Drive 103 | $153,000 | $107 | $179,000 | 1,418 | Condo/Coop | 2/2 | 550 |
04-01-2021 | 4471 Luxemburg Court 302 | $140,000 | $133 | $150,000 | 1,050 | Condo/Coop | 2/2 | 275 |
03-31-2021 | 4100 Tivoli Court 101 | $62,000 | $79 | $79,500 | 780 | Condo/Coop | 1/1 | 62 |
03-31-2021 | 4363 Trevi Court 203 | $105,000 | $131 | $105,000 | 800 | Condo/Coop | 1/1 | 427 |
03-31-2021 | 4483 Luxemburg Court 305 | $160,000 | $106 | $169,900 | 1,500 | Condo/Coop | 2/2 | 76 |
03-29-2021 | 5257 Fountains Drive 203 | $228,000 | $160 | $245,000 | 1,418 | Condo/Coop | 2/2 | 101 |
03-26-2021 | 4242 Deste Court 205 | $155,000 | $158 | $165,000 | 980 | Condo/Coop | 2/2 | 43 |
03-23-2021 | 5310 Fountains Drive | $185,000 | $104 | $189,900 | 1,764 | Condo/Coop | 3/2 | 79 |
03-19-2021 | 4661 Fountains Drive 110 | $115,000 | $130 | $115,000 | 882 | Condo/Coop | 1/1 | 42 |
03-16-2021 | 4545 Luxemburg Court 201 | $183,000 | $122 | $190,000 | 1,500 | Condo/Coop | 3/2 | 96 |
03-12-2021 | 4525 Luxemburg Court 4525 | $146,500 | $154 | $159,900 | 950 | Townhouse | 2/2 | 113 |
03-12-2021 | 6974 Fountains Circle | $232,000 | $102 | $240,000 | 2,255 | Villa | 2/2 | 158 |
03-12-2021 | 5257 Fountains Drive 502 | $255,000 | $150 | $265,000 | 1,693 | Condo/Coop | 3/2 | 65 |
03-10-2021 | 4465 Luxemburg Court 302 | $130,000 | $123 | $135,000 | 1,050 | Condo/Coop | 2/2 | 57 |
02-26-2021 | 6827 Parisian Way | $300,000 | $135 | $319,000 | 2,212 | Villa | 3/2 | 120 |
02-26-2021 | 6724 Palermo Way | $295,000 | $143 | $319,900 | 2,062 | Single Family Detached | 3/2 | 43 |
02-25-2021 | 4290 Deste Court 106 | $132,000 | $109 | $140,000 | 1,201 | Condo/Coop | 3/2 | 52 |
02-25-2021 | 5301 Fountains Drive 104 | $245,000 | $144 | $265,000 | 1,693 | Condo/Coop | 3/2 | 80 |
02-24-2021 | 4345 Trevi Court 203 | $136,000 | $129 | $139,000 | 1,050 | Condo/Coop | 2/2 | 59 |
02-19-2021 | 4385 Trevi Court | $180,000 | $100 | $189,900 | 1,800 | Townhouse | 3/2 | 85 |
02-17-2021 | 5257 Fountains Drive 304 | $257,000 | $151 | $265,000 | 1,693 | Condo/Coop | 3/2 | 72 |
02-17-2021 | 5518 San Marino Way | $322,500 | $141 | $330,000 | 2,283 | Villa | 3/2 | 97 |
02-16-2021 | 6775 Rothschild Circle | $503,000 | $173 | $499,000 | 2,900 | Single Family Detached | 3/4 | 51 |
02-12-2021 | 4090 Tivoli Court 302 | $95,000 | $90 | $108,500 | 1,050 | Condo/Coop | 2/2 | 73 |
02-12-2021 | 5665 Fountains Drive | $390,000 | $179 | $400,000 | 2,176 | Single Family Detached | 4/2 | 85 |
02-10-2021 | 4682 Fountains Drive | $217,000 | $107 | $227,900 | 2,028 | Villa | 2/2 | 88 |
02-05-2021 | 6753 Versailles Court | $235,000 | $114 | $279,000 | 2,050 | Villa | 3/2 | 109 |
02-01-2021 | 6729 Palermo Way | $264,000 | $148 | $254,900 | 1,772 | Single Family Detached | 3/2 | 43 |
01-29-2021 | 4278 Deste Court 305 | $160,000 | $152 | $169,000 | 1,050 | Condo/Coop | 2/2 | 110 |
01-28-2021 | 4694 Fountains Drive | $223,000 | $101 | $235,000 | 2,201 | Villa | 2/2 | 97 |
01-28-2021 | 6745 Versailles Court | $275,000 | $135 | $289,000 | 2,028 | Villa | 2/2 | 110 |
01-22-2021 | 6705 Palermo Way | $300,000 | $133 | $330,000 | 2,240 | Single Family Detached | 3/2 | 128 |
01-22-2021 | 5813 Fountains Drive | $409,000 | $187 | $409,000 | 2,176 | Single Family Detached | 3/2 | 83 |
01-21-2021 | 4254 Deste Court 104 | $103,000 | $137 | $110,000 | 750 | Condo/Coop | 1/1 | 59 |
01-21-2021 | 6697 Palermo Way | $350,000 | $156 | $345,000 | 2,240 | Single Family Detached | 3/2 | 107 |
01-20-2021 | 4770 Fountains Drive 408 | $219,500 | $114 | $219,500 | 1,923 | Condo/Coop | 3/2 | 314 |
01-15-2021 | 5322 Fountains Drive | $185,000 | $104 | $189,000 | 1,764 | Condo/Coop | 3/2 | 73 |
12-31-2020 | 5324 Fountains Drive | $220,100 | $119 | $224,900 | 1,848 | Condo/Coop | 3/2 | 79 |
