Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-27-2023 | 1152 Lake Breeze Drive | $635,000 | $274 | $674,900 | 2,314 | Single Family Detached | 4/3 | 26 |
12-27-2022 | 1019 Sweet Briar Place | $585,000 | $272 | $599,000 | 2,145 | Single Family Detached | 4/3 | 85 |
11-23-2022 | 1148 Wild Cherry Lane | $518,000 | $278 | $515,000 | 1,857 | Single Family Detached | 3/2 | 32 |
11-07-2022 | 1560 Lake Breeze Drive | $530,000 | $333 | $549,000 | 1,589 | Single Family Detached | 3/2 | 95 |
09-27-2022 | 13290 Blue Diamond Place | $555,500 | $348 | $550,000 | 1,594 | Single Family Detached | 3/2 | 51 |
09-13-2022 | 1211 Columbine Place | $670,000 | $294 | $685,000 | 2,273 | Single Family Detached | 4/3 | 28 |
08-17-2022 | 1170 Mourning Dove Lane | $475,000 | $295 | $559,000 | 1,608 | Single Family Detached | 3/2 | 116 |
06-09-2022 | 1552 Lake Breeze Drive | $590,000 | $328 | $565,000 | 1,797 | Single Family Detached | 4/3 | 37 |
06-08-2022 | 1016 Lake Breeze Drive | $635,000 | $309 | $625,000 | 2,055 | Single Family Detached | 3/2 | 37 |
06-06-2022 | 13182 Quiet Woods Road A | $405,000 | $255 | $430,000 | 1,587 | Townhouse | 3/2 | 49 |
06-03-2022 | 1040 Sweet Briar Place | $645,000 | $347 | $569,900 | 1,857 | Single Family Detached | 3/2 | 32 |
05-16-2022 | 1211 Columbine Place | $400,000 | $175 | $477,000 | 2,273 | Single Family Detached | 4/3 | 164 |
05-05-2022 | 13152 Quiet Woods B Road B | $357,000 | $224 | $344,900 | 1,587 | Townhouse | 3/2 | 76 |
04-19-2022 | 13139 Wax Wing Terrace | $480,000 | $306 | $449,900 | 1,566 | Single Family Detached | 3/2 | 34 |
03-15-2022 | 1112 Wild Cherry Lane | $492,000 | $264 | $519,000 | 1,857 | Single Family Detached | 3/2 | 152 |
03-11-2022 | 1216 Lake Breeze Drive | $618,500 | $292 | $629,900 | 2,118 | Single Family Detached | 4/2 | 131 |
03-08-2022 | 13119 Pekoe Ter Terrace | $440,400 | $341 | $429,900 | 1,290 | Single Family Detached | 3/2 | 122 |
03-01-2022 | 1121 Mourning Dove Lane | $473,000 | $341 | $479,000 | 1,387 | Single Family Detached | 3/2 | 90 |
02-23-2022 | 13149 Green Finch Terrace | $379,000 | $345 | $379,000 | 1,097 | Single Family Detached | 2/2 | 46 |
02-09-2022 | 1039 Aviary Road | $693,000 | $239 | $710,000 | 2,892 | Single Family Detached | 5/2 | 46 |
01-07-2022 | 13139 Wax Wing Terrace | $420,000 | $268 | $419,000 | 1,566 | Single Family Detached | 3/2 | 88 |
12-16-2021 | 13170 Quiet Woods Road B | $361,000 | $227 | $335,000 | 1,587 | Townhouse | 3/2 | 44 |
11-19-2021 | 1220 Snowbell Place | $485,000 | $277 | $499,900 | 1,749 | Single Family Detached | 3/2 | 71 |
11-12-2021 | 13296 Emerald View Court | $482,500 | $268 | $482,500 | 1,797 | Single Family Detached | 4/3 | 38 |
10-25-2021 | 1576 Lake Breeze Drive | $375,000 | $235 | $390,000 | 1,589 | Single Family Detached | 3/2 | 46 |
10-01-2021 | 975 Red Parrot Lane | $405,000 | $304 | $380,000 | 1,332 | Single Family Detached | 3/2 | 53 |
09-27-2021 | 1039 Aviary Road | $580,000 | $200 | $579,999 | 2,892 | Single Family Detached | 5/2 | 161 |
09-10-2021 | 1552 Lake Breeze Drive | $475,500 | $264 | $484,500 | 1,797 | Single Family Detached | 4/3 | 172 |
08-31-2021 | 1112 Wild Cherry Lane | $442,000 | $238 | $439,900 | 1,857 | Single Family Detached | 3/2 | 45 |
08-30-2021 | 1184 Lake Breeze Drive | $577,000 | $268 | $625,000 | 2,149 | Single Family Detached | 4/1 | 34 |
08-25-2021 | 13176 Quiet Woods Road A | $300,000 | $189 | $310,000 | 1,587 | Townhouse | 3/2 | 67 |
08-18-2021 | 1024 Lake Breeze Drive | $450,000 | $242 | $450,000 | 1,857 | Single Family Detached | 4/2 | 2 |
08-05-2021 | 1464 Lake Breeze Drive | $465,000 | $211 | $465,000 | 2,200 | Single Family Detached | 4/3 | 48 |
06-29-2021 | 1170 Aviary Road | $365,000 | $226 | $380,000 | 1,608 | Single Family Detached | 3/2 | 43 |
05-21-2021 | 13119 Pekoe Terrace | $257,500 | $199 | $245,000 | 1,290 | Single Family Detached | 3/2 | 35 |
05-17-2021 | 13193 Quiet Woods Road B | $305,000 | $192 | $305,000 | 1,585 | Townhouse | 3/2 | 84 |
05-03-2021 | 1019 Sweet Briar Place | $437,900 | $204 | $437,900 | 2,144 | Single Family Detached | 4/3 | 33 |
04-30-2021 | 1170 Mourning Dove Lane | $395,000 | $245 | $385,000 | 1,608 | Single Family Detached | 3/2 | 49 |
04-30-2021 | 1040 Lake Breeze Drive | $450,000 | $242 | $450,000 | 1,857 | Single Family Detached | 3/2 | 31 |
04-27-2021 | 13193 Quiet Woods Road A | $312,000 | $196 | $325,000 | 1,585 | Townhouse | 3/2 | 48 |
03-31-2021 | 13188 Quiet Woods Road A | $295,000 | $185 | $299,900 | 1,587 | Townhouse | 3/2 | 47 |
03-30-2021 | 1040 Sweet Briar Place | $440,000 | $236 | $429,900 | 1,857 | Single Family Detached | 3/2 | 18 |
03-25-2021 | 13080 Quiet Woods Road A | $306,000 | $192 | $299,900 | 1,587 | Townhouse | 3/2 | 43 |
02-22-2021 | 1296 Lake Breeze Drive | $400,000 | $216 | $407,900 | 1,845 | Single Family Detached | 4/3 | 93 |
12-29-2020 | 13206 Quiet Woods Road B | $290,000 | $182 | $315,000 | 1,585 | Townhouse | 3/2 | 33 |
12-01-2020 | 13129 Wax Wing Terrace | $270,000 | $210 | $275,000 | 1,282 | Single Family Detached | 3/2 | 83 |
11-17-2020 | 1049 Sweet Briar Place | $375,000 | $164 | $399,000 | 2,276 | Single Family Detached | 4/2 | 225 |
11-16-2020 | 13098 Quiet Woods Road B | $290,000 | $192 | $298,500 | 1,510 | Townhouse | 3/2 | 119 |
11-03-2020 | 1561 Lake Breeze Drive | $369,900 | $232 | $369,900 | 1,589 | Single Family Detached | 3/2 | 65 |
10-22-2020 | 1169 Aviary Road | $370,000 | $224 | $365,000 | 1,647 | Single Family Detached | 3/2 | 27 |
10-19-2020 | 13097 Quiet Woods Road B | $287,000 | $269 | $265,000 | 1,064 | Townhouse | 2/2 | 77 |
10-16-2020 | 1052 Wild Cherry Lane | $402,000 | $216 | $404,900 | 1,857 | Single Family Detached | 3/2 | 57 |
10-01-2020 | 13110 Pekoe Terrace | $297,500 | $230 | $292,000 | 1,290 | Single Family Detached | 3/2 | 193 |
09-11-2020 | 1038 Aviary Road | $315,000 | $226 | $320,000 | 1,392 | Single Family Detached | 3/2 | 39 |
09-09-2020 | 13139 Wax Wing Terrace | $280,000 | $178 | $299,000 | 1,566 | Single Family Detached | 3/2 | 188 |
08-24-2020 | 976 Lake Breeze Drive | $345,000 | $241 | $345,000 | 1,430 | Single Family Detached | 3/2 | 37 |
08-17-2020 | 1392 Lake Breeze Drive | $380,000 | $230 | $387,500 | 1,647 | Single Family Detached | 3/2 | 158 |
08-04-2020 | 13284 Opal Lane | $313,995 | $187 | $313,995 | 1,671 | Single Family Detached | 3/2 | 93 |
07-23-2020 | 1144 Lake Breeze Drive | $499,999 | $207 | $499,999 | 2,404 | Single Family Detached | 4/3 | 61 |
Max Service Team
United Realty
561-252-8965 561-248-3040
1035 S State Road 7 Suite 121
Wellington, FL 33414