Content Divider

Balmoral Country Club Lacuna Pod C Properties for Sale in Lake Worth, FL

1 Matching Listings
Order By:

$525,000
Lake Worth
-6.25% ($35,000) 2 Price Changes : Last Change 1 Day Ago
Balmoral Country Club Lacuna Pod C
3 Bed, 2 Baths, 1,922 SqFt MLS® #:10864811
Lake Worth, FL 33467
Single Family - Active Days Listed: 122
More Info
Most Recent Sales - (17) - BALMORAL COUNTRY CLUB LACUNA POD C as of 2023-06-09
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-26-2023 8169 Pelican Harbour Drive $535,000 $269 $557,333 1,984 Single Family Detached 3/2 164
05-16-2023 8149 Pelican Harbour Drive $490,000 $302 $490,000 1,622 Single Family Detached 3/2 55
12-19-2022 8045 Pelican Harbour Drive $475,000 $253 $484,900 1,876 Single Family Detached 3/2 48
10-03-2022 8156 Pelican Harbour Drive $400,000 $298 $413,000 1,339 Single Family Detached 3/2 74
08-09-2022 6347 Harbour Star Drive $320,500 $204 $330,000 1,564 Single Family Detached 3/2 49
08-04-2022 8077 Pelican Harbour Drive $530,000 $267 $529,000 1,984 Single Family Detached 3/2 55
07-25-2022 6287 Harbour Chase Drive $482,500 $316 $499,000 1,523 Single Family Detached 3/2 49
06-09-2022 8093 Pelican Harbour Drive $555,000 $279 $569,000 1,984 Single Family Detached 3/2 50
04-22-2022 8129 Pelican Harbour Drive $599,500 $321 $597,000 1,866 Single Family Detached 3/2 29
11-16-2021 6323 Harbour Star Drive $440,000 $234 $449,999 1,876 Single Family Detached 3/2 79
07-15-2021 8176 Pelican Harbour Drive $440,000 $263 $475,000 1,672 Single Family Detached 3/2 51
03-08-2021 6346 Harbour Star Drive $360,000 $192 $355,000 1,866 Single Family Detached 3/2 47
11-06-2020 8126 Pelican Harbour Drive $303,000 $192 $299,900 1,576 Single Family Detached 3/2 36
10-01-2020 8053 Pelican Harbour Drive $370,900 $192 $369,900 1,922 Single Family Detached 4/2 42
09-23-2020 6323 Harbour Star Drive $340,000 $181 $365,000 1,876 Single Family Detached 3/2 136
08-20-2020 8217 Pelican Harbour Drive $400,000 $199 $429,900 2,009 Single Family Detached 4/2 39
07-17-2020 6316 Harbour Star Drive $350,000 $176 $379,000 1,984 Single Family Detached 4/2 55
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2023 Beaches Multiple Listing Service, Inc. Data last updated on 06-09-2023.
More Info

Contact

  • Realtors

    Max Service Team
    United Realty

  • TELEPHONE

    561-252-8965 561-248-3040

  • OUR LOCATION

    1035 S State Road 7 Suite 121
    Wellington, FL 33414

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA